GW1

Log in Join

Brentford · MID

Henderson

Doubtful · 75%

Jordan Henderson

£
5.0
Form
0.0
xGI
2.6
Own%
0.1
P. score
23.2
Avg FDR 8
3.1
Avg outlook
2.9

Doubtful · 75% chance next GW

Wrist injury - 75% chance of playing

Low owned (0.1%)

Upcoming fixtures

FDR is FPL difficulty (1 easy → 5 hard). Outlook is the inverse for comparing targets.

GW Opponent H/A Kickoff FDR Outlook
Gameweek 1 TOT Spurs H 3 3
Gameweek 2 LEE Leeds A 3 3
Gameweek 3 SUN Sunderland H 2 4
Gameweek 4 BOU Bournemouth A 3 3
Gameweek 5 CHE Chelsea H 4 2
Gameweek 6 AVL Aston Villa A 4 2
Gameweek 7 LIV Liverpool H 4 2
Gameweek 8 HUL Hull City A 2 4

Past seasons

Previous Premier League / FPL seasons for this player.

Season Pts Mins G A CS Bonus Starts xGI £ start £ end
2025/26 76 1911 1 3 6 5 22 2.6 5.0 5.0
2023/24 0 0 0 0 0 0 0 0.0 5.0 5.0
2022/23 69 2060 0 3 8 0 23 4.9 5.5 5.3
2021/22 110 2592 2 5 15 9 0 0.0 5.0 4.9
2020/21 56 1704 1 2 4 2 0 0.0 5.5 5.4
2019/20 116 2234 4 5 16 11 0 0.0 5.5 5.2
2018/19 76 1976 1 3 12 2 0 0.0 5.5 5.3
2017/18 75 2169 1 1 14 3 0 0.0 5.5 5.3
2016/17 73 2116 1 4 7 9 0 0.0 6.5 6.2
2015/16 57 1290 2 3 5 3 0 0.0 7.0 6.5
2014/15 162 3256 6 10 13 22 0 0.0 6.0 6.6
2013/14 124 3128 4 7 11 9 0 0.0 6.0 6.2
2012/13 95 1535 5 4 8 9 0 0.0 6.0 4.8
2011/12 95 2658 2 2 10 8 0 0.0 6.5 5.6
2010/11 133 3211 3 5 13 20 0 0.0 5.5 5.4
2009/10 82 2187 1 5 0 8 0 0.0 4.5 4.5
2008/09 1 45 0 0 0 0 0 0.0 4.5 4.5

This season by gameweek

Fills in as gameweeks are played.

GWOppH/APtsMins GACSBonusxGI
No gameweek scores yet this season.

Past gameweeks

Multi-season history — filter, then sort columns.

No archive rows yet

Player history isn’t available for this profile yet. Check back after the season progresses.