Upcoming fixtures
FDR is FPL difficulty (1 easy → 5 hard). Outlook is the inverse for comparing targets.
Past seasons
Previous Premier League / FPL seasons for this player.
| Season | Pts | Mins | G | A | CS | Bonus | Starts | xGI | £ start | £ end |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | 113 | 3220 | 1 | 1 | 10 | 3 | 38 | 2.7 | 4.5 | 4.5 |
| 2024/25 | 5 | 346 | 0 | 0 | 0 | 0 | 4 | 0.8 | 5.0 | 4.9 |
| 2023/24 | 31 | 960 | 0 | 1 | 4 | 0 | 12 | 0.9 | 5.5 | 5.2 |
| 2022/23 | 124 | 2552 | 1 | 4 | 12 | 20 | 30 | 4.0 | 5.0 | 5.3 |
| 2021/22 | 46 | 1600 | 0 | 3 | 3 | 3 | 0 | 0.0 | 5.5 | 5.0 |
| 2020/21 | 124 | 2653 | 1 | 5 | 10 | 22 | 0 | 0.0 | 5.0 | 5.5 |
| 2019/20 | 67 | 1730 | 0 | 0 | 8 | 2 | 0 | 0.0 | 5.5 | 5.4 |
| 2018/19 | 91 | 2591 | 1 | 5 | 6 | 11 | 0 | 0.0 | 5.0 | 5.1 |
| 2017/18 | 48 | 787 | 0 | 0 | 7 | 4 | 0 | 0.0 | 5.0 | 4.8 |
| 2016/17 | 45 | 688 | 0 | 3 | 4 | 4 | 0 | 0.0 | 5.5 | 5.2 |
| 2015/16 | 27 | 450 | 0 | 1 | 3 | 4 | 0 | 0.0 | 5.5 | 5.3 |
| 2014/15 | 34 | 1121 | 0 | 0 | 2 | 4 | 0 | 0.0 | 6.0 | 5.7 |
| 2013/14 | 123 | 2990 | 0 | 2 | 14 | 10 | 0 | 0.0 | 4.5 | 5.1 |
| 2012/13 | 66 | 1949 | 0 | 0 | 6 | 2 | 0 | 0.0 | 4.0 | 4.0 |
This season by gameweek
Fills in as gameweeks are played.
| GW | Opp | H/A | Pts | Mins | G | A | CS | Bonus | xGI |
|---|---|---|---|---|---|---|---|---|---|
| No gameweek scores yet this season. | |||||||||
Past gameweeks
Multi-season history — filter, then sort columns.
No archive rows yet
Player history isn’t available for this profile yet. Check back after the season progresses.