GW1

Log in Join

Man Utd · MID

Rashford

Marcus Rashford

£
7.0
Form
0.0
xGI
0.0
Own%
1.5
P. score
0.8
Avg FDR 8
2.9
Avg outlook
3.1

Steady all-round

Upcoming fixtures

FDR is FPL difficulty (1 easy → 5 hard). Outlook is the inverse for comparing targets.

GW Opponent H/A Kickoff FDR Outlook
Gameweek 1 HUL Hull City A 2 4
Gameweek 2 IPS Ipswich Town H 2 4
Gameweek 3 EVE Everton A 3 3
Gameweek 4 MCI Man City H 4 2
Gameweek 5 FUL Fulham A 3 3
Gameweek 6 TOT Spurs H 3 3
Gameweek 7 LEE Leeds A 3 3
Gameweek 8 BOU Bournemouth H 3 3

Past seasons

Previous Premier League / FPL seasons for this player.

Season Pts Mins G A CS Bonus Starts xGI £ start £ end
2025/26 0 0 0 0 0 0 0 0.0 7.0 7.0
2024/25 95 1414 6 4 7 9 16 8.1 7.0 6.6
2023/24 108 2264 7 3 7 0 26 9.9 9.0 8.4
2022/23 205 2880 17 7 13 21 32 18.1 6.5 7.2
2021/22 63 1224 4 2 2 0 0 0.0 9.5 9.4
2020/21 174 2917 11 11 12 9 0 0.0 9.5 9.6
2019/20 177 2645 17 8 9 31 0 0.0 8.5 8.9
2018/19 128 2331 10 7 6 14 0 0.0 7.0 7.3
2017/18 104 1799 7 5 10 11 0 0.0 7.5 7.3
2016/17 76 1712 5 3 7 2 0 0.0 7.0 6.4
2015/16 55 855 5 2 6 8 0 0.0 4.5 4.7

This season by gameweek

Fills in as gameweeks are played.

GWOppH/APtsMins GACSBonusxGI
No gameweek scores yet this season.

Past gameweeks

Multi-season history — filter, then sort columns.

No archive rows yet

Player history isn’t available for this profile yet. Check back after the season progresses.