How you play Sign in to tilt rankings and tips toward safer popular picks, a mix, or chasing differentials.

GW1

Meta

Public ownership leanings from Fantasy’s selected_by_percent — template (≥30%), differentials (<12%), this gameweek’s transfer heat, and high-owned MID/FWD captain options. Not effective ownership or top-10k Own%.

Template

Player Club £ Own% Net Label
Haaland MCI £15.5 74.9% +0 Template
João Pedro CHE £7.5 54.4% +0 Template
B.Fernandes MUN £12.0 48.7% +0 Template
Szoboszlai LIV £7.0 47.2% +0 Template
Raya ARS £6.0 30.9% +0 Template
Rogers CHE £7.5 30.2% +0 Template

Differentials

Player Club £ Own% Net Label
Enzo CHE £7.0 5.5% +0 Differential
Mateta CRY £6.5 7.0% +0 Differential
Saka ARS £9.5 10.6% +0 Differential
Schade BRE £6.0 2.2% +0 Differential
Welbeck CHE £6.0 2.7% +0 Differential
Gibbs-White NFO £8.0 11.6% +0 Differential
Tavernier BOU £6.0 1.9% +0 Differential
Cherki MCI £7.5 9.3% +0 Differential
Gakpo LIV £7.0 3.5% +0 Differential
Evanilson BOU £6.0 2.0% +0 Differential
Sarr CRY £6.5 9.4% +0 Differential
O.Dango BRE £6.5 1.3% +0 Differential
Neto CHE £6.5 1.3% +0 Differential
Foden MCI £7.0 7.6% +0 Differential
Yeremy CRY £5.5 0.2% +0 Differential

Rising

Transfer heat is quiet this gameweek.

Falling

Transfer heat is quiet this gameweek.

Popular captains

Player Club £ Own% Net Label
Haaland MCI £15.5 74.9% +0 Popular captain
João Pedro CHE £7.5 54.4% +0 Popular captain
B.Fernandes MUN £12.0 48.7% +0 Popular captain
Szoboszlai LIV £7.0 47.2% +0 Popular captain
Rogers CHE £7.5 30.2% +0 Popular captain
Calvert-Lewin LEE £6.0 22.7% +0 Popular captain
Rice ARS £7.5 22.4% +0 Popular captain
Semenyo MCI £8.5 22.3% +0 Popular captain
Brobbey SUN £6.0 20.1% +0 Popular captain

Overall ownership from Fantasy’s public selected_by_percent — not effective ownership (EO) or top-10k Own%. Transfer columns are this gameweek’s net moves.