How you play Sign in to tilt rankings and tips toward safer popular picks, a mix, or chasing differentials.

GW1

xG

Season underlying from Fantasy’s public expected goals and assists — totals, per-90, and finishing luck (ΔG / ΔA). Not Opta or Understat.

# Player Pos Team £ Mins xG xA xGI G A xG/90 xA/90 ΔG ΔA
1 Haaland FWD MCI £15.5 2953 25.5 2.7 28.2 27 8 0.78 0.08 +1.5 +5.3
2 B.Fernandes MID MUN £12.0 3065 10.8 12.3 23.1 9 24 0.32 0.36 -1.8 +11.7
3 Thiago FWD BRE £8.0 3282 20.6 1.8 22.4 22 1 0.56 0.05 +1.4 -0.8
4 Enzo MID CHE £7.0 3114 11.3 7.3 18.5 10 5 0.33 0.21 -1.3 -2.3
5 Mbeumo MID MUN £8.0 2611 12.0 5.0 17.0 11 3 0.41 0.17 -1.0 -2.0
6 João Pedro FWD CHE £7.5 2658 14.9 2.0 16.9 15 9 0.50 0.07 +0.1 +7.0
7 Calvert-Lewin FWD LEE £6.0 2721 15.6 1.1 16.6 14 2 0.51 0.04 -1.6 +0.9
8 Watkins FWD AVL £8.0 2833 15.4 1.2 16.6 16 4 0.49 0.04 +0.6 +2.8
9 Mateta FWD CRY £6.5 2210 14.4 1.3 15.7 12 · 0.59 0.05 -2.4 -1.3
10 Saka MID ARS £9.5 2218 7.6 7.2 14.7 7 10 0.31 0.29 -0.6 +2.8
11 Semenyo MID MCI £8.5 3200 11.1 3.1 14.2 17 6 0.31 0.09 +5.9 +2.9
12 Gyökeres FWD ARS £7.5 2217 12.3 1.9 14.2 14 1 0.50 0.08 +1.7 -0.9
13 Schade MID BRE £6.0 2744 12.1 2.0 14.1 8 5 0.40 0.07 -4.1 +3.0
14 Welbeck FWD CHE £6.0 2249 12.4 1.4 13.8 13 1 0.49 0.06 +0.6 -0.4
15 Gibbs-White MID NFO £8.0 3101 10.8 2.9 13.7 15 4 0.31 0.08 +4.2 +1.1
16 Tavernier MID BOU £6.0 2732 9.1 4.6 13.7 7 4 0.30 0.15 -2.1 -0.6
17 Cherki MID MCI £7.5 1772 4.3 8.9 13.1 4 13 0.22 0.45 -0.3 +4.1
18 Palmer MID CHE £9.5 1954 10.6 2.5 13.0 10 2 0.49 0.11 -0.6 -0.5
19 Gakpo MID LIV £7.0 2736 8.3 4.7 13.0 7 5 0.27 0.15 -1.3 +0.3
20 Ekitiké FWD LIV £7.5 1797 10.1 2.5 12.6 11 4 0.51 0.12 +0.9 +1.5
21 Evanilson FWD BOU £6.0 2741 10.6 1.5 12.1 6 7 0.35 0.05 -4.6 +5.5
22 Sarr MID CRY £6.5 2173 10.9 1.2 12.1 9 2 0.45 0.05 -1.9 +0.8
23 O.Dango MID BRE £6.5 2271 7.9 4.1 12.1 7 8 0.31 0.16 -0.9 +3.9
24 Wirtz MID LIV £7.5 2374 6.8 5.1 12.0 5 4 0.26 0.19 -1.8 -1.1
25 Szoboszlai MID LIV £7.0 3232 4.8 6.8 11.6 6 7 0.13 0.19 +1.2 +0.2
26 Neto MID CHE £6.5 2629 4.6 6.8 11.4 5 7 0.16 0.23 +0.4 +0.2
27 E.Le Fée MID SUN £6.0 2930 5.2 6.0 11.2 5 6 0.16 0.18 -0.2 +0.0
28 Rogers MID CHE £7.5 3280 6.8 4.3 11.2 10 8 0.19 0.12 +3.2 +3.7
29 Ndiaye MID EVE £6.0 2781 6.7 4.4 11.1 6 3 0.22 0.14 -0.7 -1.4
30 Foden MID MCI £7.0 2078 6.0 4.8 10.8 7 5 0.26 0.21 +1.0 +0.2
31 Yeremy MID CRY £5.5 2074 4.5 6.1 10.7 2 2 0.20 0.27 -2.5 -4.1
32 Wilson MID LEE £6.5 2674 5.9 4.8 10.7 10 9 0.20 0.16 +4.1 +4.2
33 Bruno G. MID NEW £7.0 2456 5.6 5.0 10.6 9 7 0.20 0.18 +3.4 +2.0
34 Rice MID ARS £7.5 3093 3.1 7.3 10.5 4 9 0.09 0.21 +0.9 +1.7
35 Cunha MID MUN £8.0 2493 6.9 3.4 10.3 10 4 0.25 0.12 +3.1 +0.6
36 Amad MID MUN £6.0 2339 5.5 4.7 10.2 2 5 0.21 0.18 -3.5 +0.3
37 Richarlison FWD TOT £6.0 1954 8.6 1.5 10.1 11 4 0.40 0.07 +2.4 +2.5
38 Kroupi.Jr MID BOU £7.5 1663 8.3 1.5 9.8 13 · 0.45 0.08 +4.7 -1.5
39 Dewsbury-Hall MID EVE £6.5 2629 4.3 5.3 9.7 8 7 0.15 0.18 +3.7 +1.7
40 Barnes MID NEW £6.0 1951 6.8 2.7 9.6 7 1 0.32 0.13 +0.2 -1.7
41 Šeško FWD MUN £7.0 1630 9.2 0.3 9.5 11 2 0.51 0.02 +1.8 +1.7
42 Brooks MID BOU £5.0 1188 5.8 3.4 9.2 1 3 0.44 0.26 -4.8 -0.4
43 Beto FWD EVE £5.5 1551 8.9 0.2 9.1 9 1 0.52 0.01 +0.1 +0.8
44 Wharton MID CRY £5.5 2552 1.5 7.5 9.0 1 6 0.05 0.26 -0.5 -1.5
45 Minteh MID BHA £6.0 2389 3.8 5.1 8.9 3 8 0.14 0.19 -0.8 +2.9
46 Nmecha FWD LEE £5.5 1065 7.2 1.6 8.8 6 1 0.61 0.13 -1.2 -0.6
47 O'Reilly DEF MCI £6.5 2643 6.1 2.7 8.8 5 4 0.21 0.09 -1.1 +1.3
48 Doku MID MCI £7.5 1773 2.9 5.9 8.7 5 8 0.15 0.30 +2.1 +2.1
49 Barry FWD EVE £5.5 1898 8.2 0.4 8.6 8 · 0.39 0.02 -0.2 -0.4
50 Garner MID EVE £6.0 3413 2.1 6.2 8.3 2 7 0.06 0.16 -0.1 +0.8

Season totals from Fantasy’s public expected_goals / expected_assists / expected_goal_involvements — not a third-party Opta/Understat feed. Per-90 needs at least 90 minutes. ΔG / ΔA = goals or assists minus expected.