AVL · DEF

Digne

Unavailable · 0%

Lucas Digne

£
4.5
Form
0.0
xGI
0.0
Owned %
0.1
Price %
0% · net -859
Pitchline
-4.6
Exp. pts
0.4
Avg difficulty (next 5)
3.2
Avg outlook
2.8

Chances this season

Fantasy’s public figures. Sort the league →

xG
0.0
xA
0.0
xG/90
xA/90
Goals vs xG
+0.0
Assists vs xA
+0.0
Mins
0

Unavailable · 0% chance next GW

Has joined Paris Saint-Germain permanently

Match log

This season includes unused gameweeks — filter by season or hauls.

Avg pts
10+ pts
0 pts
Goals
Assists
Clean sheet

249 gameweeks

Season Week Opponent Pts Mins G A Clean sheet Bonus xGI
2026/27 3 A HUL 0 Unused · · · · 0.0
2026/27 2 H ARS 0 Unused · · · · 0.0
2026/27 1 A BHA 0 Unused · · · · 0.0
2025/26 37 H LIV 4 90 · 1 · · 0.1
2025/26 36 A BUR 1 16 · · · · 0.1
2025/26 34 A FUL 2 90 · · · · 0.0
2025/26 33 H SUN 3 20 · 1 · · 0.3
2025/26 32 A NFO 2 77 · · · · 0.1
2025/26 31 H WHU 7 90 · · 1 1 0.3
2025/26 30 A MUN 4 81 · 1 · · 0.2
2025/26 28 A WOL 2 69 · · · · 0.1
2025/26 25 A BOU 4 85 · · · · 0.0
2025/26 23 A NEW 3 15 · 1 · · 0.4
2025/26 22 H EVE 1 17 · · · · 0.1
2025/26 21 A CRY 9 72 · · 1 3 0.2
2025/26 20 H NFO 1 21 · · · · 0.0
2025/26 19 A ARS 0 90 · · · · 0.1
2025/26 18 A CHE 1 7 · · · · 0.1
2025/26 17 H MUN 1 15 · · · · 0.0
2025/26 16 A WHU 1 15 · · · · 0.0
2025/26 14 A BHA 1 20 · · · · 0.0
2025/26 13 H WOL 7 90 · · 1 1 0.2
2025/26 12 A LEE 1 45 · · · · 0.1
2025/26 11 H BOU 9 90 · 1 1 · 0.1
2025/26 10 A LIV 1 74 · · · · 0.0
2025/26 9 H MCI 6 85 · · 1 · 0.1
2025/26 8 A TOT 5 81 · 1 · · 0.0
2025/26 7 H BUR 1 90 · · · · 0.7
2025/26 6 H FUL 5 90 · 1 · · 0.4
2025/26 5 A SUN 1 57 · · · · 0.0
2025/26 4 A EVE 5 90 · · 1 · 0.1
2025/26 3 H CRY 1 7 · · · · 0.0
2025/26 2 A BRE 2 63 · · · · 0.2
2025/26 1 H NEW 6 90 · · 1 · 0.0
2024/25 36 A BOU 7 90 · · 1 1 0.1
2024/25 35 H FUL 1 19 · · · · 0.0
2024/25 33 A NEW/MCI 0 90 · · · · 0.2
2024/25 30 A BHA 6 90 · · 1 · 0.1
2024/25 28 A BRE 6 90 · · 1 · 0.0
2024/25 27 A CRY 1 77 · · · · 0.5
2024/25 25 H IPS/LIV 5 122 · 1 · · 0.1
2024/25 24 A WOL 1 45 · · · · 0.0
2024/25 23 H WHU 2 90 · · · · 0.2
2024/25 22 A ARS 4 45 · 1 · · 0.0
2024/25 21 A EVE 6 90 · · 1 · 0.1
2024/25 20 H LEI 2 75 · · · · 0.1
2024/25 19 H BHA 1 82 · · · · 0.1
2024/25 18 A NEW 1 90 · · · · 0.4
2024/25 17 H MCI 2 90 · · · · 0.0
2024/25 16 A NFO 2 90 · · · · 0.0
2024/25 15 H SOU 1 31 · · · · 0.2
2024/25 14 H BRE 2 90 · · · · 0.3
2024/25 13 A CHE 1 90 · · · · 0.0
2024/25 12 H CRY 1 21 · · · · 0.0
2024/25 11 A LIV 2 73 · · · · 0.4
2024/25 10 A TOT 0 90 · · · · 0.2
2024/25 9 H BOU 7 70 · · 1 2 0.4
2024/25 8 A FUL 4 90 · 1 · · 0.3
2024/25 7 H MUN 8 84 · · 1 2 0.1
2024/25 6 A IPS 0 83 · · · · 0.0
2024/25 5 H WOL 1 45 · · · · 0.0
2024/25 4 H EVE 4 68 · 1 · · 0.7
2024/25 3 A LEI 7 90 · 1 · 2 0.1
2024/25 2 H ARS 2 75 · · · · 0.0
2024/25 1 A WHU 2 73 · · · · 0.1
2023/24 38 A CRY -1 90 · · · · 0.3
2023/24 37 H LIV 1 90 · · · · 0.1
2023/24 36 A BHA 2 89 · · · · 0.0
2023/24 35 H CHE 1 90 · · · · 0.3
2023/24 34 H BOU 2 90 · · · · 0.0
2023/24 33 A ARS 12 90 · 1 1 3 0.1
2023/24 32 H BRE 1 90 · · · · 0.2
2023/24 31 A MCI 0 90 · · · · 0.0
2023/24 30 H WOL 0 27 · · · · 0.0
2023/24 29 A WHU 1 27 · · · · 0.0
2023/24 28 H TOT 0 57 · · · · 0.0
2023/24 27 A LUT 7 11 1 · · · 0.3
2023/24 26 H NFO 1 31 · · · · 0.1
2023/24 25 A FUL 1 9 · · · · 0.0
2023/24 24 H MUN 1 3 · · · · 0.0
2023/24 19 A MUN 1 49 · · · · 0.1
2023/24 18 H SHU 6 73 · · 1 · 0.0
2023/24 16 H ARS 5 77 · · 1 · 0.1
2023/24 15 H MCI 6 89 · · 1 · 0.1
2023/24 14 A BOU 1 73 · · · · 0.0
2023/24 13 A TOT 2 90 · · · · 0.3
2023/24 12 H FUL 2 90 · · · · 0.2
2023/24 11 A NFO 1 90 · · · · 0.7
2023/24 10 H LUT 2 90 · · · · 0.4
2023/24 9 H WHU 2 90 · · · · 0.0
2023/24 8 A WOL 2 90 · · · · 0.2
2023/24 7 H BHA 1 90 · · · · 0.1
2023/24 6 A CHE 5 90 · · 1 · 0.0
2023/24 5 H CRY 5 90 · 1 · · 0.2
2023/24 4 A LIV 1 90 · · · · 0.2
2023/24 3 A BUR 5 80 · 1 · · 0.1
2023/24 2 H EVE 10 90 · 1 1 2 0.1
2023/24 1 A NEW -1 90 · · · · 0.1
2022/23 38 H BHA 2 90 · · · · 0.2
2022/23 37 A LIV 0 52 · · · · 0.0
2022/23 35 A WOL 1 5 · · · · 0.0
2022/23 34 A MUN 1 15 · · · · 0.0
2022/23 33 H FUL 1 13 · · · · 0.0
2022/23 32 A BRE 1 24 · · · · 0.5
2022/23 29 A CHE/LEI 1 6 · · · · 0.0
2022/23 27 A WHU 1 26 · · · · 0.0
2022/23 26 H CRY 1 20 · · · · 0.1
2022/23 25 A EVE 6 60 · · 1 · 0.2
2022/23 24 H ARS 0 12 · · · · 0.0
2022/23 23 A MCI -1 59 · · · · 0.0
2022/23 22 H LEI 0 45 · · · · 0.1
2022/23 20 H LEE 1 9 · · · · 0.0
2022/23 19 H WOL 2 66 · · · · 0.1
2022/23 18 A TOT 7 90 · · 1 1 0.1
2022/23 17 H LIV 1 90 · · · · 0.4
2022/23 16 A BHA 2 81 · · · · 0.0
2022/23 15 H MUN 10 78 1 · · 2 0.0
2022/23 14 A NEW 1 21 · · · · 0.0
2022/23 8 H SOU 7 90 · · 1 1 0.0
2022/23 6 H MCI 1 90 · · · · 0.0
2022/23 5 A ARS 1 90 · · · · 0.0
2022/23 4 H WHU 2 90 · · · · 0.0
2022/23 3 A CRY 1 90 · · · · 0.0
2022/23 2 H EVE -1 90 · · · · 0.0
2022/23 1 A BOU 1 90 · · · · 0.0
2021/22 38 A MCI 4 90 · 1 · · ·
2021/22 37 H CRY/BUR 8 180 · 1 · 1 ·
2021/22 36 H BUR/LIV 5 180 · 1 · · ·
2021/22 35 H NOR 8 90 · · 1 2 ·
2021/22 32 H TOT 0 79 · · · · ·
2021/22 31 A WOL 1 12 · · · · ·
2021/22 29 A WHU 1 9 · · · · ·
2021/22 28 A SOU/LEE 6 90 · · 1 · ·
2021/22 27 A BHA 6 90 · · 1 · ·
2021/22 26 H WAT 2 90 · · · · ·
2021/22 25 A NEW 2 90 · · · · ·
2021/22 24 H LEE 1 90 · · · · ·
2021/22 23 A EVE 12 90 · 1 1 3 ·
2021/22 22 H MUN 0 90 · · · · ·
2021/22 14 H LIV -1 90 · · · · ·
2021/22 13 A BRE 3 90 · · · 1 ·
2021/22 12 A MCI 1 90 · · · · ·
2021/22 11 H TOT 7 90 · · 1 1 ·
2021/22 9 H WAT -1 90 · · · · ·
2021/22 8 H WHU 2 90 · · · · ·
2021/22 7 A MUN 2 90 · · · · ·
2021/22 6 H NOR 5 90 · · 1 · ·
2021/22 5 A AVL -1 90 · · · · ·
2021/22 4 H BUR 2 90 · · · · ·
2021/22 3 A BHA 6 90 · · 1 · ·
2021/22 2 A LEE 0 90 · · · · ·
2021/22 1 H SOU 2 90 · · · · ·
2020/21 38 A MCI 0 90 · · · · ·
2020/21 37 H WOL 8 90 · · 1 2 ·
2020/21 36 H SHU 2 90 · · · · ·
2020/21 35 A WHU/AVL 14 180 · · 2 2 ·
2020/21 34 H AVL 7 90 · 1 · 3 ·
2020/21 33 A ARS 6 90 · · 1 · ·
2020/21 32 H TOT 1 90 · · · · ·
2020/21 31 A BHA 6 90 · · 1 · ·
2020/21 30 H CRY 1 90 · · · · ·
2020/21 28 H BUR 1 90 · · · · ·
2020/21 27 A CHE 0 90 · · · · ·
2020/21 26 A SOU/WBA 14 180 · · 2 2 ·
2020/21 25 A LIV 7 90 · · 1 1 ·
2020/21 24 H FUL/MCI 5 180 · 1 · · ·
2020/21 23 A MUN 1 90 · · · · ·
2020/21 22 A LEE 5 90 · 1 · · ·
2020/21 21 H NEW 1 90 · · · · ·
2020/21 20 H LEI 2 90 · · · · ·
2020/21 18 A WOL 5 90 · 1 · · ·
2020/21 9 A FUL 8 90 · 2 · 1 ·
2020/21 8 H MUN 1 90 · · · · ·
2020/21 6 A SOU -2 71 · · · · ·
2020/21 5 H LIV 7 90 · 1 · 3 ·
2020/21 4 H BHA 1 90 · · · · ·
2020/21 3 A CRY 6 90 · 1 · 1 ·
2020/21 2 H WBA 1 90 · · · · ·
2020/21 1 A TOT 12 90 · 1 1 3 ·
2019/20 47 H BOU 1 70 · · · · ·
2019/20 46 A SHU 6 90 · · 1 · ·
2019/20 45 H AVL 1 90 · · · · ·
2019/20 44 A WOL 0 90 · · · · ·
2019/20 43 H SOU 6 90 · 1 · 2 ·
2019/20 42 A TOT 2 90 · · · · ·
2019/20 41 H LEI 5 90 · 1 · · ·
2019/20 40 A NOR 11 90 · 1 1 2 ·
2019/20 39 H LIV 5 90 · · 1 · ·
2019/20 29 A CHE 0 90 · · · · ·
2019/20 26 H CRY 2 90 · · · · ·
2019/20 25 A WAT 1 90 · · · · ·
2019/20 24 H NEW 6 90 · 1 · 2 ·
2019/20 23 A WHU 2 90 · · · · ·
2019/20 22 H BHA 12 84 · 1 1 3 ·
2019/20 21 A MCI 1 90 · · · · ·
2019/20 19 H BUR 6 90 · · 1 · ·
2019/20 18 H ARS 9 90 · · 1 3 ·
2019/20 17 A MUN 1 24 · · · · ·
2019/20 16 H CHE 1 81 · · · · ·
2019/20 15 A LIV 0 90 · · · · ·
2019/20 14 A LEI 1 90 · · · · ·
2019/20 13 H NOR 1 90 · · · · ·
2019/20 12 A SOU 2 90 · · · · ·
2019/20 11 H TOT 6 90 · 1 · 1 ·
2019/20 10 A BHA -1 90 · · · · ·
2019/20 9 H WHU 6 90 · · 1 · ·
2019/20 8 A BUR 2 90 · · · · ·
2019/20 7 H MCI 1 90 · · · · ·
2019/20 6 H SHU 1 90 · · · · ·
2019/20 5 A BOU 0 90 · · · · ·
2019/20 4 H WOL 5 90 · 1 · 1 ·
2019/20 3 A AVL 1 90 · · · · ·
2019/20 2 H WAT 11 72 · 1 1 2 ·
2019/20 1 A CRY 6 90 · · 1 · ·
2018/19 38 A NEW 0 90 · · · · ·
2018/19 37 H BRE 12 90 · 1 1 3 ·
2018/19 36 A COV 8 90 · · 1 2 ·
2018/19 35 H LIV 14 84 1 · 1 2 ·
2018/19 34 A EVE 1 90 · · · · ·
2018/19 33 H ARS 8 90 · · 1 2 ·
2018/19 32 A TOT 6 90 · · 1 · ·
2018/19 31 H CHE 6 90 · · 1 · ·
2018/19 30 A MCI 4 90 · 1 · · ·
2018/19 29 H IPS 7 90 · · 1 1 ·
2018/19 28 A BHA 5 90 · · 1 · ·
2018/19 26 A NFO 2 90 · · · · ·
2018/19 25 H 20/13 1 90 · · · · ·
2018/19 24 A FUL -2 11 · · · · ·
2018/19 23 A MUN -1 90 · · · · ·
2018/19 22 H AVL 12 90 · 1 1 3 ·
2018/19 21 H HUL 1 90 · · · · ·
2018/19 20 A BOU 2 90 · · · · ·
2018/19 19 A BRE 17 90 2 · · 3 ·
2018/19 18 H NEW -1 90 · · · · ·
2018/19 17 A LEE 3 90 · 1 · · ·
2018/19 16 H NFO 10 90 1 · · 3 ·
2018/19 15 H MCI 2 90 · · · · ·
2018/19 14 A IPS 2 90 · · · · ·
2018/19 13 H BHA 6 90 · · 1 · ·
2018/19 12 A CHE 7 90 · · 1 1 ·
2018/19 11 H BOU 2 90 · · · · ·
2018/19 10 A LIV 1 90 · · · · ·
2018/19 9 H COV 6 90 · · 1 · ·
2018/19 8 A HUL 2 90 · · · · ·
2018/19 7 H EVE 6 90 · · 1 · ·
2018/19 6 A ARS 0 90 · · · · ·
2018/19 5 H TOT 1 90 · · · · ·
2018/19 4 H FUL 7 75 · 1 · 2 ·
2018/19 1 A SUN 1 4 · · · · ·