TOT · DEF

Tosin

Tosin Adarabioyo

£
4.4
Form
0.0
xGI
0.0
Owned %
0.2
Price %
-10% · net -869
Pitchline
0.4
Exp. pts
0.1
Avg difficulty (next 5)
3.2
Avg outlook
2.8

Chances this season

Fantasy’s public figures. Sort the league →

xG
0.0
xA
0.0
xG/90
xA/90
Goals vs xG
+0.0
Assists vs xA
+0.0
Mins
0

Match log

This season includes unused gameweeks — filter by season or hauls.

Avg pts
10+ pts
0 pts
Goals
Assists
Clean sheet

114 gameweeks

Season Week Opponent Pts Mins G A Clean sheet Bonus xGI
2026/27 3 A NFO 0 Unused · · · · 0.0
2026/27 2 H BHA 0 Unused · · · · 0.0
2026/27 1 A FUL 0 Unused · · · · 0.0
2025/26 35 H NFO 0 45 · · · · 0.0
2025/26 31 A EVE 1 12 · · · · 0.0
2025/26 29 A AVL 1 11 · · · · 0.0
2025/26 28 A ARS 1 1 · · · · 0.0
2025/26 27 H BUR 1 15 · · · · 0.0
2025/26 22 H BRE 3 57 · · · · 0.0
2025/26 21 A FUL 0 90 · · · · 0.2
2025/26 14 A LEE 3 90 · · · · 0.1
2025/26 12 A BUR 10 90 · · 1 2 0.1
2025/26 10 A TOT 1 1 · · · · 0.0
2025/26 9 H SUN 1 14 · · · · 0.0
2025/26 8 A NFO 1 9 · · · · 0.0
2025/26 5 A MUN 0 83 · · · · 0.1
2025/26 4 A BRE 1 90 · · · · 0.0
2025/26 3 H FUL 8 90 · · 1 · 0.0
2025/26 2 A WHU 2 90 · · · · 0.0
2024/25 38 A NFO 6 90 · · 1 1 0.0
2024/25 37 H MUN 8 90 · · 1 2 0.0
2024/25 33 A FUL 1 1 · · · · 0.0
2024/25 32 H IPS 0 45 · · · · 0.0
2024/25 31 A BRE 5 90 · · 1 · 0.1
2024/25 30 H TOT 1 1 · · · · 0.0
2024/25 29 A ARS 1 4 · · · · 0.0
2024/25 28 H LEI 7 90 · · 1 1 0.0
2024/25 27 H SOU 9 90 · 1 1 · 0.1
2024/25 26 A AVL 1 82 · · · · 0.0
2024/25 24 H WHU 2 90 · · · · 0.3
2024/25 22 H WOL 7 90 1 · · · 0.3
2024/25 21 H BOU 1 19 · · · · 0.0
2024/25 19 A IPS 1 90 · · · · 0.0
2024/25 18 H FUL 1 90 · · · · 0.0
2024/25 17 A EVE 9 90 · · 1 3 0.0
2024/25 16 H BRE 2 90 · · · · 0.1
2024/25 14 A SOU 2 90 · · · · 0.2
2024/25 8 A LIV -1 52 · · · · 0.0
2024/25 7 H NFO 1 1 · · · · 0.0
2024/25 5 A WHU 6 90 · · 1 · 0.0
2024/25 4 A BOU 1 28 · · · · 0.0
2023/24 34 H LIV 0 90 · · · · 0.0
2023/24 33 A WHU 6 90 · · 1 · 0.0
2023/24 32 H NEW 2 90 · · · · 0.0
2023/24 31 A NFO 7 90 1 · · · 0.2
2023/24 30 A SHU 1 84 · · · · 0.1
2023/24 29 H TOT 6 90 · · 1 · 0.0
2023/24 28 A WOL 1 90 · · · · 0.3
2023/24 27 H BHA 6 90 · · 1 · 0.0
2023/24 26 A MUN 1 90 · · · · 0.1
2023/24 23 A BUR 1 90 · · · · 0.2
2023/24 22 H EVE 6 90 · · 1 · 0.1
2023/24 21 A CHE 2 90 · · · · 0.0
2023/24 20 H ARS 2 90 · · · · 0.0
2023/24 19 A BOU 1 90 · · · · 0.0
2023/24 18 H BUR 1 90 · · · · 0.1
2023/24 17 A NEW 1 90 · · · · 0.0
2023/24 16 H WHU 14 90 1 · 1 2 0.0
2023/24 15 H NFO 6 90 · · 1 · 0.0
2023/24 13 H WOL 1 1 · · · · 0.0
2023/24 3 A ARS 1 1 · · · · 0.0
2022/23 38 A MUN 1 90 · · · · 0.0
2022/23 37 H CRY 0 90 · · · · 0.1
2022/23 36 A SOU 6 90 · · 1 · 0.0
2022/23 35 H LEI 1 90 · · · · 0.2
2022/23 34 A MCI/LIV 3 180 · · · · 0.1
2022/23 33 A AVL 2 90 · · · · 0.1
2022/23 32 H LEE 2 90 · · · · 0.1
2022/23 31 A EVE 1 90 · · · · 0.0
2022/23 30 H WHU 2 90 · · · · 0.2
2022/23 27 H ARS 1 90 · · · · 0.1
2022/23 20 A NEW 1 13 · · · · 0.0
2022/23 19 H LEI/CHE 7 180 · · 1 1 0.0
2022/23 18 H SOU 1 1 · · · · 0.0
2022/23 13 A LEE 1 90 · · · · 0.0
2022/23 10 A WHU 1 90 · · · · 0.0
2022/23 9 H NEW 0 90 · · · · 0.0
2022/23 8 A NFO 7 90 1 · · · 0.0
2022/23 6 A TOT 1 90 · · · · 0.0
2022/23 5 H BHA 2 90 · · · · 0.0
2022/23 4 A ARS 1 90 · · · · 0.0
2022/23 3 H BRE 1 90 · · · · 0.0
2022/23 2 A WOL 6 90 · · 1 · 0.0
2022/23 1 H LIV 1 90 · · · · 0.0
2020/21 38 H NEW 1 90 · · · · ·
2020/21 37 A MUN 2 90 · · · · ·
2020/21 36 A SOU 1 90 · · · · ·
2020/21 35 H BUR 1 73 · · · · ·
2020/21 34 A CHE 1 90 · · · · ·
2020/21 32 A ARS 2 90 · · · · ·
2020/21 30 A AVL 1 90 · · · · ·
2020/21 29 H LEE 1 90 · · · · ·
2020/21 28 H MCI 1 90 · · · · ·
2020/21 27 A LIV 9 90 · · 1 3 ·
2020/21 26 H CRY/TOT 8 180 · · 1 2 ·
2020/21 25 H SHU 6 90 · · 1 · ·
2020/21 24 A EVE/BUR 9 180 · · 1 1 ·
2020/21 23 H WHU 6 90 · · 1 · ·
2020/21 22 H LEI 1 90 · · · · ·
2020/21 21 A WBA 1 90 · · · · ·
2020/21 20 A BHA 6 90 · · 1 · ·
2020/21 19 H CHE/MUN 3 180 · · · · ·
2020/21 18 A TOT 2 90 · · · · ·
2020/21 15 H SOU 6 90 · · 1 · ·
2020/21 14 A NEW 7 90 · 1 · 2 ·
2020/21 13 H BHA 9 90 · · 1 3 ·
2020/21 12 H LIV 2 90 · · · · ·
2020/21 11 A MCI 1 90 · · · · ·
2020/21 10 A LEI 1 90 · · · · ·
2020/21 9 H EVE 1 90 · · · · ·
2020/21 8 A WHU 2 90 · · · · ·
2020/21 7 H WBA 6 90 · · 1 · ·
2020/21 6 H CRY 1 90 · · · · ·
2020/21 5 A SHU 2 90 · · · · ·