LIV · GKP

A.Becker

Alisson Becker

£
5.5
Form
3.3
xGI
0.0
Owned %
4.0
Price %
1% · net +12,008
Pitchline
11.5
Exp. pts
3.4
Avg difficulty (next 5)
2.8
Avg outlook
3.2

Chances this season

Fantasy’s public figures. Sort the league →

xG
0.0
xA
0.0
xG/90
0.00
xA/90
0.00
Goals vs xG
+0.0
Assists vs xA
+0.0
Mins
270

Match log

This season includes unused gameweeks — filter by season or hauls.

Avg pts
10+ pts
0 pts
Goals
Assists
Clean sheet

246 gameweeks

Season Week Opponent Pts Mins G A Clean sheet Bonus xGI
2026/27 3 A IPS 8 90 · · 1 1 0.0
2026/27 2 H NFO 0 90 · · · · 0.0
2026/27 1 A NEW 2 90 · · · · 0.0
2025/26 38 H BRE 2 90 · · · · 0.0
2025/26 30 H TOT 4 90 · · · · 0.0
2025/26 29 A WOL 1 90 · · · · 0.0
2025/26 28 H WHU 2 90 · · · · 0.0
2025/26 27 A NFO 7 90 · · 1 1 0.0
2025/26 26 A SUN 7 90 · · 1 1 0.0
2025/26 25 H MCI 1 90 · · · · 0.0
2025/26 24 H NEW 2 90 · · · · 0.0
2025/26 23 A BOU 1 90 · · · · 0.0
2025/26 22 H BUR 2 90 · · · · 0.0
2025/26 21 A ARS 10 90 · · 1 3 0.0
2025/26 20 A FUL 1 90 · · · · 0.0
2025/26 19 H LEE 6 90 · · 1 · 0.0
2025/26 18 H WOL 3 90 · · · · 0.0
2025/26 17 A TOT 3 90 · · · · 0.0
2025/26 16 H BHA 7 90 · · 1 1 0.0
2025/26 15 A LEE 1 90 · · · · 0.0
2025/26 14 H SUN 3 90 · · · · 0.0
2025/26 13 A WHU 6 90 · · 1 · 0.0
2025/26 12 H NFO 2 90 · · · · 0.0
2025/26 6 A CRY 2 90 · · · · 0.0
2025/26 5 H EVE 2 90 · · · · 0.0
2025/26 4 A BUR 6 90 · · 1 · 0.0
2025/26 3 H ARS 8 90 · · 1 2 0.0
2025/26 2 A NEW 1 90 · · · · 0.0
2025/26 1 H BOU 1 90 · · · · 0.0
2024/25 38 H CRY 3 90 · · · · 0.0
2024/25 37 A BHA 4 90 · · · · 0.0
2024/25 36 H ARS 2 90 · · · · 0.0
2024/25 35 A CHE 2 90 · · · · 0.0
2024/25 34 H TOT 2 90 · · · · 0.0
2024/25 33 A LEI 6 90 · · 1 · 0.0
2024/25 32 H WHU 3 90 · · · · 0.0
2024/25 28 H SOU 3 90 · · · · 0.0
2024/25 27 H NEW 6 90 · · 1 · 0.0
2024/25 26 A MCI 8 90 · · 1 1 0.0
2024/25 25 A WOL/AVL 4 180 · · · · 0.0
2024/25 24 A BOU/EVE 10 180 · · 1 2 0.0
2024/25 23 H IPS 2 90 · · · · 0.0
2024/25 22 A BRE 9 90 · · 1 1 0.0
2024/25 21 A NFO 2 90 · · · · 0.0
2024/25 20 H MUN 1 90 · · · · 0.0
2024/25 19 A WHU 6 90 · · 1 · 0.0
2024/25 18 H LEI 2 90 · · · · 0.0
2024/25 17 A TOT 1 90 · · · · 0.2
2024/25 16 H FUL 1 90 · · · · 0.0
2024/25 7 A CRY 10 78 · · 1 3 0.0
2024/25 6 A WOL 2 90 · · · · 0.0
2024/25 4 H NFO 2 90 · · · · 0.0
2024/25 3 A MUN 8 90 · · 1 1 0.0
2024/25 2 H BRE 6 90 · · 1 · 0.0
2024/25 1 A IPS 7 90 · · 1 1 0.0
2023/24 38 H WOL 6 90 · · 1 · 0.0
2023/24 37 A AVL 1 90 · · · · 0.0
2023/24 36 H TOT 2 90 · · · · 0.0
2023/24 35 A WHU 3 90 · · · · 0.0
2023/24 34 A FUL/EVE 5 180 · · · · 0.0
2023/24 33 H CRY 3 90 · · · · 0.0
2023/24 23 A ARS 2 90 · · · · 0.0
2023/24 22 H CHE 2 90 · · · · 0.0
2023/24 21 A BOU 6 90 · · 1 · 0.0
2023/24 20 H NEW 1 90 · · · · 0.0
2023/24 19 A BUR 6 90 · · 1 · 0.0
2023/24 18 H ARS 2 90 · · · · 0.0
2023/24 17 H MUN 6 90 · · 1 · 0.0
2023/24 16 A CRY 3 90 · · · · 0.0
2023/24 13 A MCI 3 90 · · · · 0.0
2023/24 12 H BRE 7 90 · · 1 · 0.0
2023/24 11 A LUT 6 90 · · · 3 0.0
2023/24 10 H NFO 7 90 · · 1 1 0.0
2023/24 9 H EVE 8 90 · · 1 2 0.0
2023/24 8 A BHA 1 90 · · · · 0.0
2023/24 7 A TOT 4 90 · · · 1 0.0
2023/24 6 H WHU 3 90 · · · · 0.0
2023/24 5 A WOL 2 90 · · · · 0.0
2023/24 4 H AVL 8 90 · · 1 1 0.0
2023/24 3 A NEW 5 90 · · · 1 0.0
2023/24 2 H BOU 2 90 · · · · 0.0
2023/24 1 A CHE 3 90 · · · · 0.0
2022/23 37 H AVL 2 90 · · · · 0.0
2022/23 36 A LEI 9 90 · · 1 2 0.0
2022/23 35 H BRE 5 90 · · 1 · 0.0
2022/23 34 H TOT/FUL 12 180 · · 1 3 0.0
2022/23 33 A WHU 2 90 · · · · 0.0
2022/23 32 H NFO 2 90 · · · · 0.0
2022/23 31 A LEE 2 90 · · · · 0.0
2022/23 30 H ARS 2 90 · · · · 0.0
2022/23 29 A MCI/CHE 7 180 · · 1 · 0.0
2022/23 27 A BOU 2 90 · · · · 0.0
2022/23 26 H MUN 7 90 · · 1 · 0.0
2022/23 25 H CRY/WOL 12 180 · · 2 · 0.0
2022/23 24 A NEW 7 90 · · 1 · 0.0
2022/23 23 H EVE 6 90 · · 1 · 0.0
2022/23 22 A WOL 2 90 · · · · 0.0
2022/23 21 H CHE 9 90 · · 1 3 0.0
2022/23 20 A BHA 2 90 · · · · 0.0
2022/23 19 A BRE 2 90 · · · · 0.0
2022/23 18 H LEI 2 90 · · · · 0.0
2022/23 17 A AVL 3 90 · · · · 0.0
2022/23 16 H SOU 3 90 · · · · 0.0
2022/23 15 A TOT 3 90 · · · · 0.0
2022/23 14 H LEE 2 90 · · · · 0.0
2022/23 13 A NFO 4 90 · · · · 0.0
2022/23 12 H WHU 15 90 · · 1 3 0.0
2022/23 11 H MCI 14 90 · 1 1 3 0.0
2022/23 10 A ARS 2 90 · · · · 0.0
2022/23 9 H BHA 2 90 · · · · 0.0
2022/23 6 A EVE 8 90 · · 1 1 0.0
2022/23 5 H NEW 2 90 · · · · 0.0
2022/23 4 H BOU 6 90 · · 1 · 0.0
2022/23 3 A MUN 1 90 · · · · 0.0
2022/23 2 H CRY 2 90 · · · · 0.0
2022/23 1 A FUL 1 90 · · · · 0.0
2021/22 38 H WOL 3 90 · · · · ·
2021/22 37 A SOU 2 90 · · · · ·
2021/22 36 A TOT/AVL 5 180 · · · · ·
2021/22 35 A NEW 9 90 · · 1 3 ·
2021/22 34 H EVE 6 90 · · 1 · ·
2021/22 33 H MUN 6 90 · · 1 · ·
2021/22 32 A MCI 1 90 · · · · ·
2021/22 31 H WAT 6 90 · · 1 · ·
2021/22 29 A BHA/ARS 15 180 · · 2 2 ·
2021/22 28 H WHU 9 90 · · 1 2 ·
2021/22 26 H NOR/LEE 11 180 · 1 1 · ·
2021/22 25 A BUR 10 90 · · 1 3 ·
2021/22 24 H LEI 6 90 · · 1 · ·
2021/22 23 A CRY 3 90 · · · · ·
2021/22 22 H BRE 6 90 · · 1 · ·
2021/22 20 A LEI 2 90 · · · · ·
2021/22 18 A TOT 2 90 · · · · ·
2021/22 17 H NEW 2 90 · · · · ·
2021/22 16 H AVL 6 90 · · 1 · ·
2021/22 15 A WOL 6 90 · · 1 · ·
2021/22 14 A EVE 2 90 · · · · ·
2021/22 13 H SOU 7 90 · · 1 · ·
2021/22 12 H ARS 8 90 · · 1 1 ·
2021/22 11 A WHU -1 90 · · · · ·
2021/22 10 H BHA 2 90 · · · · ·
2021/22 9 A MUN 7 90 · · 1 · ·
2021/22 7 H MCI 1 90 · · · · ·
2021/22 6 A BRE 1 90 · · · · ·
2021/22 5 H CRY 7 90 · · 1 1 ·
2021/22 4 A LEE 9 90 · · 1 2 ·
2021/22 3 H CHE 2 90 · · · · ·
2021/22 2 H BUR 8 90 · · 1 1 ·
2021/22 1 A NOR 7 90 · · 1 · ·
2020/21 38 H CRY 8 90 · · 1 1 ·
2020/21 37 A BUR 7 90 · · 1 · ·
2020/21 36 A WBA 10 90 1 · · 2 ·
2020/21 35 A SOU/MUN 11 180 · · 1 2 ·
2020/21 33 H NEW 3 90 · · · · ·
2020/21 32 A LEE 3 90 · · · · ·
2020/21 31 H AVL 3 90 · · · · ·
2020/21 30 A ARS 6 90 · · 1 · ·
2020/21 28 A WOL 9 90 · · 1 2 ·
2020/21 27 H FUL 2 90 · · · · ·
2020/21 26 H SHU/CHE 3 90 · · · · ·
2020/21 25 H EVE 2 90 · · · · ·
2020/21 24 A LEI 2 90 · · · · ·
2020/21 23 H MCI 0 90 · · · · ·
2020/21 21 A WHU 2 90 · · · · ·
2020/21 20 A TOT 2 90 · · · · ·
2020/21 19 H MUN/BUR 13 180 · · 1 3 ·
2020/21 17 A SOU 2 90 · · · · ·
2020/21 16 A NEW 6 90 · · 1 · ·
2020/21 15 H WBA 2 90 · · · · ·
2020/21 14 A CRY 7 90 · · 1 · ·
2020/21 13 H TOT 2 90 · · · · ·
2020/21 12 A FUL 3 90 · · · · ·
2020/21 10 A BHA 1 90 · · · · ·
2020/21 9 H LEI 8 90 · · 1 1 ·
2020/21 8 A MCI 2 90 · · · · ·
2020/21 7 H WHU 2 90 · · · · ·
2020/21 6 H SHU 2 90 · · · · ·
2020/21 3 H ARS 2 90 · · · · ·
2020/21 2 A CHE 14 90 · · 1 2 ·
2020/21 1 H LEE 1 90 · · · · ·
2019/20 47 A NEW 2 90 · · · · ·
2019/20 46 H CHE 1 90 · · · · ·
2019/20 45 A ARS 1 90 · · · · ·
2019/20 44 H BUR 2 90 · · · · ·
2019/20 43 A BHA 2 90 · · · · ·
2019/20 42 H AVL 9 90 · · 1 2 ·
2019/20 41 A MCI 0 90 · · · · ·
2019/20 40 H CRY 6 90 · · 1 · ·
2019/20 39 A EVE 10 90 · · 1 3 ·
2019/20 28 A WAT 1 90 · · · · ·
2019/20 27 H WHU 1 90 · · · · ·
2019/20 26 A NOR 6 90 · · 1 · ·
2019/20 25 H SOU 8 90 · · 1 1 ·
2019/20 24 A WOL/WHU 9 180 · · 1 · ·
2019/20 23 H MUN 13 90 · 1 1 3 ·
2019/20 22 A TOT 9 90 · · 1 2 ·
2019/20 21 H SHU 6 90 · · 1 · ·
2019/20 20 H WOL 6 90 · · 1 · ·
2019/20 19 A LEI 6 90 · · 1 · ·
2019/20 17 H WAT 6 90 · · 1 · ·
2019/20 16 A BOU 6 90 · · 1 · ·
2019/20 14 H BHA -1 75 · · · · ·
2019/20 13 A CRY 3 90 · · · · ·
2019/20 12 H MCI 2 90 · · · · ·
2019/20 11 A AVL 2 90 · · · · ·
2019/20 10 H TOT 3 90 · · · · ·
2019/20 9 A MUN 2 90 · · · · ·
2019/20 1 H NOR 1 38 · · · · ·
2018/19 38 H SUN 6 90 · · 1 · ·
2018/19 37 A MCI 2 90 · · · · ·
2018/19 36 H FUL 6 90 · · 1 · ·
2018/19 35 A BHA 6 90 · · 1 · ·
2018/19 34 H CHE 7 90 · · 1 · ·
2018/19 33 A MUN 2 90 · · · · ·
2018/19 32 H NEW 2 90 · · · · ·
2018/19 31 A EVE 2 90 · · · · ·
2018/19 30 H BRE 0 90 · · · · ·
2018/19 29 A CRY 8 90 · · 1 1 ·
2018/19 28 H NFO 7 90 · · 1 · ·
2018/19 27 A LIV 10 90 · · 1 3 ·
2018/19 26 H AVL 6 90 · · 1 · ·
2018/19 25 A TOT 2 90 · · · · ·
2018/19 24 H HUL 2 90 · · · · ·
2018/19 23 H COV 1 90 · · · · ·
2018/19 22 A BOU 6 90 · · 1 · ·
2018/19 21 A LEE 1 90 · · · · ·
2018/19 20 H ARS 2 90 · · · · ·
2018/19 19 H MCI 6 90 · · 1 · ·
2018/19 18 A SUN 9 90 · · 1 2 ·
2018/19 17 H LIV 2 90 · · · · ·
2018/19 16 A AVL 6 90 · · 1 · ·
2018/19 15 A BRE 3 90 · · · · ·
2018/19 14 H CRY 9 90 · · 1 2 ·
2018/19 13 A NFO 6 90 · · 1 · ·
2018/19 12 H EVE 7 90 · · 1 · ·
2018/19 11 A ARS 3 90 · · · · ·
2018/19 10 H BHA 2 90 · · · · ·
2018/19 9 A FUL 6 90 · · 1 · ·
2018/19 8 H LEE 6 90 · · 1 · ·
2018/19 7 A CHE 3 90 · · · · ·
2018/19 6 H MUN 6 90 · · 1 · ·
2018/19 5 A NEW 2 90 · · · · ·
2018/19 4 A HUL 3 90 · · · · ·
2018/19 3 H BOU 6 90 · · 1 · ·
2018/19 2 A COV 6 90 · · 1 · ·
2018/19 1 H TOT 7 90 · · 1 1 ·