FUL · MID

Reed

Harrison Reed

£
4.5
Form
0.0
xGI
0.0
Owned %
1.2
Price %
-81% · net -10,282
Pitchline
0.8
Exp. pts
0.1
Avg difficulty (next 5)
2.8
Avg outlook
3.2

Chances this season

Fantasy’s public figures. Sort the league →

xG
0.0
xA
0.0
xG/90
xA/90
Goals vs xG
+0.0
Assists vs xA
+0.0
Mins
0

Match log

This season includes unused gameweeks — filter by season or hauls.

Avg pts
10+ pts
0 pts
Goals
Assists
Clean sheet

115 gameweeks

Season Week Opponent Pts Mins G A Clean sheet Bonus xGI
2026/27 3 H CRY 0 Unused · · · · 0.0
2026/27 2 A SUN 0 Unused · · · · 0.0
2026/27 1 H CHE 0 Unused · · · · 0.0
2025/26 35 A ARS 2 63 · · · · 0.1
2025/26 31 H BUR 1 3 · · · · 0.2
2025/26 26 A MCI 1 9 · · · · 0.0
2025/26 21 H CHE 1 7 · · · · 0.0
2025/26 20 H LIV 8 1 1 · · 2 0.0
2025/26 19 A CRY 1 5 · · · · 0.2
2025/26 12 H SUN 1 1 · · · · 0.0
2024/25 35 A AVL 1 15 · · · · 0.0
2024/25 31 H LIV 1 14 · · · · 0.1
2024/25 28 A BHA 1 9 · · · · 0.0
2024/25 25 H NFO 1 8 · · · · 0.1
2024/25 11 A CRY 1 1 · · · · 0.0
2024/25 9 A EVE 1 11 · · · · 0.0
2024/25 6 A NFO 0 7 · · · · 0.0
2024/25 5 H NEW 0 23 · · · · 0.0
2024/25 4 H WHU 1 4 · · · · 0.1
2024/25 3 A IPS 1 3 · · · · 0.0
2024/25 2 H LEI 1 4 · · · · 0.0
2024/25 1 A MUN 1 1 · · · · 0.0
2023/24 38 A LUT 4 74 · 1 · · 0.1
2023/24 35 H CRY 3 84 · · 1 · 0.1
2023/24 33 A WHU 1 1 · · · · 0.0
2023/24 31 A NFO 1 19 · · · · 0.2
2023/24 29 H TOT 0 9 · · · · 0.0
2023/24 28 A WOL 1 60 · · · · 0.3
2023/24 27 H BHA 3 90 · · 1 · 0.1
2023/24 26 A MUN 3 76 · · 1 · 0.1
2023/24 24 H BOU 1 27 · · · · 0.0
2023/24 23 A BUR 1 90 · · · · 0.0
2023/24 20 H ARS 1 1 · · · · 0.0
2023/24 18 H BUR 1 8 · · · · 0.0
2023/24 17 A NEW 1 14 · · · · 0.0
2023/24 16 H WHU 1 10 · · · · 0.3
2023/24 14 A LIV 2 89 · · · · 0.0
2023/24 13 H WOL 2 90 · · · · 0.1
2023/24 12 A AVL 0 8 · · · · 0.0
2023/24 10 A BHA 1 57 · · · · 0.0
2023/24 9 A TOT 1 18 · · · · 0.0
2023/24 8 H SHU 1 11 · · · · 0.0
2023/24 7 H CHE 2 64 · · · · 0.1
2023/24 6 A CRY 3 90 · · 1 · 0.1
2023/24 5 H LUT 3 61 · · 1 · 0.0
2023/24 4 A MCI 2 90 · · · · 0.0
2023/24 3 A ARS 4 20 · 1 · · 0.0
2023/24 2 H BRE 1 66 · · · · 0.1
2023/24 1 A EVE 3 90 · · 1 · 0.1
2022/23 38 A MUN 1 24 · · · · 0.0
2022/23 37 H CRY 2 90 · · · · 0.2
2022/23 36 A SOU 6 90 · 1 1 · 0.1
2022/23 35 H LEI 5 76 · 1 · · 0.3
2022/23 34 A MCI/LIV 3 94 · · · · 0.0
2022/23 33 A AVL 2 82 · · · · 0.0
2022/23 32 H LEE 2 81 · · · · 0.0
2022/23 31 A EVE 8 84 1 · · 1 0.3
2022/23 30 H WHU -1 45 · · · · 0.1
2022/23 29 A BOU 7 68 · 1 · 2 0.0
2022/23 27 H ARS 2 90 · · · · 0.2
2022/23 26 A BRE 2 90 · · · · 0.1
2022/23 25 H WOL 1 45 · · · · 0.0
2022/23 24 A BHA 3 90 · · 1 · 0.0
2022/23 23 H NFO 3 90 · · 1 · 0.1
2022/23 22 A CHE 3 90 · · 1 · 0.0
2022/23 21 H TOT 2 64 · · · · 0.3
2022/23 20 A NEW 2 90 · · · · 0.0
2022/23 19 H LEI/CHE 5 157 · · 1 · 0.2
2022/23 18 H SOU 2 61 · · · · 0.0
2022/23 17 A CRY 3 90 · · 1 · 0.0
2022/23 15 A MCI 1 90 · · · · 0.0
2022/23 14 H EVE 3 90 · · 1 · 0.0
2022/23 13 A LEE 6 90 · 1 · 1 0.0
2022/23 12 H AVL 10 72 1 · 1 2 0.0
2022/23 11 H BOU 1 45 · · · · 0.0
2022/23 10 A WHU 1 70 · · · · 0.0
2022/23 9 H NEW 1 90 · · · · 0.0
2022/23 8 A NFO 10 90 1 · · 3 0.0
2022/23 6 A TOT 2 90 · · · · 0.0
2022/23 5 H BHA 1 90 · · · · 0.0
2022/23 4 A ARS 2 90 · · · · 0.0
2022/23 3 H BRE 2 90 · · · · 0.0
2022/23 2 A WOL 2 90 · · 1 · 0.0
2022/23 1 H LIV 2 90 · · · · 0.0
2020/21 37 A MUN 1 31 · · · · ·
2020/21 36 A SOU 2 90 · · · · ·
2020/21 32 A ARS 1 21 · · · · ·
2020/21 31 H WOL 3 73 · · 1 · ·
2020/21 30 A AVL 2 90 · · · · ·
2020/21 29 H LEE 2 62 · · · · ·
2020/21 28 H MCI 2 90 · · · · ·
2020/21 27 A LIV 3 90 · · 1 · ·
2020/21 26 H CRY/TOT 4 180 · · 1 · ·
2020/21 25 H SHU 3 90 · · 1 · ·
2020/21 24 A EVE/BUR 8 180 · 1 1 · ·
2020/21 23 H WHU 3 90 · · 1 · ·
2020/21 22 H LEI 1 90 · · · · ·
2020/21 21 A WBA 4 18 · 1 · · ·
2020/21 20 A BHA 2 65 · · 1 · ·
2020/21 19 H CHE/MUN 4 180 · · · · ·
2020/21 18 A TOT 2 90 · · · · ·
2020/21 15 H SOU 3 90 · · 1 · ·
2020/21 13 H BHA 3 61 · · 1 · ·
2020/21 12 H LIV 1 10 · · · · ·
2020/21 11 A MCI 2 67 · · · · ·
2020/21 10 A LEI 1 90 · · · · ·
2020/21 9 H EVE 2 90 · · · · ·
2020/21 8 A WHU 2 90 · · · · ·
2020/21 7 H WBA 0 45 · · · · ·
2020/21 6 H CRY 4 11 · 1 · · ·
2020/21 2 A LEE 2 69 · · · · ·
2020/21 1 H ARS 2 90 · · · · ·
2016/17 32 A TOT 1 6 · · · · ·
2016/17 17 A AVL 1 45 · · · · ·
2016/17 12 H EVE 1 13 · · · · ·