BOU · MID

Cook

Lewis Cook

£
5.0
Form
2.3
xGI
0.0
Owned %
0.2
Price %
2% · net -1,109
Pitchline
6.8
Exp. pts
1.5
Avg difficulty (next 5)
3.4
Avg outlook
2.6

Chances this season

Fantasy’s public figures. Sort the league →

xG
0.0
xA
0.0
xG/90
0.00
xA/90
0.01
Goals vs xG
+0.0
Assists vs xA
-0.0
Mins
157

Match log

This season includes unused gameweeks — filter by season or hauls.

Avg pts
10+ pts
0 pts
Goals
Assists
Clean sheet

190 gameweeks

Season Week Opponent Pts Mins G A Clean sheet Bonus xGI
2026/27 3 A NEW 1 14 · · · · 0.0
2026/27 2 H EVE 3 68 · · 1 · 0.0
2026/27 1 A MCI 3 75 · · 1 · 0.0
2025/26 38 A NFO 1 1 · · · · 0.0
2025/26 37 H MCI 1 1 · · · · 0.0
2025/26 26 A EVE 1 10 · · · · 0.0
2025/26 25 H AVL 4 90 · · · · 0.2
2025/26 24 A WOL 3 90 · · 1 · 0.0
2025/26 23 H LIV 4 90 · · · · 0.0
2025/26 22 A BHA 4 90 · · · · 0.0
2025/26 21 H TOT 3 90 · · · · 0.0
2025/26 20 H ARS 4 16 · 1 · · 0.0
2025/26 18 A BRE 4 90 · · · · 0.1
2025/26 17 H BUR 4 90 · · · · 0.1
2025/26 13 A SUN -2 45 · · · · 0.0
2025/26 12 H WHU 4 90 · · · · 0.1
2025/26 11 A AVL 1 45 · · · · 0.0
2025/26 10 A MCI 1 28 · · · · 0.0
2025/26 9 H NFO 1 1 · · · · 0.0
2025/26 8 A CRY 1 1 · · · · 0.0
2025/26 4 H BHA 1 4 · · · · 0.0
2024/25 37 A MCI -1 72 · · · · 0.0
2024/25 36 H AVL 2 90 · · · · 0.0
2024/25 35 A ARS 2 90 · · · · 0.1
2024/25 34 H MUN 1 18 · · · · 0.0
2024/25 33 A CRY 1 45 · · · · 0.0
2024/25 32 H FUL 2 90 · · 1 · 0.1
2024/25 31 A WHU 1 90 · · · · 0.3
2024/25 30 H IPS 6 90 · 1 · 1 0.5
2024/25 29 H BRE 2 90 · · · · 0.2
2024/25 28 A TOT 2 90 · · · · 0.0
2024/25 27 A BHA 2 90 · · · · 0.1
2024/25 26 H WOL 2 90 · · · · 0.0
2024/25 25 A SOU 1 90 · · · · 0.1
2024/25 24 H LIV 2 90 · · · · 0.0
2024/25 23 H NFO 2 90 · · 1 · 0.0
2024/25 22 A NEW 2 90 · · · · 0.1
2024/25 21 A CHE 2 90 · · · · 0.0
2024/25 20 H EVE 3 90 · · 1 · 0.1
2024/25 19 A FUL 2 90 · · · · 0.5
2024/25 18 H CRY 3 90 · · 1 · 0.1
2024/25 17 A MUN 1 45 · · · · 0.0
2024/25 16 H WHU 2 90 · · · · 0.1
2024/25 15 A IPS 2 90 · · · · 0.2
2024/25 14 H TOT 1 13 · · · · 0.0
2024/25 12 H BHA 1 90 · · · · 0.1
2024/25 11 A BRE 5 90 · 1 · · 0.5
2024/25 10 H MCI 2 90 · · · · 0.0
2024/25 9 A AVL 2 90 · · · · 0.0
2024/25 8 H ARS 3 90 · · 1 · 0.0
2024/25 7 A LEI 2 90 · · · · 0.3
2024/25 6 H SOU 10 90 · 2 · 2 0.3
2024/25 5 A LIV 1 90 · · · · 0.2
2024/25 4 H CHE 1 90 · · · · 0.1
2024/25 3 A EVE 7 90 1 · · · 0.2
2024/25 2 H NEW 2 90 · · · · 0.3
2024/25 1 A NFO 1 83 · · · · 0.2
2023/24 38 A CHE 2 90 · · · · 0.1
2023/24 37 H BRE 2 90 · · · · 0.1
2023/24 36 A ARS 2 90 · · · · 0.0
2023/24 35 H BHA 3 90 · · 1 · 0.2
2023/24 34 A AVL/WOL 5 180 · · 1 · 0.0
2023/24 33 H MUN 1 90 · · · · 0.0
2023/24 32 A LUT 2 86 · · · · 0.0
2023/24 31 H CRY 3 90 · · 1 · 0.0
2023/24 30 H EVE 2 90 · · · · 0.4
2023/24 28 H SHU/LUT 4 180 · · · · 0.4
2023/24 27 A BUR 12 90 · 2 1 3 0.0
2023/24 26 H MCI 1 90 · · · · 0.0
2023/24 25 A NEW 2 90 · · · · 0.0
2023/24 24 A FUL 2 90 · · · · 0.1
2023/24 23 H NFO 2 90 · · · · 0.3
2023/24 22 A WHU 1 90 · · · · 0.0
2023/24 21 H LIV 1 82 · · · · 0.1
2023/24 20 A TOT 2 90 · · · · 0.3
2023/24 18 A NFO 1 28 · · · · 0.2
2023/24 16 A MUN 8 87 · 1 1 2 0.2
2023/24 15 A CRY 3 90 · · 1 · 0.1
2023/24 14 H AVL 2 90 · · · · 0.1
2023/24 13 A SHU 2 90 · · · · 0.1
2023/24 12 H NEW 2 90 · · 1 · 0.1
2023/24 9 H WOL -2 53 · · · · 0.0
2023/24 8 A EVE 2 66 · · · · 0.1
2023/24 7 H ARS 2 90 · · · · 0.0
2023/24 6 A BHA 2 90 · · · · 0.1
2023/24 5 H CHE 3 90 · · 1 · 0.1
2023/24 4 A BRE 2 90 · · · · 0.0
2023/24 3 H TOT 1 45 · · · · 0.0
2022/23 37 H MUN 1 90 · · · · 0.1
2022/23 36 A CRY 1 9 · · · · 0.0
2022/23 35 H CHE 1 31 · · · · 0.1
2022/23 34 H LEE 1 17 · · · · 0.1
2022/23 32 H WHU 1 15 · · · · 0.0
2022/23 30 A LEI 1 31 · · · · 0.0
2022/23 29 H FUL/BHA 0 5 · · · · 0.0
2022/23 27 H LIV 1 9 · · · · 0.0
2022/23 26 A ARS 1 20 · · · · 0.0
2022/23 20 A BRE 1 34 · · · · 0.0
2022/23 19 A MUN 2 90 · · · · 0.2
2022/23 18 H CRY 2 79 · · · · 0.1
2022/23 17 A CHE 2 90 · · · · 0.1
2022/23 16 H EVE 5 90 · 1 1 · 0.4
2022/23 15 A LEE 2 90 · · · · 0.0
2022/23 14 H TOT 1 90 · · · · 0.0
2022/23 13 A WHU 2 90 · · · · 0.0
2022/23 12 H SOU 2 90 · · · · 0.0
2022/23 11 A FUL 2 90 · · · · 0.0
2022/23 10 H LEI 2 90 · · · · 0.0
2022/23 9 H BRE 3 90 · · 1 · 0.0
2022/23 8 A NEW 2 90 · · · · 0.0
2022/23 6 A NFO 6 90 · 1 · 1 0.0
2022/23 5 H WOL 3 90 · · 1 · 0.0
2022/23 4 A LIV 2 76 · · · · 0.0
2022/23 3 H ARS 1 45 · · · · 0.0
2022/23 2 A MCI 2 63 · · · · 0.0
2022/23 1 H AVL 1 18 · · · · 0.0
2019/20 46 H SOU 0 21 · · · · ·
2019/20 45 A MCI 1 20 · · · · ·
2019/20 44 H LEI 1 9 · · · · ·
2019/20 42 A MUN 2 65 · · · · ·
2019/20 41 H NEW 1 45 · · · · ·
2019/20 40 A WOL 2 90 · · · · ·
2019/20 39 H CRY 1 90 · · · · ·
2019/20 29 A LIV 2 90 · · · · ·
2019/20 28 H CHE 2 80 · · · · ·
2019/20 24 H BHA 1 1 · · · · ·
2019/20 23 A NOR 1 4 · · · · ·
2019/20 22 H WAT 1 31 · · · · ·
2019/20 21 A WHU 1 90 · · · · ·
2019/20 20 A BHA 1 17 · · · · ·
2019/20 19 H ARS 1 90 · · · · ·
2019/20 18 H BUR 1 45 · · · · ·
2019/20 17 A CHE 2 90 · · 1 · ·
2019/20 16 H LIV 1 32 · · · · ·
2019/20 15 A CRY 1 8 · · · · ·
2019/20 14 A TOT 5 73 · 1 · · ·
2019/20 13 H WOL 2 75 · · · · ·
2019/20 12 A NEW 2 90 · · · · ·
2019/20 11 H MUN 1 4 · · · · ·
2019/20 9 H NOR 3 90 · · 1 · ·
2019/20 7 H WHU 1 1 · · · · ·
2019/20 6 A SOU 1 13 · · · · ·
2019/20 5 H EVE 2 76 · · · · ·
2018/19 15 H FUL 1 90 · · · · ·
2018/19 14 A LEE 2 90 · · · · ·
2018/19 13 H ARS 1 17 · · · · ·
2018/19 12 A MCI 1 90 · · · · ·
2018/19 11 H LIV 2 67 · · · · ·
2018/19 10 A EVE 3 79 · · 1 · ·
2018/19 9 H MUN 3 90 · · 1 · ·
2018/19 8 A NFO 3 77 · · 1 · ·
2018/19 7 H COV 2 90 · · · · ·
2018/19 5 H HUL 1 12 · · · · ·
2018/19 4 A CHE 1 2 · · · · ·
2018/19 3 H CRY 1 14 · · · · ·
2018/19 2 A TOT 1 1 · · · · ·
2017/18 37 H MUN 3 90 · · 1 · ·
2017/18 36 A LIV 1 90 · · · · ·
2017/18 34 H 10/12 3 162 · · · · ·
2017/18 33 H CHE 2 79 · · · · ·
2017/18 32 A NFO 2 90 · · · · ·
2017/18 31 H TOT 2 90 · · · · ·
2017/18 30 H NEW 2 90 · · · · ·
2017/18 29 A EVE 2 90 · · · · ·
2017/18 28 H LEE 5 90 · 1 · · ·
2017/18 27 A CRY 2 90 · · · · ·
2017/18 26 H MCI 2 90 · · · · ·
2017/18 25 A BHA 3 90 · · 1 · ·
2017/18 24 A SUN 2 90 · · · · ·
2017/18 23 H ARS 2 90 · · · · ·
2017/18 22 A BOU 2 90 · · · · ·
2017/18 21 H COV 2 77 · · · · ·
2017/18 20 H SUN 1 90 · · · · ·
2017/18 18 H FUL 2 90 · · · · ·
2017/18 17 A IPS 1 13 · · · · ·
2017/18 16 A CHE 4 90 · 1 · · ·
2017/18 15 H LIV 2 90 · · · · ·
2017/18 14 H BRE 1 32 · · · · ·
2017/18 13 A MUN 1 1 · · · · ·
2017/18 12 H CRY 1 2 · · · · ·
2017/18 10 H BHA 2 90 · · · · ·
2017/18 9 A MCI 1 76 · · · · ·
2017/18 8 A NEW 2 82 · · · · ·
2017/18 7 H EVE 3 90 · · 1 · ·
2016/17 37 H BOU 6 90 · 1 · 1 ·
2016/17 36 H LIV 2 90 · · · · ·
2016/17 35 A MCI 2 90 · · 1 · ·
2016/17 34 H IPS 4 47 · 1 · · ·
2016/17 33 A NEW 1 35 · · · · ·
2016/17 1 H HUL 2 80 · · · · ·