NFO · DEF

Aina

Ola Aina

£
4.5
Form
2.0
xGI
0.6
Owned %
2.6
Price %
-77% · net -36,367
Pitchline
9.6
Exp. pts
1.6
Avg difficulty (next 5)
3.0
Avg outlook
3.0

Chances this season

Fantasy’s public figures. Sort the league →

xG
0.0
xA
0.5
xG/90
0.02
xA/90
0.22
Goals vs xG
-0.0
Assists vs xA
-0.5
Mins
216

Match log

This season includes unused gameweeks — filter by season or hauls.

Avg pts
10+ pts
0 pts
Goals
Assists
Clean sheet

109 gameweeks

Season Week Opponent Pts Mins G A Clean sheet Bonus xGI
2026/27 3 H TOT 1 58 · · · · 0.0
2026/27 2 A LIV 0 85 · · · · 0.3
2026/27 1 H LEE 5 73 · · 1 · 0.2
2025/26 34 A SUN 9 90 · 1 1 · 0.1
2025/26 33 H BUR 2 90 · · · · 0.0
2025/26 32 H AVL 2 88 · · · · 0.1
2025/26 31 A TOT 6 90 · · 1 · 0.0
2025/26 30 H FUL 10 90 · · 1 2 0.1
2025/26 29 A MCI 1 90 · · · · 0.0
2025/26 28 A BHA 1 81 · · · · 0.0
2025/26 27 H LIV 1 90 · · · · 0.0
2025/26 26 H WOL 7 90 · · 1 1 0.2
2025/26 25 A LEE 1 90 · · · · 0.1
2025/26 24 H CRY 2 90 · · · · 0.1
2025/26 23 A BRE 11 90 · 1 1 2 0.0
2025/26 22 H ARS 5 90 · · 1 · 0.0
2025/26 21 A WHU 2 90 · · · · 0.1
2025/26 20 A AVL 1 68 · · · · 0.0
2025/26 3 H WHU 1 90 · · · · 0.3
2025/26 2 A CRY 1 90 · · · · 0.0
2025/26 1 H BRE 4 90 · · · · 0.0
2024/25 38 H CHE 1 82 · · · · 0.4
2024/25 37 A WHU 2 90 · · · · 0.0
2024/25 36 H LEI 0 90 · · · · 0.0
2024/25 35 A CRY 1 90 · · · · 0.1
2024/25 34 H BRE 1 74 · · · · 0.3
2024/25 30 H MUN 1 39 · · · · 0.0
2024/25 29 A IPS 1 90 · · · · 0.0
2024/25 28 H MCI 6 90 · · 1 · 0.0
2024/25 27 H ARS 6 90 · · 1 · 0.0
2024/25 26 A NEW 0 90 · · · · 0.1
2024/25 25 A FUL 1 90 · · · · 0.0
2024/25 24 H BHA 6 90 · · 1 · 0.0
2024/25 23 A BOU 1 78 · · · · 0.0
2024/25 22 H SOU 4 90 · 1 · · 0.1
2024/25 21 H LIV 2 90 · · · · 0.0
2024/25 20 A WOL 6 90 · · 1 · 0.0
2024/25 19 A EVE 8 90 · · 1 2 0.0
2024/25 18 H TOT 6 90 · · 1 · 0.2
2024/25 17 A BRE 15 90 1 · 1 3 0.2
2024/25 16 H AVL 2 90 · · · · 0.0
2024/25 15 A MUN 1 90 · · · · 0.1
2024/25 14 A MCI 1 62 · · · · 0.3
2024/25 13 H IPS 8 90 · · 1 2 0.0
2024/25 12 A ARS 0 90 · · · · 0.0
2024/25 11 H NEW 1 90 · · · · 0.1
2024/25 10 H WHU 15 88 1 · 1 3 0.1
2024/25 9 A LEI 2 90 · · · · 0.0
2024/25 8 H CRY 6 90 · · 1 · 0.0
2024/25 7 A CHE 2 90 · · · · 0.1
2024/25 6 H FUL 2 90 · · · · 0.3
2024/25 5 A BHA 0 90 · · · · 0.0
2024/25 4 A LIV 8 90 · · 1 2 0.0
2024/25 3 H WOL 2 90 · · · · 0.1
2024/25 2 A SOU 9 90 · · 1 3 0.1
2024/25 1 H BOU 1 53 · · · · 0.0
2023/24 37 H CHE 1 90 · · · · 0.2
2023/24 36 A SHU 2 90 · · · · 0.1
2023/24 35 H MCI 1 90 · · · · 0.2
2023/24 34 A EVE 1 90 · · · · 0.2
2023/24 33 H WOL 1 88 · · · · 0.1
2023/24 32 A TOT 1 90 · · · · 0.1
2023/24 31 H FUL 2 82 · · · · 0.0
2023/24 30 H CRY 2 83 · · · · 0.0
2023/24 20 H MUN 2 86 · · · · 0.0
2023/24 19 A NEW 2 90 · · · · 0.0
2023/24 18 H BOU 1 5 · · · · 0.0
2023/24 15 A FUL 0 90 · · · · 0.2
2023/24 13 H BHA 1 89 · · · · 0.1
2023/24 12 A WHU 4 75 · 1 · · 0.1
2023/24 11 H AVL 14 85 1 · 1 2 0.1
2023/24 10 A LIV 1 68 · · · · 0.0
2023/24 9 H LUT 1 2 · · · · 0.0
2023/24 6 A MCI 1 74 · · · · 0.0
2023/24 5 H BUR 2 90 · · · · 0.0
2023/24 4 A CHE 5 72 · · 1 · 0.0
2023/24 3 A MUN 0 90 · · · · 0.0
2023/24 1 A ARS 0 71 · · · · 0.0
2020/21 36 A SOU 1 61 · · · · ·
2020/21 34 A CHE 0 90 · · · · ·
2020/21 32 A ARS 2 90 · · · · ·
2020/21 31 H WOL 6 83 · · 1 · ·
2020/21 30 A AVL 1 90 · · · · ·
2020/21 29 H LEE 1 71 · · · · ·
2020/21 28 H MCI 1 90 · · · · ·
2020/21 27 A LIV 6 90 · · 1 · ·
2020/21 26 H CRY/TOT 3 135 · · · · ·
2020/21 25 H SHU 8 90 · · 1 2 ·
2020/21 24 A EVE/BUR 20 180 1 1 1 3 ·
2020/21 22 H LEI 0 90 · · · · ·
2020/21 21 A WBA 1 80 · · · · ·
2020/21 20 A BHA 6 90 · · 1 · ·
2020/21 19 H CHE/MUN 2 164 · · · · ·
2020/21 18 A TOT 2 90 · · · · ·
2020/21 15 H SOU 6 90 · · 1 · ·
2020/21 14 A NEW 2 90 · · · · ·
2020/21 13 H BHA 6 90 · · 1 · ·
2020/21 12 H LIV 2 90 · · · · ·
2020/21 11 A MCI 1 90 · · · · ·
2020/21 10 A LEI 2 90 · · · · ·
2020/21 9 H EVE 1 90 · · · · ·
2020/21 8 A WHU 2 90 · · · · ·
2020/21 7 H WBA 15 90 1 · 1 3 ·
2020/21 6 H CRY 1 90 · · · · ·
2020/21 5 A SHU 2 90 · · · · ·
2020/21 4 A WOL 2 90 · · · · ·
2016/17 37 H 19/18 1 16 · · · · ·
2016/17 18 H AVL 1 1 · · · · ·
2016/17 8 H CRY 1 9 · · · · ·