FUL · DEF

Castagne

Timothy Castagne

£
4.5
Form
4.3
xGI
1.0
Owned %
0.8
Price %
9% · net -8,880
Pitchline
17.9
Exp. pts
2.5
Avg difficulty (next 5)
2.8
Avg outlook
3.2

Chances this season

Fantasy’s public figures. Sort the league →

xG
0.7
xA
0.4
xG/90
0.24
xA/90
0.13
Goals vs xG
-0.7
Assists vs xA
+1.6
Mins
247

Match log

This season includes unused gameweeks — filter by season or hauls.

Avg pts
10+ pts
0 pts
Goals
Assists
Clean sheet

176 gameweeks

Season Week Opponent Pts Mins G A Clean sheet Bonus xGI
2026/27 3 H CRY 1 90 · · · · 0.8
2026/27 2 A SUN 6 67 · · 1 · 0.0
2026/27 1 H CHE 6 90 · 2 · · 0.3
2025/26 38 H NEW 8 90 · · 1 2 0.2
2025/26 37 A WOL 5 90 · 1 · · 0.2
2025/26 36 H BOU 2 82 · · · · 0.2
2025/26 35 A ARS 1 90 · · · · 0.2
2025/26 34 H AVL 5 90 · · 1 · 0.1
2025/26 33 A BRE 7 90 · · 1 1 0.0
2025/26 32 A LIV 1 90 · · · · 0.1
2025/26 31 H BUR 2 90 · · · · 0.2
2025/26 29 H WHU 1 8 · · · · 0.2
2025/26 27 A SUN 1 2 · · · · 0.0
2025/26 25 H EVE 2 82 · · · · 0.0
2025/26 24 A MUN 1 90 · · · · 0.0
2025/26 23 H BHA 4 90 · · · · 0.1
2025/26 22 A LEE 1 90 · · · · 0.0
2025/26 21 H CHE 1 90 · · · · 0.0
2025/26 20 H LIV 1 90 · · · · 0.2
2025/26 19 A CRY 0 39 · · · · 0.5
2025/26 18 A WHU 1 8 · · · · 0.0
2025/26 16 A BUR 1 1 · · · · 0.0
2025/26 15 H CRY 1 90 · · · · 0.0
2025/26 14 H MCI 3 45 · 1 · · 0.0
2025/26 13 A TOT 1 3 · · · · 0.0
2025/26 12 H SUN 1 1 · · · · 0.0
2025/26 9 A NEW 1 1 · · · · 0.0
2025/26 8 H ARS 2 90 · · · · 0.0
2025/26 7 A BOU 1 90 · · · · 0.1
2025/26 6 A AVL 3 90 · · · · 0.0
2025/26 3 A CHE 0 59 · · · · 0.1
2025/26 2 H MUN 2 61 · · · · 0.3
2025/26 1 A BHA 1 6 · · · · 0.0
2024/25 35 A AVL 1 23 · · · · 0.0
2024/25 33 H CHE 0 12 · · · · 0.0
2024/25 32 A BOU 2 90 · · · · 0.0
2024/25 31 H LIV 1 90 · · · · 0.1
2024/25 30 A ARS 1 90 · · · · 0.0
2024/25 29 H TOT 6 90 · · 1 · 0.2
2024/25 28 A BHA 1 90 · · · · 0.1
2024/25 27 A WOL 2 90 · · · · 0.1
2024/25 26 H CRY 1 79 · · · · 0.0
2024/25 25 H NFO 2 90 · · · · 0.1
2024/25 24 A NEW 2 90 · · · · 0.0
2024/25 23 H MUN 2 90 · · · · 0.0
2024/25 22 A LEI 6 90 · · 1 · 0.0
2024/25 21 A WHU 0 90 · · · · 0.0
2024/25 20 H IPS 1 90 · · · · 0.0
2024/25 19 H BOU 1 90 · · · · 0.1
2024/25 18 A CHE 5 90 · 1 · · 0.0
2024/25 17 H SOU 6 90 · · 1 · 0.1
2024/25 16 A LIV 1 35 · · · · 0.0
2024/25 14 H BHA 2 90 · · · · 0.0
2024/25 13 A TOT 1 4 · · · · 0.0
2024/25 12 H WOL 0 19 · · · · 0.0
2024/25 10 H BRE 1 17 · · · · 0.1
2024/25 7 A MCI 1 13 · · · · 0.0
2023/24 38 A LUT 1 1 · · · · 0.0
2023/24 37 H MCI 0 90 · · · · 0.0
2023/24 36 A BRE 6 90 · · 1 · 0.1
2023/24 35 H CRY 6 90 · 1 · 1 0.5
2023/24 34 H LIV 6 90 1 · · · 0.1
2023/24 33 A WHU 6 90 · · 1 · 0.0
2023/24 32 H NEW 2 90 · · · · 0.1
2023/24 30 A SHU 1 84 · · · · 0.0
2023/24 29 H TOT 10 81 · 1 1 1 0.4
2023/24 28 A WOL 1 79 · · · · 0.0
2023/24 27 H BHA 6 90 · · 1 · 0.0
2023/24 26 A MUN 7 90 · 1 · 2 0.1
2023/24 25 H AVL 0 90 · · · · 0.0
2023/24 24 H BOU 2 90 · · · · 0.0
2023/24 23 A BUR 1 90 · · · · 0.5
2023/24 22 H EVE 6 90 · · 1 · 0.2
2023/24 21 A CHE 1 26 · · · · 0.0
2023/24 20 H ARS 2 90 · · · · 0.0
2023/24 19 A BOU 1 17 · · · · 0.0
2023/24 18 H BUR 1 90 · · · · 0.3
2023/24 17 A NEW 2 60 · · · · 0.0
2023/24 16 H WHU 6 90 · · 1 · 0.0
2023/24 15 H NFO 6 90 · · 1 · 0.0
2023/24 14 A LIV 0 15 · · · · 0.0
2023/24 13 H WOL 1 90 · · · · 0.0
2023/24 12 A AVL 1 90 · · · · 0.0
2023/24 11 H MUN 2 90 · · · · 0.0
2023/24 10 A BHA 2 90 · · · · 0.0
2023/24 9 A TOT 1 90 · · · · 0.1
2023/24 8 H SHU 2 90 · · · · 0.3
2023/24 7 H CHE 1 90 · · · · 0.1
2023/24 6 A CRY 6 90 · · 1 · 0.1
2023/24 5 H LUT 8 90 · · 1 3 0.2
2023/24 4 A MCI 1 17 · · · · 0.0
2022/23 38 H WHU 2 90 · · · · 0.0
2022/23 37 A NEW 6 90 · · 1 · 0.1
2022/23 36 H LIV 1 90 · · · · 0.0
2022/23 35 A FUL 0 90 · · · · 0.2
2022/23 34 H EVE 1 90 · · · · 0.0
2022/23 33 A LEE 2 90 · · · · 0.1
2022/23 32 H WOL 10 90 1 · · 2 0.2
2022/23 31 A MCI 1 90 · · · · 0.2
2022/23 30 H BOU 2 90 · · · · 0.1
2022/23 29 H CRY/AVL 6 180 · 1 · 2 0.0
2022/23 28 A BRE 2 90 · · · · 0.1
2022/23 27 H CHE 1 90 · · · · 0.1
2022/23 26 A SOU 2 90 · · · · 0.0
2022/23 25 H ARS 2 84 · · · · 0.0
2022/23 24 A MUN 1 90 · · · · 0.1
2022/23 23 H TOT 5 90 · 1 · · 0.0
2022/23 22 A AVL 0 90 · · · · 0.0
2022/23 21 H BHA 1 90 · · · · 0.0
2022/23 20 A NFO 1 90 · · · · 0.0
2022/23 19 H FUL 1 90 · · · · 0.2
2022/23 18 A LIV 1 90 · · · · 0.1
2022/23 17 H NEW 1 90 · · · · 0.1
2022/23 16 A WHU 6 90 · · 1 · 0.0
2022/23 15 A EVE 6 90 · · 1 · 0.0
2022/23 14 H MCI 2 90 · · · · 0.0
2022/23 13 A WOL 12 90 · 1 1 3 0.0
2022/23 12 H LEE 6 90 · · 1 · 0.0
2022/23 11 H CRY 6 90 · · 1 · 0.0
2022/23 10 A BOU 7 66 · · 1 1 0.0
2022/23 9 H NFO 8 90 · · 1 2 0.0
2022/23 8 A TOT 2 90 · 1 · · 0.0
2022/23 6 A BHA 0 45 · · · · 0.0
2022/23 4 A CHE 1 90 · · · · 0.0
2022/23 3 H SOU 1 90 · · · · 0.0
2022/23 2 A ARS 0 90 · · · · 0.0
2022/23 1 H BRE 8 90 1 · · 1 0.0
2021/22 38 H SOU 6 69 · · 1 · ·
2021/22 37 A WAT/CHE 4 180 · · · · ·
2021/22 36 H EVE/NOR 9 180 · · 1 2 ·
2021/22 35 A TOT 1 90 · · · · ·
2021/22 34 H AVL 7 90 · · 1 1 ·
2021/22 33 A NEW/EVE 2 90 · · · · ·
2021/22 32 H CRY 1 1 · · · · ·
2021/22 31 A MUN 2 90 · · · · ·
2021/22 30 H BRE 14 63 1 · 1 2 ·
2021/22 20 H LIV 7 90 · · 1 1 ·
2021/22 19 A MCI 0 45 · · · · ·
2021/22 16 H NEW 5 90 · · 1 · ·
2021/22 15 A AVL 1 90 · · · · ·
2021/22 14 A SOU 1 90 · · · · ·
2021/22 13 H WAT 1 90 · · · · ·
2021/22 12 H CHE 1 90 · · · · ·
2021/22 11 A LEE 2 90 · · · · ·
2021/22 10 H ARS 1 90 · · · · ·
2021/22 9 A BRE 2 90 · · · · ·
2021/22 8 H MUN 1 90 · · · · ·
2021/22 7 A CRY 1 90 · · · · ·
2021/22 6 H BUR 1 45 · · · · ·
2021/22 5 A BHA 1 22 · · · · ·
2021/22 4 H MCI 2 90 · · · · ·
2021/22 3 A NOR 2 79 · · · · ·
2020/21 38 H TOT 0 90 · · · · ·
2020/21 37 A CHE 1 90 · · · · ·
2020/21 35 A NEW/MUN 2 180 · · · · ·
2020/21 34 A SOU 2 90 · · · · ·
2020/21 33 H CRY 9 90 1 · · 1 ·
2020/21 32 H WBA 11 90 · 1 1 2 ·
2020/21 31 A WHU 1 90 · · · · ·
2020/21 30 H MCI 1 90 · · · · ·
2020/21 28 H SHU 6 90 · · 1 · ·
2020/21 27 A BHA 2 90 · · · · ·
2020/21 26 A ARS/BUR 3 180 · · · · ·
2020/21 25 A AVL 2 90 · · · · ·
2020/21 21 H LEE 1 36 · · · · ·
2020/21 20 A EVE 2 90 · · · · ·
2020/21 19 H SOU/CHE 12 180 · · 2 · ·
2020/21 17 A NEW 2 90 · · · · ·
2020/21 15 H MUN 1 90 · · · · ·
2020/21 14 A TOT 1 59 · · · · ·
2020/21 6 A ARS 6 90 · · 1 · ·
2020/21 5 H AVL 1 90 · · · · ·
2020/21 4 H WHU 1 90 · · · · ·
2020/21 3 A MCI 4 90 · 1 · · ·
2020/21 2 H BUR 9 90 · 2 · 2 ·
2020/21 1 A WBA 14 90 1 · 1 2 ·