CRY · GKP

Henderson

Dean Henderson

£
5.0
Form
1.7
xGI
0.0
Owned %
2.1
Price %
2% · net +12,519
Pitchline
7.2
Exp. pts
2.9
Avg difficulty (next 5)
2.6
Avg outlook
3.4

Chances this season

Fantasy’s public figures. Sort the league →

xG
0.0
xA
0.0
xG/90
0.00
xA/90
0.00
Goals vs xG
+0.0
Assists vs xA
+0.0
Mins
270

Match log

This season includes unused gameweeks — filter by season or hauls.

Avg pts
10+ pts
0 pts
Goals
Assists
Clean sheet

157 gameweeks

Season Week Opponent Pts Mins G A Clean sheet Bonus xGI
2026/27 3 A FUL 2 90 · · · · 0.0
2026/27 2 H MCI 1 90 · · · · 0.0
2026/27 1 A EVE 2 90 · · · · 0.0
2025/26 38 H ARS 2 90 · · · · 0.0
2025/26 37 A BRE 0 90 · · · · 0.0
2025/26 36 A EVE/MCI 3 180 · · · · 0.0
2025/26 35 A BOU 2 90 · · · · 0.0
2025/26 34 A LIV 0 90 · · · · 0.0
2025/26 33 H WHU 7 90 · · 1 · 0.0
2025/26 32 H NEW 2 90 · · · · 0.0
2025/26 29 A TOT 3 90 · · · · 0.0
2025/26 28 A MUN 3 90 · · · · 0.0
2025/26 27 H WOL 16 90 · · 1 3 0.0
2025/26 26 H BUR 1 90 · · · · 0.0
2025/26 25 A BHA 8 90 · · 1 2 0.0
2025/26 24 A NFO 2 90 · · · · 0.0
2025/26 23 H CHE 1 90 · · · · 0.0
2025/26 22 A SUN 2 90 · · · · 0.0
2025/26 21 H AVL 7 90 · · 1 · 0.0
2025/26 20 A NEW 2 90 · · · · 0.0
2025/26 19 H FUL 3 90 · · · · 0.0
2025/26 18 H TOT 3 90 · · · · 0.0
2025/26 17 A LEE 0 90 · · · · 0.0
2025/26 16 H MCI 1 90 · · · · 0.0
2025/26 15 A FUL 3 90 · · · · 0.0
2025/26 14 A BUR 7 90 · · 1 · 0.0
2025/26 13 H MUN 2 90 · · · · 0.0
2025/26 12 A WOL 6 90 · · 1 · 0.0
2025/26 11 H BHA 9 90 · · 1 2 0.0
2025/26 10 H BRE 6 90 · · 1 · 0.0
2025/26 9 A ARS 2 90 · · · · 0.0
2025/26 8 H BOU 1 90 · · · · 0.0
2025/26 7 A EVE 2 90 · · · · 0.0
2025/26 6 H LIV 3 90 · · · · 0.0
2025/26 5 A WHU 1 90 · · · · 0.0
2025/26 4 H SUN 6 90 · · 1 · 0.0
2025/26 3 A AVL 7 90 · · 1 · 0.0
2025/26 2 H NFO 2 90 · · · · 0.0
2025/26 1 A CHE 6 90 · · 1 · 0.0
2024/25 38 A LIV 2 90 · · · · 0.0
2024/25 37 H WOL 1 90 · · · · 0.0
2024/25 36 A TOT 6 90 · · 1 · 0.0
2024/25 35 H NFO 3 90 · · · · 0.0
2024/25 33 A BOU/ARS 10 180 · · 1 2 0.0
2024/25 32 A MCI/NEW 2 180 · · · · 0.0
2024/25 31 H BHA 3 90 · · · · 0.0
2024/25 30 A SOU 2 90 · · · · 0.0
2024/25 28 H IPS 10 90 · · 1 2 0.0
2024/25 27 H AVL 2 90 · · · · 0.0
2024/25 26 A FUL 6 90 · · 1 · 0.0
2024/25 25 H EVE 2 90 · · · · 0.0
2024/25 24 A MUN 6 90 · · 1 · 0.0
2024/25 23 H BRE 1 90 · · · · 0.0
2024/25 22 A WHU 6 90 · · 1 · 0.0
2024/25 21 A LEI 7 90 · · 1 · 0.0
2024/25 20 H CHE 2 90 · · · · 0.0
2024/25 19 H SOU 2 90 · · · · 0.0
2024/25 18 A BOU 7 90 · · 1 · 0.0
2024/25 17 H ARS 0 90 · · · · 0.0
2024/25 16 A BHA 2 90 · · · · 0.0
2024/25 15 H MCI 1 90 · · · · 0.0
2024/25 14 A IPS 7 90 · · 1 1 0.0
2024/25 13 H NEW 2 90 · · · · 0.0
2024/25 12 A AVL 7 90 · · · · 0.0
2024/25 11 H FUL 2 90 · · · · 0.0
2024/25 10 A WOL 2 90 · · · · 0.0
2024/25 9 H TOT 8 90 · · 1 1 0.0
2024/25 8 A NFO 3 90 · · · · 0.0
2024/25 7 H LIV 3 90 · · · · 0.0
2024/25 6 A EVE 1 90 · · · · 0.0
2024/25 5 H MUN 9 90 · · 1 2 0.0
2024/25 4 H LEI 1 90 · · · · 0.0
2024/25 3 A CHE 4 90 · · · · 0.0
2024/25 2 H WHU 1 90 · · · · 0.0
2024/25 1 A BRE 2 90 · · · · 0.0
2023/24 38 H AVL 6 90 · · 1 · 0.0
2023/24 37 A WOL 3 90 · · · · 0.0
2023/24 36 H MUN 6 90 · · 1 · 0.0
2023/24 35 A FUL 2 90 · · · · 0.0
2023/24 34 H WHU/NEW 5 180 · · 1 · 0.0
2023/24 33 A LIV 9 90 · · 1 2 0.0
2023/24 32 H MCI 1 90 · · · · 0.0
2023/24 31 A BOU 3 90 · · · · 0.0
2023/24 30 A NFO 3 90 · · · · 0.0
2023/24 24 H CHE 1 90 · · · · 0.0
2023/24 23 A BHA 0 90 · · · · 0.0
2023/24 22 H SHU 2 90 · · · · 0.0
2023/24 21 A ARS -2 90 · · · · 0.0
2023/24 20 H BRE 3 90 · · · · 0.0
2023/24 19 A CHE 1 90 · · · · 0.0
2023/24 18 H BHA 2 90 · · · · 0.0
2023/24 17 A MCI 3 90 · · · · 0.0
2022/23 20 H LEI 6 90 · · 1 · 0.0
2022/23 19 A SOU 7 90 · · 1 1 0.0
2022/23 18 H CHE 2 90 · · · · 0.0
2022/23 16 H CRY 6 90 · · 1 · 0.0
2022/23 15 H BRE 0 90 · · · · 0.0
2022/23 14 A ARS 1 90 · · · · 0.0
2022/23 13 H LIV 11 90 · · 1 3 0.0
2022/23 12 A BHA 11 90 · · 1 3 0.0
2022/23 11 A WOL 2 90 · · · · 0.0
2022/23 10 H AVL 2 90 · · · · 0.0
2022/23 9 A LEI 1 90 · · · · 0.0
2022/23 8 H FUL 2 90 · · · · 0.0
2022/23 6 H BOU 1 90 · · · · 0.0
2022/23 5 A MCI 0 90 · · · · 0.0
2022/23 4 H TOT 9 90 · · · 2 0.0
2022/23 3 A EVE 4 90 · · · · 0.0
2022/23 2 H WHU 14 90 · · 1 3 0.0
2022/23 1 A NEW 3 90 · · · · 0.0
2020/21 38 A WOL 2 90 · · · · ·
2020/21 35 H AVL/LEI/LIV 4 180 · · · · ·
2020/21 33 A LEE 7 90 · · 1 · ·
2020/21 32 H BUR 2 90 · · · · ·
2020/21 31 A TOT 2 90 · · · · ·
2020/21 30 H BHA 2 90 · · · · ·
2020/21 28 H WHU 6 90 · · 1 · ·
2020/21 27 A MCI 8 90 · · 1 1 ·
2020/21 26 A CHE/CRY 6 90 · · 1 · ·
2020/21 13 A SHU 1 90 · · · · ·
2020/21 11 A WHU 3 90 · · · · ·
2020/21 10 A SOU 1 45 · · · · ·
2019/20 47 A SOU 1 90 · · · · ·
2019/20 46 H EVE 2 90 · · · · ·
2019/20 45 A LEI 2 90 · · · · ·
2019/20 44 H CHE 8 90 · · 1 1 ·
2019/20 43 H WOL 7 90 · · 1 1 ·
2019/20 42 A BUR 3 90 · · · · ·
2019/20 41 H TOT 2 90 · · · · ·
2019/20 39 A AVL/NEW 13 180 · · 1 3 ·
2019/20 29 H NOR 7 90 · · 1 · ·
2019/20 27 H BHA 2 90 · · · · ·
2019/20 26 H BOU 2 90 · · · · ·
2019/20 25 A CRY 10 90 · · 1 3 ·
2019/20 24 H MCI 11 90 · · · 3 ·
2019/20 23 A ARS 3 90 · · · · ·
2019/20 22 H WHU 6 90 · · 1 · ·
2019/20 21 A LIV 2 90 · · · · ·
2019/20 20 A MCI 1 90 · · · · ·
2019/20 19 H WAT 2 90 · · · · ·
2019/20 18 A BHA 12 90 · 1 1 3 ·
2019/20 17 H AVL 6 90 · · 1 · ·
2019/20 16 A NOR 3 90 · · · · ·
2019/20 15 H NEW 1 90 · · · · ·
2019/20 14 A WOL 3 90 · · · · ·
2019/20 12 A TOT 3 90 · · · · ·
2019/20 11 H BUR 6 90 · · 1 · ·
2019/20 10 A WHU 3 90 · · · · ·
2019/20 9 H ARS 6 90 · · 1 · ·
2019/20 8 A WAT 6 90 · · 1 · ·
2019/20 7 H LIV 3 90 · · · · ·
2019/20 6 A EVE 6 90 · · 1 · ·
2019/20 5 H SOU 4 90 · · · · ·
2019/20 4 A CHE 2 90 · · · · ·
2019/20 3 H LEI 1 90 · · · · ·
2019/20 2 H CRY 9 90 · · 1 2 ·
2019/20 1 A BOU 2 90 · · · · ·