FUL · DEF

Andersen

Joachim Andersen

£
5.0
Form
0.7
xGI
0.1
Owned %
0.1
Price %
0% · net -1,041
Pitchline
4.2
Exp. pts
1.9
Avg difficulty (next 5)
2.8
Avg outlook
3.2

Chances this season

Fantasy’s public figures. Sort the league →

xG
0.0
xA
0.1
xG/90
0.00
xA/90
0.05
Goals vs xG
+0.0
Assists vs xA
-0.1
Mins
180

Match log

This season includes unused gameweeks — filter by season or hauls.

Avg pts
10+ pts
0 pts
Goals
Assists
Clean sheet

194 gameweeks

Season Week Opponent Pts Mins G A Clean sheet Bonus xGI
2026/27 3 H CRY 1 90 · · · · 0.1
2026/27 2 A SUN 1 90 · · · · 0.0
2026/27 1 H CHE 0 Unused · · · · 0.0
2025/26 36 H BOU -2 51 · · · · 0.1
2025/26 35 A ARS 3 90 · · · · 0.0
2025/26 34 H AVL 11 90 · · 1 3 0.0
2025/26 33 A BRE 6 90 · · 1 · 0.1
2025/26 32 A LIV 1 90 · · · · 0.3
2025/26 31 H BUR 4 90 · · · · 0.0
2025/26 30 A NFO 7 90 · · 1 · 0.0
2025/26 27 A SUN 4 90 · · · · 0.0
2025/26 26 A MCI 2 90 · · · · 0.0
2025/26 25 H EVE 1 90 · · · · 0.1
2025/26 24 A MUN 0 90 · · · · 0.5
2025/26 23 H BHA 8 90 · 1 · 1 0.0
2025/26 22 A LEE 2 90 · · · · 0.0
2025/26 21 H CHE 2 90 · · · · 0.0
2025/26 20 H LIV 3 90 · · · · 0.0
2025/26 19 A CRY 3 90 · · · · 0.3
2025/26 18 A WHU 5 90 · · 1 · 0.0
2025/26 17 H NFO 7 90 · · 1 · 0.0
2025/26 16 A BUR 2 90 · · · · 0.0
2025/26 15 H CRY 1 90 · · · · 0.2
2025/26 14 H MCI 0 90 · · · · 0.0
2025/26 13 A TOT 4 90 · · · · 0.0
2025/26 12 H SUN 10 90 · · 1 2 0.1
2025/26 11 A EVE 3 90 · · · · 0.0
2025/26 10 H WOL 6 90 · · 1 · 0.3
2025/26 8 H ARS 1 41 · · · · 0.0
2025/26 7 A BOU 3 90 · · · · 0.0
2025/26 6 A AVL 3 90 · · · · 0.0
2025/26 5 H BRE 4 90 · · · · 0.2
2025/26 4 H LEE 10 90 · · 1 2 0.1
2025/26 3 A CHE 3 90 · · · · 0.2
2025/26 2 H MUN 4 90 · · · · 0.6
2025/26 1 A BHA 2 90 · · · · 0.0
2024/25 38 H MCI 1 90 · · · · 0.0
2024/25 37 A BRE 0 90 · · · · 0.0
2024/25 36 H EVE 1 90 · · · · 0.0
2024/25 35 A AVL 2 90 · · · · 0.1
2024/25 34 A SOU 2 90 · · · · 0.5
2024/25 33 H CHE 1 90 · · · · 0.0
2024/25 32 A BOU 2 90 · · · · 0.1
2024/25 31 H LIV 1 90 · · · · 0.0
2024/25 30 A ARS 0 90 · · · · 0.0
2024/25 29 H TOT 6 90 · · 1 · 0.1
2024/25 28 A BHA 0 90 · · · · 0.0
2024/25 27 A WOL 2 90 · · · · 0.0
2024/25 26 H CRY -1 90 · · · · 0.1
2024/25 25 H NFO 2 90 · · · · 0.0
2024/25 24 A NEW 1 90 · · · · 0.1
2024/25 23 H MUN 2 90 · · · · 0.1
2024/25 22 A LEI 6 90 · · 1 · 0.0
2024/25 21 A WHU 1 90 · · · · 0.0
2024/25 20 H IPS 1 90 · · · · 0.0
2024/25 19 H BOU 0 90 · · · · 0.0
2024/25 18 A CHE 1 90 · · · · 0.0
2024/25 12 H WOL 0 90 · · · · 0.0
2024/25 11 A CRY 7 90 · · 1 1 0.0
2024/25 10 H BRE 2 90 · · · · 0.1
2024/25 8 H AVL -2 63 · · · · 0.0
2024/25 7 A MCI 1 90 · · · · 0.0
2024/25 6 A NFO 8 90 · · 1 2 0.1
2024/25 5 H NEW 2 90 · · · · 0.1
2024/25 4 H WHU 2 90 · · · · 0.0
2024/25 1 A BRE 0 90 · · · · 0.1
2023/24 38 H AVL 5 86 · · 1 · 0.0
2023/24 37 A WOL 2 90 · · · · 0.1
2023/24 36 H MUN 6 90 · · 1 · 0.0
2023/24 35 A FUL 1 90 · · · · 0.0
2023/24 34 H WHU/NEW 11 180 · 1 1 1 0.7
2023/24 33 A LIV 8 90 · · 1 2 0.2
2023/24 32 H MCI 0 90 · · · · 0.0
2023/24 31 A BOU 1 90 · · · · 0.0
2023/24 30 A NFO 2 90 · · · · 0.0
2023/24 28 H LUT 2 90 · · · · 0.1
2023/24 27 A TOT 1 90 · · · · 0.0
2023/24 26 H BUR 6 90 · · 1 · 0.3
2023/24 25 A EVE 2 90 · · · · 0.0
2023/24 24 H CHE 1 90 · · · · 0.0
2023/24 23 A BHA 3 90 · 1 · · 0.1
2023/24 22 H SHU 1 90 · · · · 0.0
2023/24 21 A ARS 0 90 · · · · 0.0
2023/24 20 H BRE 2 90 · · · · 0.2
2023/24 19 A CHE 1 90 · · · · 0.0
2023/24 18 H BHA 2 90 · · · · 0.0
2023/24 17 A MCI 0 90 · · · · 0.0
2023/24 16 H LIV 0 90 · · · · 0.2
2023/24 15 H BOU 1 90 · · · · 0.0
2023/24 14 A WHU 2 90 · · · · 0.2
2023/24 13 A LUT 1 90 · · · · 0.1
2023/24 12 H EVE 1 90 · · · · 0.0
2023/24 11 A BUR 5 90 · · 1 · 0.1
2023/24 10 H TOT 3 90 · 1 · · 0.1
2023/24 9 A NEW 0 90 · · · · 0.0
2023/24 8 H NFO 6 90 · · 1 · 0.1
2023/24 7 A MUN 15 90 1 · 1 3 0.5
2023/24 6 H FUL 6 90 · · 1 · 0.1
2023/24 5 A AVL 1 90 · · · · 0.2
2023/24 4 H WOL 1 90 · · · · 0.0
2023/24 3 A BRE 11 90 1 · · 3 0.2
2023/24 2 H ARS 2 90 · · · · 0.0
2023/24 1 A SHU 9 90 · · 1 3 0.3
2022/23 38 H NFO 2 90 · · · · 0.1
2022/23 37 A FUL 1 90 · · · · 0.2
2022/23 36 H BOU 6 90 · · 1 · 0.0
2022/23 35 A TOT 1 90 · · · · 0.1
2022/23 34 H WHU 1 90 · · · · 0.2
2022/23 33 A WOL -1 45 · · · · 0.0
2022/23 32 H EVE 6 90 · · 1 · 0.1
2022/23 31 A SOU 5 90 · · 1 · 0.0
2022/23 30 A LEE 2 90 · · · · 0.0
2022/23 29 H LEI 2 90 · · · · 0.0
2022/23 27 A MCI/BHA 3 180 · · · · 0.4
2022/23 26 A AVL 0 90 · · · · 0.1
2022/23 25 H LIV 5 90 · · 1 · 0.0
2022/23 24 A BRE 1 90 · · · · 0.1
2022/23 20 H CHE/MUN 1 37 · · · · 0.0
2022/23 19 H TOT 0 90 · · · · 0.1
2022/23 18 A BOU 5 90 · · 1 · 0.0
2022/23 17 H FUL 1 90 · · · · 0.1
2022/23 16 A NFO 2 90 · · · · 0.1
2022/23 15 A WHU 2 90 · · · · 0.0
2022/23 14 H SOU 6 90 · · 1 · 0.0
2022/23 13 A EVE 1 90 · · · · 0.0
2022/23 12 H WOL 2 90 · · · · 0.0
2022/23 11 A LEI 5 90 · · 1 · 0.0
2022/23 10 H LEE 2 90 · · · · 0.0
2022/23 6 A NEW 7 90 · · 1 1 0.0
2022/23 5 H BRE 2 90 · · · · 0.0
2022/23 4 A MCI 6 90 1 · · · 0.0
2022/23 3 H AVL 2 90 · · · · 0.0
2022/23 2 A LIV 1 90 · · · · 0.0
2022/23 1 H ARS 1 90 · · · · 0.0
2021/22 38 H MUN 9 90 · · 1 3 ·
2021/22 37 A AVL/EVE 3 180 · · · · ·
2021/22 36 H WAT 8 90 · · 1 2 ·
2021/22 35 A SOU 2 90 · · · · ·
2021/22 34 H LEE 5 90 · · 1 · ·
2021/22 33 A NEW 2 90 · · · · ·
2021/22 32 A LEI 1 90 · · · · ·
2021/22 31 H ARS 15 90 · 2 1 3 ·
2021/22 29 H MCI 6 90 · · 1 · ·
2021/22 28 A WOL 6 90 · · 1 · ·
2021/22 27 H BUR 2 90 · · · · ·
2021/22 26 A CHE/WAT 4 180 · · · · ·
2021/22 25 A BRE 9 90 · · 1 3 ·
2021/22 24 A NOR 2 90 · · · · ·
2021/22 23 H LIV 1 90 · · · · ·
2021/22 22 A BHA 0 90 · · · · ·
2021/22 21 H WHU 1 90 · · · · ·
2021/22 20 H NOR 6 82 · · 1 · ·
2021/22 19 A TOT 1 90 · · · · ·
2021/22 17 H SOU 1 9 · · · · ·
2021/22 12 A BUR 9 90 · 2 · 2 ·
2021/22 11 H WOL 6 90 · · 1 · ·
2021/22 10 A MCI 6 90 · · 1 · ·
2021/22 9 H NEW 1 90 · · · · ·
2021/22 8 A ARS 1 90 · · · · ·
2021/22 7 H LEI 0 90 · · · · ·
2021/22 6 H BHA 2 90 · · · · ·
2021/22 5 A LIV 1 90 · · · · ·
2021/22 4 H TOT 7 90 · · 1 1 ·
2021/22 3 A WHU 1 90 · · · · ·
2021/22 2 H BRE 5 90 · · 1 · ·
2021/22 1 A CHE 1 33 · · · · ·
2020/21 37 A MUN 1 58 · · · · ·
2020/21 36 A SOU 0 90 · · · · ·
2020/21 35 H BUR 1 90 · · · · ·
2020/21 34 A CHE 1 90 · · · · ·
2020/21 32 A ARS 1 90 · · · · ·
2020/21 31 H WOL 2 90 · · · · ·
2020/21 30 A AVL 0 90 · · · · ·
2020/21 29 H LEE 7 90 1 · · · ·
2020/21 28 H MCI 1 90 · · · · ·
2020/21 27 A LIV 7 90 · · 1 1 ·
2020/21 26 H CRY/TOT 8 180 · · 1 · ·
2020/21 25 H SHU 7 90 · · 1 1 ·
2020/21 24 A EVE/BUR 13 180 · 1 1 2 ·
2020/21 23 H WHU 6 90 · · 1 1 ·
2020/21 22 H LEI 1 90 · · · · ·
2020/21 21 A WBA 1 90 · · · · ·
2020/21 20 A BHA 6 90 · · 1 · ·
2020/21 19 H CHE/MUN 3 180 · · · · ·
2020/21 18 A TOT 1 90 · · · · ·
2020/21 15 H SOU 6 90 · · 1 · ·
2020/21 14 A NEW -1 61 · · · · ·
2020/21 13 H BHA 8 90 · · 1 2 ·
2020/21 12 H LIV 1 90 · · · · ·
2020/21 11 A MCI 1 90 · · · · ·
2020/21 10 A LEI 2 90 · · · · ·
2020/21 9 H EVE 1 90 · · · · ·
2020/21 8 A WHU 2 90 · · · · ·
2020/21 7 H WBA 6 90 · · 1 · ·