CHE · DEF

Chalobah

Unavailable · 0%

Trevoh Chalobah

£
5.5
Form
0.0
xGI
0.0
Owned %
0.1
Price %
0% · net -1,244
Pitchline
-4.2
Exp. pts
0.5
Avg difficulty (next 5)
2.8
Avg outlook
3.2

Chances this season

Fantasy’s public figures. Sort the league →

xG
0.0
xA
0.0
xG/90
xA/90
Goals vs xG
+0.0
Assists vs xA
+0.0
Mins
0

Unavailable · 0% chance next GW

Has joined Como permanently

Match log

This season includes unused gameweeks — filter by season or hauls.

Avg pts
10+ pts
0 pts
Goals
Assists
Clean sheet

115 gameweeks

Season Week Opponent Pts Mins G A Clean sheet Bonus xGI
2026/27 3 A ARS 0 Unused · · · · 0.0
2026/27 2 H BHA 0 Unused · · · · 0.0
2026/27 1 A FUL 0 Unused · · · · 0.0
2025/26 38 A SUN 1 25 · · · · 0.0
2025/26 37 H TOT 1 16 · · · · 0.0
2025/26 35 H NFO 1 90 · · · · 0.1
2025/26 33 A MUN/BHA 2 99 · · · · 0.1
2025/26 30 H NEW 2 90 · · · · 0.2
2025/26 29 A AVL 2 90 · · · · 0.0
2025/26 28 A ARS 1 90 · · · · 0.2
2025/26 27 H BUR 2 90 · · · · 0.0
2025/26 26 H LEE 3 90 · · · · 0.0
2025/26 25 A WOL 4 90 · · · · 0.0
2025/26 24 H WHU 3 90 · · · · 0.0
2025/26 23 A CRY 4 90 · · · · 0.0
2025/26 22 H BRE 8 90 · · 1 · 0.0
2025/26 21 A FUL 3 90 · · · · 0.0
2025/26 20 A MCI 4 90 · · · · 0.0
2025/26 19 H BOU 1 90 · · · · 0.2
2025/26 18 H AVL 0 90 · · · · 0.0
2025/26 17 A NEW 3 90 · · · · 0.0
2025/26 16 H EVE 9 90 · · 1 1 0.1
2025/26 15 A BOU 11 90 · · 1 3 0.0
2025/26 14 A LEE 1 90 · · · · 0.0
2025/26 13 H ARS 9 90 1 · · 1 0.1
2025/26 12 A BUR 6 90 · · 1 · 0.0
2025/26 11 H WOL 6 90 · · 1 · 0.0
2025/26 10 A TOT 7 90 · · 1 · 0.0
2025/26 9 H SUN 1 90 · · · · 0.0
2025/26 8 A NFO 6 90 · · 1 · 0.0
2025/26 6 H BHA -3 52 · · · · 0.0
2025/26 5 A MUN 8 90 1 · · · 0.2
2025/26 4 A BRE 3 90 · · · · 0.3
2025/26 3 H FUL 13 90 · 1 1 2 0.3
2025/26 2 A WHU 8 68 1 · · · 0.3
2025/26 1 H CRY 6 90 · · 1 · 0.1
2024/25 36 A NEW 2 74 · · · · 0.1
2024/25 35 H LIV 1 90 · · · · 0.0
2024/25 34 H EVE 9 90 · · 1 3 0.0
2024/25 33 A FUL 2 90 · · · · 0.0
2024/25 32 H IPS 1 90 · · · · 0.5
2024/25 31 A BRE 6 90 · · 1 · 0.0
2024/25 30 H TOT 5 90 · · 1 · 0.0
2024/25 28 H LEI 1 17 · · · · 0.0
2024/25 26 A AVL 1 7 · · · · 0.0
2024/25 25 A BHA 1 90 · · · · 0.1
2024/25 24 H WHU 1 1 · · · · 0.0
2024/25 23 A MCI 1 90 · · · · 0.2
2024/25 22 H WOL 8 90 · 1 · 3 0.2
2024/25 19 H SOU 10 90 1 · · 2 0.2
2024/25 18 A BOU 6 90 · · 1 · 0.1
2024/25 16 A BHA 9 90 1 · · 1 0.4
2024/25 15 H MCI 1 90 · · · · 0.0
2024/25 14 A IPS 6 80 · · 1 · 0.1
2024/25 13 H NEW 2 83 · · · · 0.3
2024/25 12 A AVL 0 90 · · · · 0.0
2024/25 11 H FUL 1 90 · · · · 0.0
2024/25 10 A WOL 7 90 1 · · · 0.1
2024/25 9 H TOT 8 90 · · 1 2 0.0
2024/25 8 A NFO 2 90 · · · · 0.1
2024/25 7 H LIV 2 87 · · · · 0.2
2023/24 38 H BOU 2 90 · · · · 0.0
2023/24 37 A NFO/BHA 3 180 · · · · 0.0
2023/24 36 H WHU 6 82 · · 1 · 0.2
2023/24 35 H AVL/TOT 17 180 1 · 1 4 0.1
2023/24 34 A ARS 1 23 · · · · 0.0
2023/24 33 H EVE 6 90 · · 1 · 0.0
2023/24 32 A SHU 0 90 · · · · 0.0
2023/24 31 H MUN 1 15 · · · · 0.0
2023/24 28 H NEW 1 90 · · · · 0.0
2023/24 27 A BRE 1 90 · · · · 0.0
2023/24 25 A MCI 1 19 · · · · 0.0
2022/23 38 H NEW 1 45 · · · · 0.1
2022/23 37 A MCI/MUN 2 180 · · · · 0.2
2022/23 36 H NFO 2 90 · · · 1 0.0
2022/23 35 A BOU 2 90 · · · · 0.0
2022/23 34 A ARS 1 4 · · · · 0.0
2022/23 33 H BRE 1 90 · · · · 0.3
2022/23 31 H BHA 0 90 · · · · 0.0
2022/23 30 A WOL 1 10 · · · · 0.0
2022/23 28 H EVE 1 3 · · · · 0.0
2022/23 27 A LEI 1 17 · · · · 0.0
2022/23 26 H LEE 1 6 · · · · 0.0
2022/23 24 H SOU 1 6 · · · · 0.0
2022/23 21 A LIV 5 80 · · 1 · 0.0
2022/23 20 H CRY 6 90 · · 1 · 0.0
2022/23 19 A MCI/FUL 0 78 · · · · 0.1
2022/23 17 H BOU 1 2 · · · · 0.0
2022/23 16 A NEW 2 90 · · · · 0.0
2022/23 15 H ARS 1 90 · · · · 0.0
2022/23 14 A BHA -2 90 · · · · 0.0
2022/23 13 H MUN 2 90 · · · · 0.0
2022/23 12 A BRE 6 90 · · 1 · 0.0
2022/23 11 A AVL 6 90 · · 1 · 0.0
2022/23 10 H WOL 6 90 · · 1 · 0.0
2022/23 4 H LEI 2 90 · · · · 0.0
2021/22 37 H LEI 2 90 · · · · ·
2021/22 36 A WOL/LEE 7 90 · · 1 1 ·
2021/22 34 A WHU/MUN 7 90 · · 1 1 ·
2021/22 29 H NEW 9 90 · · 1 3 ·
2021/22 28 A BUR/NOR 17 180 1 1 1 1 ·
2021/22 21 H LIV 1 69 · · · · ·
2021/22 20 H BHA 1 45 · · · · ·
2021/22 19 A AVL 1 45 · · · · ·
2021/22 18 A WOL 0 45 · · · · ·
2021/22 17 H EVE 1 11 · · · · ·
2021/22 14 A WAT 1 59 · · · · ·
2021/22 13 H MUN 2 90 · · · · ·
2021/22 12 A LEI 6 90 · · 1 · ·
2021/22 9 H NOR 6 90 · · 1 · ·
2021/22 8 A BRE 6 90 · · 1 · ·
2021/22 7 H SOU 11 90 1 · · 3 ·
2021/22 4 H AVL 6 90 · · 1 · ·
2021/22 3 A LIV 1 3 · · · · ·
2021/22 1 H CRY 14 90 1 · 1 2 ·