FUL · DEF

Sessegnon

Ryan Sessegnon

£
4.4
Form
1.0
xGI
0.6
Owned %
0.3
Price %
-1% · net -3,565
Pitchline
5.8
Exp. pts
1.1
Avg difficulty (next 5)
2.8
Avg outlook
3.2

Chances this season

Fantasy’s public figures. Sort the league →

xG
0.1
xA
0.4
xG/90
0.23
xA/90
0.79
Goals vs xG
-0.1
Assists vs xA
-0.4
Mins
50

Match log

This season includes unused gameweeks — filter by season or hauls.

Avg pts
10+ pts
0 pts
Goals
Assists
Clean sheet

115 gameweeks

Season Week Opponent Pts Mins G A Clean sheet Bonus xGI
2026/27 3 H CRY 1 11 · · · · 0.4
2026/27 2 A SUN 1 22 · · · · 0.1
2026/27 1 H CHE 1 17 · · · · 0.0
2025/26 34 H AVL 11 80 1 · 1 3 0.3
2025/26 33 A BRE 3 80 · · 1 · 0.2
2025/26 32 A LIV 1 21 · · · · 0.0
2025/26 31 H BUR 1 29 · · · · 0.0
2025/26 30 A NFO 1 1 · · · · 0.0
2025/26 29 H WHU 1 8 · · · · 0.1
2025/26 28 H TOT 4 90 · · · · 0.1
2025/26 27 A SUN 2 90 · · · · 0.1
2025/26 26 A MCI 4 90 · · · · 0.0
2025/26 25 H EVE 2 90 · · · · 0.4
2025/26 24 A MUN 4 19 · 1 · · 0.0
2025/26 23 H BHA 1 31 · · · · 0.0
2025/26 22 A LEE 3 64 · · 1 · 0.1
2025/26 21 H CHE 1 17 · · · · 0.4
2025/26 14 H MCI 2 90 · · · · 0.1
2025/26 13 A TOT 4 90 · · · · 0.1
2025/26 12 H SUN 3 90 · · 1 · 0.2
2025/26 11 A EVE 4 90 · · · · 0.0
2025/26 10 H WOL 14 90 1 1 1 3 0.2
2025/26 9 A NEW 4 90 · · · · 0.1
2025/26 8 H ARS 2 90 · · · · 0.0
2025/26 7 A BOU 9 90 1 · · 2 0.7
2025/26 6 A AVL 2 79 · · · · 0.0
2025/26 5 H BRE 5 90 · 1 · · 0.1
2025/26 4 H LEE 3 90 · · 1 · 0.2
2025/26 3 A CHE 2 66 · · · · 0.0
2025/26 2 H MUN 2 61 · · · · 0.2
2024/25 38 H MCI 1 16 · · · · 0.3
2024/25 37 A BRE 1 10 · · · · 0.0
2024/25 36 H EVE 1 82 · · · · 0.1
2024/25 35 A AVL 0 56 · · · · 0.1
2024/25 34 A SOU 11 90 1 · · 3 0.6
2024/25 33 H CHE 11 78 · 1 1 2 0.0
2024/25 32 A BOU 1 56 · · · · 0.4
2024/25 31 H LIV 7 81 1 · · · 0.2
2024/25 30 A ARS 4 13 · 1 · · 0.3
2024/25 29 H TOT 7 3 1 · · · 0.2
2024/25 28 A BHA 1 1 · · · · 0.0
2024/25 27 A WOL 8 71 1 · · · 0.7
2024/25 25 H NFO 1 1 · · · · 0.0
2024/25 24 A NEW 1 11 · · · · 0.0
2024/25 18 A CHE 1 1 · · · · 0.0
2024/25 13 A TOT 1 4 · · · · 0.0
2022/23 22 H MCI 1 11 · · · · 0.0
2022/23 20 A ARS/MCI 1 96 · · · · 0.6
2022/23 19 A CRY 1 13 · · · · 0.0
2022/23 18 H AVL 1 27 · · · · 0.0
2022/23 15 H LIV 1 67 · · · · 0.0
2022/23 14 A BOU 6 83 1 · · · 0.0
2022/23 13 H NEW 0 60 · · · · 0.0
2022/23 12 A MUN 1 8 · · · · 0.0
2022/23 10 A BHA 6 90 · · 1 · 0.0
2022/23 9 A ARS 1 19 · · · · 0.0
2022/23 8 H LEI 1 90 · · · · 0.0
2022/23 6 H FUL 5 90 · 1 · · 0.0
2022/23 4 A NFO 1 16 · · · · 0.0
2022/23 3 H WOL 1 14 · · · · 0.0
2022/23 2 A CHE 1 56 · · · · 0.0
2022/23 1 H SOU 7 65 1 · · · 0.0
2021/22 38 A NOR 6 90 · · 1 · ·
2021/22 37 H BUR 8 90 · · 1 2 ·
2021/22 36 H LIV/ARS 11 167 · 1 1 1 ·
2021/22 35 H LEI 2 90 · · · · ·
2021/22 34 A BRE 6 73 · · 1 · ·
2021/22 28 H EVE 4 45 · 1 · · ·
2021/22 27 A LEE 8 77 · 1 1 · ·
2021/22 26 A MCI/BUR 3 168 · · · · ·
2021/22 25 H WOL 0 27 · · · · ·
2021/22 23 A CHE 0 55 · · · · ·
2021/22 18 H LIV 1 85 · · · · ·
2021/22 15 H NOR 6 68 · · 1 · ·
2021/22 12 H LEE 1 11 · · · · ·
2019/20 24 H NOR 2 90 · · · · ·
2019/20 21 A SOU 2 90 · · · · ·
2019/20 20 A NOR 2 90 · · · · ·
2019/20 19 H BHA 1 55 · · · · ·
2019/20 16 H BUR 1 15 · · · · ·
2019/20 11 A EVE 1 1 · · · · ·
2018/19 38 H MCI 2 80 · · · · ·
2018/19 37 A SUN 2 81 · · · · ·
2018/19 36 H BHA 3 84 · · 1 · ·
2018/19 35 A AVL 3 90 · · 1 · ·
2018/19 34 H CRY 3 90 · · 1 · ·
2018/19 32 A 13/18 7 180 · 1 · · ·
2018/19 31 H IPS 1 25 · · · · ·
2018/19 30 A HUL 1 45 · · · · ·
2018/19 29 H CHE 2 90 · · · · ·
2018/19 28 A MUN 1 21 · · · · ·
2018/19 27 A TOT 4 45 · 1 · · ·
2018/19 26 H LIV 1 9 · · · · ·
2018/19 24 H BOU 1 13 · · · · ·
2018/19 23 H NEW 1 35 · · · · ·
2018/19 22 A BRE 1 45 · · · · ·
2018/19 21 A ARS 5 90 · 1 · · ·
2018/19 20 H FUL 4 13 · 1 · · ·
2018/19 19 H SUN 7 23 1 · · 1 ·
2018/19 16 A LIV 2 90 · · · · ·
2018/19 15 H HUL 2 90 · · · · ·
2018/19 14 A CHE 1 45 · · · · ·
2018/19 13 H MUN 9 90 · 2 · 1 ·
2018/19 12 A IPS 2 90 · · · · ·
2018/19 11 A FUL 2 90 · · · · ·
2018/19 10 H AVL 2 90 · · · · ·
2018/19 9 A BHA 8 90 1 · · 1 ·
2018/19 8 H ARS 2 90 · · · · ·
2018/19 7 A CRY 2 90 · · · · ·
2018/19 6 H NFO 2 90 · · · · ·
2018/19 5 A LEE 2 90 · · · · ·
2018/19 4 A BOU 1 16 · · · · ·
2018/19 3 H BRE 1 1 · · · · ·
2018/19 2 A NEW 5 90 · 1 · · ·
2018/19 1 H COV 2 90 · · · · ·