CHE · GKP

Sánchez

Unavailable · 0%

Robert Lynch Sánchez

£
4.9
Form
0.7
xGI
0.0
Owned %
0.9
Price %
0% · net -39,372
Pitchline
-1.9
Exp. pts
0.9
Avg difficulty (next 5)
2.8
Avg outlook
3.2

Chances this season

Fantasy’s public figures. Sort the league →

xG
0.0
xA
0.0
xG/90
0.00
xA/90
0.01
Goals vs xG
+0.0
Assists vs xA
-0.0
Mins
90

Unavailable · 0% chance next GW

Has joined Como on loan for the rest of the season

Match log

This season includes unused gameweeks — filter by season or hauls.

Avg pts
10+ pts
0 pts
Goals
Assists
Clean sheet

168 gameweeks

Season Week Opponent Pts Mins G A Clean sheet Bonus xGI
2026/27 3 A ARS 0 Unused · · · · 0.0
2026/27 2 H BHA 0 Unused · · · · 0.0
2026/27 1 A FUL 2 90 · · · · 0.0
2025/26 38 A SUN 2 90 · · · · 0.0
2025/26 37 H TOT 2 90 · · · · 0.0
2025/26 35 H NFO 1 66 · · · · 0.0
2025/26 33 A MUN/BHA 4 180 · · · · 0.0
2025/26 32 H MCI 2 90 · · · · 0.0
2025/26 31 A EVE 2 90 · · · · 0.0
2025/26 30 H NEW 3 90 · · · · 0.0
2025/26 28 A ARS 2 90 · · · · 0.0
2025/26 27 H BUR 2 90 · · · · 0.0
2025/26 26 H LEE 1 90 · · · · 0.0
2025/26 25 A WOL 2 90 · · · · 0.0
2025/26 24 H WHU 2 90 · · · · 0.0
2025/26 23 A CRY 3 90 · · · · 0.0
2025/26 22 H BRE 11 90 · · 1 3 0.0
2025/26 21 A FUL 2 90 · · · · 0.0
2025/26 19 H BOU 2 90 · · · · 0.0
2025/26 18 H AVL 3 90 · · · · 0.0
2025/26 17 A NEW 4 90 · 1 · · 0.0
2025/26 16 H EVE 6 90 · · 1 · 0.0
2025/26 15 A BOU 10 90 · · 1 3 0.0
2025/26 14 A LEE 1 90 · · · · 0.0
2025/26 13 H ARS 3 90 · · · · 0.0
2025/26 12 A BUR 6 90 · · 1 · 0.0
2025/26 11 H WOL 6 90 · · 1 · 0.0
2025/26 10 A TOT 6 90 · · 1 · 0.0
2025/26 9 H SUN 1 90 · · · · 0.0
2025/26 8 A NFO 5 90 · · 1 · 0.0
2025/26 7 H LIV 2 90 · · · · 0.0
2025/26 6 H BHA 1 90 · · · · 0.0
2025/26 5 A MUN -3 4 · · · · 0.0
2025/26 4 A BRE 2 90 · · · · 0.0
2025/26 3 H FUL 6 90 · · 1 · 0.0
2025/26 2 A WHU 3 90 · · · · 0.0
2025/26 1 H CRY 8 90 · · 1 1 0.0
2024/25 38 A NFO 6 90 · · 1 · 0.0
2024/25 37 H MUN 6 90 · · 1 · 0.0
2024/25 36 A NEW 2 90 · · · · 0.0
2024/25 35 H LIV 2 90 · · · · 0.0
2024/25 34 H EVE 9 90 · · 1 2 0.0
2024/25 33 A FUL 2 90 · · · · 0.0
2024/25 32 H IPS 1 90 · · · · 0.0
2024/25 31 A BRE 6 90 · · 1 · 0.0
2024/25 30 H TOT 6 90 · · 1 · 0.0
2024/25 29 A ARS 3 90 · · · · 0.0
2024/25 28 H LEI 9 90 · · 1 2 0.0
2024/25 23 A MCI 2 90 · · · · 0.0
2024/25 22 H WOL 2 90 · · · · 0.0
2024/25 21 H BOU 1 90 · · · · 0.0
2024/25 20 A CRY 3 90 · · · · 0.0
2024/25 18 H FUL 2 90 · · · · 0.0
2024/25 17 A EVE 9 90 · · 1 2 0.0
2024/25 16 H BRE 3 90 · · · · 0.0
2024/25 15 A TOT 0 90 · · · · 0.0
2024/25 13 H AVL 7 90 · · 1 · 0.0
2024/25 12 A LEI 1 90 · · · · 0.0
2024/25 11 H ARS 2 90 · · · · 0.0
2024/25 10 A MUN 3 90 · · · · 0.0
2024/25 9 H NEW 1 90 · · · · 0.0
2024/25 8 A LIV 2 90 · · · · 0.0
2024/25 7 H NFO 4 90 · · · · 0.0
2024/25 6 H BHA 2 90 · · · · 0.0
2024/25 5 A WHU 10 90 · · 1 2 0.0
2024/25 4 A BOU 15 90 · · 1 3 0.0
2024/25 3 H CRY 2 90 · · · · 0.0
2024/25 2 A WOL 1 90 · · · · 0.0
2024/25 1 H MCI 2 90 · · · · 0.0
2023/24 16 A EVE 3 83 · · · · 0.0
2023/24 15 A MUN 11 90 · · · 3 0.0
2023/24 14 H BHA 2 90 · · · · 0.0
2023/24 13 A NEW 0 90 · · · · 0.0
2023/24 12 H MCI 2 90 · · · · 0.0
2023/24 11 A TOT 3 90 · · · · 0.0
2023/24 10 H BRE 2 90 · · · · 0.0
2023/24 9 H ARS 1 90 · · · · 0.0
2023/24 8 A BUR 2 90 · · · · 0.0
2023/24 7 A FUL 7 90 · · 1 1 0.0
2023/24 6 H AVL 4 90 · · · · 0.0
2023/24 5 A BOU 10 90 · · 1 3 0.0
2023/24 4 H NFO 2 90 · · · · 0.0
2023/24 3 H LUT 6 90 · · 1 · 0.0
2023/24 2 A WHU 2 90 · · · · 0.0
2023/24 1 H LIV 2 90 · · · · 0.0
2022/23 31 A CHE 1 90 · · · · 0.0
2022/23 24 H FUL 2 90 · · · · 0.0
2022/23 23 A CRY 2 90 · · · · 0.0
2022/23 22 H BOU 8 90 · · 1 2 0.0
2022/23 21 A LEI 1 90 · · · · 0.0
2022/23 20 H LIV 7 90 · · 1 1 0.0
2022/23 19 A EVE 3 90 · · · · 0.0
2022/23 18 H ARS 1 90 · · · · 0.0
2022/23 17 A SOU 9 90 · · · 2 0.0
2022/23 16 H AVL 1 90 · · · · 0.0
2022/23 15 A WOL 2 90 · · · · 0.0
2022/23 14 H CHE 5 90 · · · 1 0.0
2022/23 13 A MCI 1 90 · · · · 0.0
2022/23 12 H NFO 6 90 · · 1 · 0.0
2022/23 11 A BRE 1 90 · · · · 0.0
2022/23 10 H TOT 2 90 · · · · 0.0
2022/23 9 A LIV 2 90 · · · · 0.0
2022/23 6 H LEI 1 90 · · · · 0.0
2022/23 5 A FUL 1 90 · · · · 0.0
2022/23 4 H LEE 8 90 · · 1 2 0.0
2022/23 3 A WHU 8 90 · · 1 1 0.0
2022/23 2 H NEW 6 90 · · 1 · 0.0
2022/23 1 A MUN 4 90 · · · 1 0.0
2021/22 38 H WHU 2 90 · · · · ·
2021/22 37 A LEE 3 90 · · · · ·
2021/22 36 H MUN 7 90 · · 1 · ·
2021/22 35 A WOL 6 90 · · 1 · ·
2021/22 34 H SOU 2 90 · · · · ·
2021/22 33 A TOT/MCI 7 180 · · 1 · ·
2021/22 32 A ARS 2 90 · · · · ·
2021/22 31 H NOR 6 90 · · 1 · ·
2021/22 29 H LIV/TOT 5 180 · · · · ·
2021/22 28 A NEW 1 90 · · · · ·
2021/22 27 H AVL 1 90 · · · · ·
2021/22 26 H BUR 1 90 · · · · ·
2021/22 25 A WAT/MUN 8 180 · · 1 · ·
2021/22 23 A LEI 4 90 · · · 1 ·
2021/22 22 H CRY/CHE 4 180 · · · · ·
2021/22 21 A EVE 2 90 · · · · ·
2021/22 20 A CHE 3 90 · · · · ·
2021/22 19 H BRE 9 90 · · 1 2 ·
2021/22 17 H WOL 3 90 · · · · ·
2021/22 15 A SOU 3 90 · · · · ·
2021/22 14 A WHU 4 90 · · · 1 ·
2021/22 13 H LEE 8 90 · · 1 1 ·
2021/22 11 H NEW -1 90 · · · · ·
2021/22 10 A LIV 1 90 · · · · ·
2021/22 9 H MCI 4 90 · · · 2 ·
2021/22 8 A NOR 6 90 · · 1 · ·
2021/22 7 H ARS 6 90 · · 1 · ·
2021/22 6 A CRY 2 90 · · · 1 ·
2021/22 5 H LEI 1 90 · · · · ·
2021/22 4 A BRE 6 90 · · 1 · ·
2021/22 3 H EVE 2 90 · · · · ·
2021/22 2 H WAT 6 90 · · 1 · ·
2021/22 1 A BUR 2 90 · · · · ·
2020/21 38 A ARS 2 90 · · · · ·
2020/21 37 H MCI 0 90 · · · · ·
2020/21 36 H WHU 2 90 · · · · ·
2020/21 35 A WOL 1 90 · · · · ·
2020/21 34 H LEE 6 90 · · 1 · ·
2020/21 33 A SHU 2 90 · · · · ·
2020/21 32 A CHE 9 90 · · 1 2 ·
2020/21 31 H EVE 6 90 · · 1 · ·
2020/21 30 A MUN 2 90 · · · · ·
2020/21 29 H NEW 6 90 · · 1 · ·
2020/21 28 A SOU 3 90 · · · · ·
2020/21 27 H LEI 1 90 · · · · ·
2020/21 26 A WBA 2 90 · · · · ·
2020/21 25 H CRY 1 90 · · · · ·
2020/21 24 H AVL 6 90 · · 1 · ·
2020/21 23 A BUR 5 90 · · · 1 ·
2020/21 22 A LIV 7 90 · · 1 1 ·
2020/21 21 H TOT 8 90 · · 1 1 ·
2020/21 20 H FUL 6 90 · · 1 · ·
2020/21 19 A LEE 7 90 · · 1 1 ·
2020/21 18 A MCI 3 90 · · · · ·
2020/21 17 H WOL 1 90 · · · · ·
2020/21 16 H ARS 2 90 · · · · ·
2020/21 15 A WHU 1 90 · · · · ·
2020/21 14 H SHU 2 90 · · · · ·
2020/21 13 A FUL 9 90 · · 1 2 ·
2020/21 7 A TOT 1 90 · · · · ·