MUN · DEF

Dalot

Diogo Dalot Teixeira

£
4.9
Form
1.3
xGI
0.3
Owned %
1.9
Price %
-27% · net -26,885
Pitchline
6.6
Exp. pts
2.2
Avg difficulty (next 5)
3.2
Avg outlook
2.8

Chances this season

Fantasy’s public figures. Sort the league →

xG
0.2
xA
0.1
xG/90
0.09
xA/90
0.07
Goals vs xG
-0.2
Assists vs xA
-0.1
Mins
166

Match log

This season includes unused gameweeks — filter by season or hauls.

Avg pts
10+ pts
0 pts
Goals
Assists
Clean sheet

169 gameweeks

Season Week Opponent Pts Mins G A Clean sheet Bonus xGI
2026/27 3 A EVE 1 83 · · · · 0.0
2026/27 2 H IPS 2 73 · · · · 0.3
2026/27 1 A HUL 1 10 · · · · 0.0
2025/26 37 H NFO 1 90 · · · · 0.5
2025/26 35 H LIV 1 90 · · · · 0.1
2025/26 34 H BRE 4 90 · · · · 0.0
2025/26 33 A CHE 6 90 · · 1 · 0.0
2025/26 32 H LEE 1 20 · · · · 0.0
2025/26 31 A BOU 1 90 · · · · 0.2
2025/26 30 H AVL 2 90 · · · · 0.2
2025/26 29 A NEW 1 29 · · · · 0.0
2025/26 28 H CRY 1 90 · · · · 0.1
2025/26 27 A EVE 7 90 · · 1 1 0.1
2025/26 26 A WHU 1 81 · · · · 0.0
2025/26 25 H TOT 12 90 · 1 1 3 0.1
2025/26 24 H FUL 2 85 · · · · 0.3
2025/26 23 A ARS 1 90 · · · · 0.0
2025/26 22 H MCI 5 90 · · 1 · 0.0
2025/26 21 A BUR 1 90 · · · · 0.1
2025/26 20 A LEE 2 90 · · · · 0.1
2025/26 19 H WOL 2 90 · · · · 0.1
2025/26 18 H NEW 13 90 · 1 1 2 0.5
2025/26 17 A AVL 0 90 · · · · 0.1
2025/26 16 H BOU 2 90 · 1 · · 0.1
2025/26 15 A WOL 5 83 · 1 · · 0.3
2025/26 14 H WHU 15 67 1 · 1 3 0.3
2025/26 13 A CRY 2 90 · · · · 0.1
2025/26 12 H EVE 1 32 · · · · 0.0
2025/26 11 A TOT 0 10 · · · · 0.0
2025/26 10 A NFO 1 67 · · · · 0.0
2025/26 9 H BHA 1 90 · · · · 0.1
2025/26 8 A LIV 4 90 · · · · 0.0
2025/26 7 H SUN 9 63 · 1 1 · 0.1
2025/26 6 A BRE 1 90 · · · · 0.1
2025/26 3 H BUR 4 90 · 1 · · 0.5
2025/26 2 A FUL 1 38 · · · · 0.0
2025/26 1 H ARS 1 54 · · · · 0.1
2024/25 38 H AVL 1 25 · · · · 0.0
2024/25 33 H WOL 1 31 · · · · 0.0
2024/25 32 A NEW 3 90 · 1 · · 0.0
2024/25 31 H MCI 5 90 · · 1 · 0.2
2024/25 30 A NFO 2 90 · · · · 0.3
2024/25 29 A LEI 11 90 · 1 1 2 0.1
2024/25 28 H ARS 2 90 · · · · 0.1
2024/25 27 H IPS 4 90 · 1 · · 0.2
2024/25 26 A EVE 1 90 · · · · 0.0
2024/25 25 A TOT 2 90 · · · · 0.3
2024/25 24 H CRY 1 90 · · · · 0.3
2024/25 23 A FUL 7 90 · · 1 1 0.0
2024/25 22 H BHA 1 90 · · · · 0.0
2024/25 20 A LIV 0 90 · · · · 0.2
2024/25 19 H NEW 1 90 · · · · 0.1
2024/25 18 A WOL 1 90 · · · · 0.1
2024/25 17 H BOU 1 90 · · · · 0.3
2024/25 16 A MCI 2 90 · · · · 0.0
2024/25 15 H NFO 1 90 · · · · 0.1
2024/25 14 A ARS 1 90 · · · · 0.1
2024/25 13 H EVE 6 90 · · 1 · 0.0
2024/25 12 A IPS 2 90 · · · · 0.0
2024/25 11 H LEI 1 56 · · · · 0.0
2024/25 10 H CHE 1 90 · · · · 0.0
2024/25 9 A WHU 1 90 · · · · 0.5
2024/25 8 H BRE 1 90 · · · · 0.2
2024/25 7 A AVL 6 90 · · 1 · 0.0
2024/25 6 H TOT 0 90 · · · · 0.0
2024/25 5 A CRY 9 90 · · 1 3 0.2
2024/25 4 A SOU 11 90 · 1 1 2 0.5
2024/25 3 H LIV 1 90 · · · · 0.0
2024/25 2 A BHA 1 90 · · · · 0.1
2024/25 1 H FUL 7 90 · · 1 1 0.0
2023/24 38 A BHA 15 90 1 · 1 3 0.5
2023/24 37 H ARS/NEW 3 180 · · · · 0.1
2023/24 36 A CRY 0 90 · · · · 0.0
2023/24 35 H BUR 2 90 · · · · 0.0
2023/24 34 H SHU 1 90 · · · · 0.2
2023/24 33 A BOU 1 90 · · · · 0.1
2023/24 32 H LIV 1 90 · · · · 0.2
2023/24 31 A CHE 3 90 · 1 · · 0.2
2023/24 30 A BRE 2 90 · · · · 0.1
2023/24 28 H EVE 6 90 · · 1 · 0.0
2023/24 27 A MCI 1 90 · · · · 0.0
2023/24 26 H FUL 1 90 · · · · 0.1
2023/24 25 A LUT 2 90 · · · · 0.1
2023/24 24 A AVL 7 90 · 1 · 2 0.2
2023/24 23 H WHU 6 90 · · 1 · 0.1
2023/24 22 A WOL 1 90 · · · · 0.1
2023/24 21 H TOT 1 90 · · · · 0.0
2023/24 20 A NFO 0 90 · · · · 0.1
2023/24 19 H AVL 1 90 · · · · 0.1
2023/24 17 A LIV 3 90 · · 1 · 0.0
2023/24 16 H BOU 1 90 · · · · 0.2
2023/24 15 H CHE 1 90 · · · · 0.1
2023/24 14 A NEW 2 90 · · · · 0.0
2023/24 13 A EVE 12 90 · 1 1 3 0.1
2023/24 12 H LUT 6 90 · · 1 · 0.1
2023/24 11 A FUL 6 90 · · 1 1 0.3
2023/24 10 H MCI 1 90 · · · · 0.0
2023/24 9 A SHU 11 90 1 · · 3 0.1
2023/24 8 H BRE 2 90 · · · · 0.5
2023/24 7 H CRY 2 90 · · · · 0.2
2023/24 6 A BUR 6 90 · · 1 1 0.1
2023/24 5 H BHA 1 90 · · · · 0.0
2023/24 4 A ARS 1 90 · · · · 0.1
2023/24 3 H NFO 1 90 · · · · 0.1
2023/24 2 A TOT 1 24 · · · · 0.0
2022/23 38 H FUL 2 90 · · · · 0.1
2022/23 35 A WHU 1 3 · · · · 0.0
2022/23 34 A AVL/BHA 10 180 · · 1 3 0.0
2022/23 33 A TOT 1 90 · · · · 0.0
2022/23 31 A NFO 14 90 1 · 1 2 0.8
2022/23 29 H NEW/BRE 7 180 · · 1 · 0.0
2022/23 26 A LIV -1 90 · · · · 0.1
2022/23 24 H LEI 6 90 · · 1 · 0.8
2022/23 23 A LEE 6 72 · · 1 · 0.1
2022/23 22 H CRY/LEE 6 81 · 1 · 2 0.2
2022/23 19 H BOU 1 21 · · · · 0.1
2022/23 15 A AVL 0 90 · · · · 0.0
2022/23 14 H WHU 9 90 · · 1 3 0.0
2022/23 13 A CHE 2 90 · · · · 0.0
2022/23 12 H TOT 6 90 · · 1 · 0.0
2022/23 11 H NEW 9 90 · · 1 3 0.0
2022/23 10 A EVE 2 90 · · · · 0.0
2022/23 9 A MCI -2 90 · · · · 0.0
2022/23 6 H ARS 2 90 · · · · 0.0
2022/23 5 A LEI 8 90 · · 1 3 0.0
2022/23 4 A SOU 11 90 · 1 1 3 0.0
2022/23 3 H LIV 1 85 · · · · 0.0
2022/23 2 A BRE 0 90 · · · · 0.0
2022/23 1 H BHA 1 90 · · · · 0.0
2021/22 38 A CRY 1 78 · · · · ·
2021/22 36 A BHA -1 90 · · · · ·
2021/22 35 H BRE 6 90 · · 1 · ·
2021/22 34 H ARS/CHE 3 180 · · · · ·
2021/22 33 A NOR/LIV 1 180 · · · · ·
2021/22 31 H LEI 2 90 · · · · ·
2021/22 29 H TOT 1 90 · · · · ·
2021/22 25 H SOU/BHA 8 180 · · 1 · ·
2021/22 24 A BUR 2 90 · · · · ·
2021/22 23 H WHU 9 90 · · 1 3 ·
2021/22 22 A AVL/BRE 3 180 · · · · ·
2021/22 20 H BUR 1 9 · · · · ·
2021/22 19 A NEW 2 90 · · · · ·
2021/22 16 A NOR 5 90 · · 1 · ·
2021/22 15 H CRY 8 90 · · 1 2 ·
2021/22 14 H ARS 1 90 · · · · ·
2021/22 12 A WAT 0 5 · · · · ·
2021/22 9 H LIV 1 28 · · · · ·
2021/22 6 H AVL 1 56 · · · · ·
2021/22 3 A WOL 0 1 · · · · ·
2019/20 26 A CHE 1 1 · · · · ·
2019/20 25 H WOL 1 2 · · · · ·
2019/20 23 A LIV 1 3 · · · · ·
2019/20 8 A NEW 1 59 · · · · ·
2018/19 38 H BHA 1 73 · · · · ·
2018/19 37 A FUL 1 7 · · · · ·
2018/19 35 H 8/13 0 90 · · · · ·
2018/19 34 H TOT 2 90 · · · · ·
2018/19 32 A 18/20 0 83 · · · · ·
2018/19 30 A ARS 1 70 · · · · ·
2018/19 29 H MUN 4 38 · 1 · · ·
2018/19 28 A COV 2 76 · · · · ·
2018/19 26 A EVE 6 90 · · 1 · ·
2018/19 23 H BOU 5 90 · 1 · · ·
2018/19 22 A NEW 1 7 · · · · ·
2018/19 19 H FUL 1 52 · · · · ·
2018/19 17 A IPS 0 45 · · · · ·
2018/19 16 H EVE 1 90 · · · · ·
2018/19 15 H ARS 1 90 · · · · ·
2018/19 14 A MUN 1 18 · · · · ·