LEE · DEF

Justin

James Justin

£
4.5
Form
5.3
xGI
0.2
Owned %
1.5
Price %
17% · net +3,754
Pitchline
17.6
Exp. pts
3.3
Avg difficulty (next 5)
3.4
Avg outlook
2.6

Chances this season

Fantasy’s public figures. Sort the league →

xG
0.2
xA
0.0
xG/90
0.06
xA/90
0.01
Goals vs xG
-0.2
Assists vs xA
-0.0
Mins
270

Match log

This season includes unused gameweeks — filter by season or hauls.

Avg pts
10+ pts
0 pts
Goals
Assists
Clean sheet

129 gameweeks

Season Week Opponent Pts Mins G A Clean sheet Bonus xGI
2026/27 3 A BHA 4 90 · · · · 0.1
2026/27 2 H BRE 2 90 · · · · 0.0
2026/27 1 A NFO 10 90 · · 1 2 0.0
2025/26 38 A WHU 1 90 · · · · 0.1
2025/26 37 H BHA 6 90 · · 1 · 0.1
2025/26 36 A TOT 4 90 · · · · 0.1
2025/26 35 H BUR 2 90 · · · · 0.1
2025/26 33 A WOL/BOU 19 180 1 · 1 3 0.6
2025/26 32 A MUN 1 90 · · · · 0.1
2025/26 31 H BRE 6 90 · · 1 · 0.1
2025/26 30 A CRY 6 90 · · 1 · 0.1
2025/26 29 H SUN 2 73 · · · · 0.0
2025/26 28 H MCI 2 86 · · · · 0.0
2025/26 27 A AVL 2 90 · · · · 0.0
2025/26 26 A CHE 0 90 · · · · 0.0
2025/26 25 H NFO 7 90 · 1 · 2 0.7
2025/26 24 H ARS 0 45 · · · · 0.0
2025/26 23 A EVE 9 90 1 · · 1 0.5
2025/26 22 H FUL 9 90 · · 1 3 0.3
2025/26 21 A NEW 0 90 · · · · 0.1
2025/26 20 H MUN 4 90 · · · · 0.0
2025/26 19 A LIV 6 90 · · 1 · 0.0
2025/26 17 H CRY 1 10 · · · · 0.0
2025/26 16 A BRE 1 1 · · · · 0.0
2025/26 14 H CHE 1 3 · · · · 0.0
2025/26 13 A MCI 1 68 · · · · 0.0
2025/26 10 A BHA 1 13 · · · · 0.0
2025/26 9 H WHU 0 46 · · · · 0.0
2025/26 7 H TOT 1 1 · · · · 0.0
2025/26 5 A WOL 1 7 · · · · 0.0
2025/26 3 H NEW 1 10 · · · · 0.0
2024/25 38 A BOU 1 90 · · · · 0.0
2024/25 37 H IPS 12 63 · 1 1 3 0.1
2024/25 36 A NFO 0 90 · · · · 0.0
2024/25 35 H SOU 7 90 · · 1 1 0.0
2024/25 34 A WOL 0 45 · · · · 0.0
2024/25 33 H LIV 1 7 · · · · 0.0
2024/25 32 A BHA 1 90 · · · · 0.0
2024/25 31 H NEW 0 73 · · · · 0.0
2024/25 30 A MCI 0 90 · · · · 0.0
2024/25 29 H MUN 1 81 · · · · 0.1
2024/25 28 A CHE 2 83 · · · · 0.0
2024/25 27 A WHU 1 90 · · · · 0.1
2024/25 25 H ARS 1 43 · · · · 0.0
2024/25 24 A EVE 1 75 · · · · 0.1
2024/25 23 A TOT 1 90 · · · · 0.1
2024/25 22 H FUL 1 90 · · · · 0.1
2024/25 21 H CRY 1 79 · · · · 0.1
2024/25 20 A AVL 1 90 · · · · 0.0
2024/25 19 H MCI 2 69 · · · · 0.4
2024/25 18 A LIV 1 90 · · · · 0.1
2024/25 17 H WOL 0 52 · · · · 0.0
2024/25 16 A NEW 0 90 · · · · 0.1
2024/25 15 H BHA 1 90 · · · · 0.1
2024/25 14 H WHU 2 90 · · · · 0.0
2024/25 13 A BRE -1 90 · · · · 0.1
2024/25 12 H CHE 1 90 · · · · 0.0
2024/25 11 A MUN 1 82 · · · · 0.0
2024/25 9 H NFO 1 90 · · · · 0.0
2024/25 8 A SOU 1 90 · · · · 0.1
2024/25 7 H BOU 10 90 · 1 1 2 0.0
2024/25 6 A ARS 12 90 2 · · · 0.1
2024/25 5 H EVE 2 90 · · · · 0.0
2024/25 4 A CRY 1 90 · · · · 0.1
2024/25 3 H AVL 1 90 · · · · 0.1
2024/25 2 A FUL 1 90 · · · · 0.0
2024/25 1 H TOT 2 90 · · · · 0.1
2022/23 15 A EVE 7 90 · · 1 1 0.0
2022/23 14 H MCI 2 90 · · · · 0.0
2022/23 13 A WOL 6 87 · · 1 · 0.0
2022/23 12 H LEE 7 90 · · 1 1 0.0
2022/23 11 H CRY 6 90 · · 1 · 0.0
2022/23 10 A BOU 1 85 · · · · 0.0
2022/23 9 H NFO 6 90 · · 1 · 0.0
2022/23 8 A TOT 2 90 · 1 · · 0.0
2022/23 6 A BHA 0 90 · · · · 0.0
2022/23 5 H MUN 2 90 · · · · 0.0
2022/23 4 A CHE 1 90 · · · · 0.0
2022/23 3 H SOU 1 90 · · · · 0.0
2022/23 2 A ARS 3 90 · 1 · · 0.0
2022/23 1 H BRE 1 90 · · · · 0.0
2021/22 38 H SOU 2 90 · · · · ·
2021/22 37 A WAT/CHE 2 90 · · · · ·
2021/22 36 H EVE/NOR 7 90 · · 1 1 ·
2021/22 34 H AVL 6 90 · · 1 · ·
2021/22 33 A NEW/EVE 1 90 · · · · ·
2021/22 32 H CRY 2 90 · · · · ·
2021/22 31 A MUN 2 90 · · · · ·
2021/22 30 H BRE 2 90 · · · · ·
2021/22 29 A ARS 1 29 · · · · ·
2021/22 25 H WHU 1 30 · · · · ·
2021/22 24 A LIV 1 90 · · · · ·
2021/22 23 H BHA 2 90 · · · · ·
2021/22 22 H TOT 0 37 · · · · ·
2020/21 23 A WOL 9 90 · · 1 3 ·
2020/21 22 A FUL 15 90 1 · 1 3 ·
2020/21 21 H LEE 1 90 · · · · ·
2020/21 20 A EVE 1 90 · · · · ·
2020/21 19 H SOU/CHE 14 180 · · 2 2 ·
2020/21 17 A NEW 1 90 · · · · ·
2020/21 16 A CRY 2 90 · · · · ·
2020/21 15 H MUN 1 90 · · · · ·
2020/21 14 A TOT 8 90 · · 1 2 ·
2020/21 13 H EVE 1 90 · · · · ·
2020/21 12 H BHA 11 90 · 1 1 2 ·
2020/21 11 A SHU 2 90 · · · · ·
2020/21 10 H FUL 1 90 · · · · ·
2020/21 9 A LIV 0 90 · · · · ·
2020/21 8 H WOL 6 90 · · 1 · ·
2020/21 7 A LEE 2 90 · · · · ·
2020/21 6 A ARS 6 90 · · 1 · ·
2020/21 5 H AVL 2 90 · · · · ·
2020/21 4 H WHU 1 90 · · · · ·
2020/21 3 A MCI 1 90 · · · · ·
2020/21 2 H BUR 7 90 1 · · · ·
2020/21 1 A WBA 9 90 · 1 1 1 ·
2019/20 47 H MUN 1 90 · · · · ·
2019/20 46 A TOT -1 90 · · · · ·
2019/20 45 H SHU 6 90 · · 1 · ·
2019/20 44 A BOU 0 90 · · · · ·
2019/20 43 A ARS 2 90 · · · · ·
2019/20 42 H CRY 6 90 · · 1 · ·
2019/20 41 A EVE 1 90 · · · · ·
2019/20 40 H BHA 5 90 · · 1 · ·
2019/20 39 A WAT 2 90 · · · · ·
2019/20 29 H AVL 6 90 · · 1 · ·
2019/20 20 A WHU 2 90 · · · · ·
2019/20 16 A AVL 1 10 · · · · ·
2019/20 15 H WAT 4 10 · 1 · · ·