TOT · DEF

Romero

Unavailable · 0%

Cristian Romero

£
5.0
Form
0.0
xGI
0.0
Owned %
0.1
Price %
0% · net -1,257
Pitchline
-4.6
Exp. pts
0.1
Avg difficulty (next 5)
3.2
Avg outlook
2.8

Chances this season

Fantasy’s public figures. Sort the league →

xG
0.0
xA
0.0
xG/90
xA/90
Goals vs xG
+0.0
Assists vs xA
+0.0
Mins
0

Unavailable · 0% chance next GW

Has joined Atletico Madrid permanently

Match log

This season includes unused gameweeks — filter by season or hauls.

Avg pts
10+ pts
0 pts
Goals
Assists
Clean sheet

121 gameweeks

Season Week Opponent Pts Mins G A Clean sheet Bonus xGI
2026/27 3 A NFO 0 Unused · · · · 0.0
2026/27 2 H NEW 0 Unused · · · · 0.0
2026/27 1 A BRE 0 Unused · · · · 0.0
2025/26 32 A SUN 1 69 · · · · 0.1
2025/26 31 H NFO 1 90 · · · · 0.1
2025/26 25 A MUN -3 28 · · · · 0.0
2025/26 24 H MCI 0 45 · · · · 0.0
2025/26 23 A BUR 11 90 1 · · 2 0.1
2025/26 22 H WHU 8 90 1 · · · 0.3
2025/26 21 A BOU 3 90 · · · · 0.6
2025/26 20 H SUN 2 90 · · · · 0.3
2025/26 19 A BRE 9 90 · · 1 1 0.2
2025/26 17 H LIV 0 90 · · · · 0.0
2025/26 16 A NFO 1 90 · · · · 0.0
2025/26 15 H BRE 6 80 · · 1 1 0.0
2025/26 14 A NEW 17 90 2 · · 3 0.3
2025/26 12 A ARS 1 90 · · · · 0.0
2025/26 11 H MUN 1 87 · · · · 0.3
2025/26 10 H CHE 1 30 · · · · 0.0
2025/26 7 A LEE 1 90 · · · · 0.0
2025/26 6 H WOL 2 90 · · · · 0.1
2025/26 5 A BHA 2 90 · · · · 0.0
2025/26 4 A WHU 12 90 · 1 1 3 0.2
2025/26 3 H BOU 2 90 · · · · 0.0
2025/26 2 A MCI 7 90 · · 1 · 0.0
2025/26 1 H BUR 6 90 · · 1 · 0.0
2024/25 33 H NFO -1 45 · · · · 0.1
2024/25 32 A WOL 3 90 · 1 · · 0.2
2024/25 31 H SOU 2 90 · · · · 0.2
2024/25 30 A CHE 1 90 · · · · 0.0
2024/25 29 A FUL 7 67 · · 1 1 0.0
2024/25 28 H BOU 2 60 · · · · 0.0
2024/25 15 H CHE 1 14 · · · · 0.0
2024/25 11 H IPS 1 90 · · · · 0.1
2024/25 10 H AVL 1 60 · · · · 0.0
2024/25 9 A CRY 2 90 · · · · 0.0
2024/25 8 H WHU 2 90 · · · · 0.1
2024/25 7 A BHA 1 90 · · · · 0.2
2024/25 6 A MUN 6 90 · · 1 · 0.1
2024/25 5 H BRE 2 90 · · · · 0.1
2024/25 4 H ARS 2 90 · · · · 0.1
2024/25 3 A NEW 1 90 · · · · 0.0
2024/25 2 H EVE 14 90 1 · 1 2 0.8
2024/25 1 A LEI 2 90 · · · · 0.1
2023/24 38 A SHU 6 90 · · 1 · 0.5
2023/24 37 H BUR/MCI 2 180 · · · · 0.2
2023/24 36 A LIV 0 90 · · · · 0.0
2023/24 35 A ARS/CHE 8 180 1 · · · 1.2
2023/24 33 A NEW -1 90 · · · · 0.2
2023/24 32 H NFO 2 90 · · · · 0.0
2023/24 31 A WHU 1 90 · · · · 0.1
2023/24 30 H LUT 2 90 · · · · 0.0
2023/24 29 A FUL 1 90 · · · · 0.1
2023/24 28 A AVL 8 90 · · 1 2 0.0
2023/24 27 H CRY 10 90 1 · · 2 0.2
2023/24 25 H WOL 1 90 · · · · 0.1
2023/24 24 H BHA 2 90 · · · · 0.0
2023/24 23 A EVE 1 90 · · · · 0.0
2023/24 22 H BRE 1 90 · · · · 0.1
2023/24 21 A MUN 1 90 · · · · 0.2
2023/24 18 H EVE 1 45 · · · · 0.0
2023/24 17 A NFO 7 90 · · 1 1 0.0
2023/24 16 H NEW 1 90 · · · · 0.1
2023/24 15 H WHU 9 90 1 · · 3 0.3
2023/24 11 H CHE -4 32 · · · · 0.0
2023/24 10 A CRY 4 90 · · · 2 0.0
2023/24 9 H FUL 8 90 · · 1 2 0.3
2023/24 8 A LUT 8 90 · · 1 2 0.0
2023/24 7 H LIV 1 90 · · · · 0.2
2023/24 6 A ARS -2 90 · · · · 0.1
2023/24 5 H SHU 2 90 · · · · 0.1
2023/24 4 A BUR 7 90 1 · · · 0.0
2023/24 3 A BOU 7 90 · · 1 1 0.0
2023/24 2 H MUN 6 90 · · 1 · 0.1
2023/24 1 A BRE 7 13 1 · · · 0.5
2022/23 36 A AVL 0 90 · · · · 0.0
2022/23 35 H CRY 7 90 · · 1 1 0.4
2022/23 34 A LIV 3 90 · 1 · · 0.6
2022/23 33 H MUN 1 90 · · · · 0.0
2022/23 32 A NEW -2 90 · · · · 0.0
2022/23 31 H BOU 1 90 · · · · 0.0
2022/23 30 H BHA 1 90 · · · · 0.0
2022/23 29 A EVE 4 90 · 1 · · 0.0
2022/23 28 A SOU 1 90 · · · · 0.0
2022/23 27 H NFO 2 90 · · · · 0.1
2022/23 26 A WOL 2 90 · · · · 0.0
2022/23 25 H CHE 6 90 · · 1 · 0.0
2022/23 24 H WHU 6 90 · · 1 · 0.1
2022/23 22 H MCI 3 86 · · 1 · 0.0
2022/23 21 A FUL 5 90 · · 1 · 0.0
2022/23 20 A ARS/MCI -1 180 · · · · 0.1
2022/23 19 A CRY 6 90 · · 1 · 0.0
2022/23 18 H AVL 0 90 · · · · 0.0
2022/23 12 A MUN 1 90 · · · · 0.0
2022/23 11 H EVE 6 86 · · 1 · 0.0
2022/23 10 A BHA 8 90 · · 1 2 0.0
2022/23 9 A ARS 1 90 · · · · 0.0
2022/23 8 H LEI 1 31 · · · · 0.0
2022/23 6 H FUL 1 90 · · · · 0.0
2022/23 2 A CHE 1 90 · · · · 0.0
2022/23 1 H SOU 2 90 · · · · 0.0
2021/22 36 H LIV/ARS 2 90 · · · · ·
2021/22 35 H LEI 2 90 · · · · ·
2021/22 34 A BRE 9 90 · · 1 3 ·
2021/22 33 H BHA 2 90 · · · · ·
2021/22 32 A AVL 6 90 · · 1 · ·
2021/22 31 H NEW 2 90 · · · · ·
2021/22 30 H WHU 2 90 · · · · ·
2021/22 29 A MUN/BHA 15 180 1 · 1 3 ·
2021/22 28 H EVE 0 51 · · · · ·
2021/22 27 A LEE 7 90 · · 1 1 ·
2021/22 26 A MCI/BUR 2 180 · · · · ·
2021/22 25 H WOL 1 90 · · · · ·
2021/22 24 H SOU 0 90 · · · · ·
2021/22 11 A EVE 8 90 · · 1 3 ·
2021/22 10 H MUN 0 90 · · · · ·
2021/22 9 A WHU 1 90 · · · · ·
2021/22 8 A NEW 1 90 · · · · ·
2021/22 7 H AVL 1 90 · · · · ·
2021/22 5 H CHE 1 82 · · · · ·
2021/22 1 H MCI 1 1 · · · · ·