CHE · DEF

James

Reece James

£
5.4
Form
0.7
xGI
0.3
Owned %
7.7
Price %
-2% · net -31,035
Pitchline
4.8
Exp. pts
2.6
Avg difficulty (next 5)
2.8
Avg outlook
3.2

Chances this season

Fantasy’s public figures. Sort the league →

xG
0.2
xA
0.1
xG/90
0.08
xA/90
0.05
Goals vs xG
-0.2
Assists vs xA
-0.1
Mins
202

Match log

This season includes unused gameweeks — filter by season or hauls.

Avg pts
10+ pts
0 pts
Goals
Assists
Clean sheet

154 gameweeks

Season Week Opponent Pts Mins G A Clean sheet Bonus xGI
2026/27 3 A ARS 1 90 · · · · 0.1
2026/27 2 H BHA 1 22 · · · · 0.0
2026/27 1 A FUL 0 90 · · · · 0.2
2025/26 38 A SUN 1 38 · · · · 0.1
2025/26 36 A LIV 1 27 · · · · 0.0
2025/26 30 H NEW 2 90 · · · · 0.6
2025/26 29 A AVL 2 90 · · · · 0.1
2025/26 28 A ARS 6 90 · 1 · 2 0.3
2025/26 27 H BUR 6 88 · · 1 · 0.0
2025/26 24 H WHU 1 9 · · · · 0.0
2025/26 23 A CRY 6 80 · · 1 · 0.1
2025/26 22 H BRE 7 84 · · 1 1 0.0
2025/26 21 A FUL 1 25 · · · · 0.0
2025/26 20 A MCI 1 90 · · · · 0.0
2025/26 19 H BOU 1 45 · · · · 0.0
2025/26 18 H AVL 6 90 · 1 · 1 0.4
2025/26 17 A NEW 7 90 1 · · · 0.2
2025/26 16 H EVE 6 90 · · 1 · 0.1
2025/26 15 A BOU 6 90 · · 1 · 0.0
2025/26 13 H ARS 8 90 · 1 · 3 0.2
2025/26 12 A BUR 1 45 · · · · 0.0
2025/26 11 H WOL 1 13 · · · · 0.0
2025/26 10 A TOT 7 90 · · 1 1 0.6
2025/26 9 H SUN 1 90 · · · · 0.1
2025/26 8 A NFO 18 90 1 1 1 3 0.2
2025/26 7 H LIV 4 90 · · · · 0.1
2025/26 6 H BHA 3 90 · 1 · · 0.3
2025/26 5 A MUN 4 90 · 1 · · 0.2
2025/26 4 A BRE 1 45 · · · · 0.1
2025/26 3 H FUL 1 9 · · · · 0.0
2025/26 2 A WHU 1 21 · · · · 0.1
2025/26 1 H CRY 5 78 · · 1 · 0.2
2024/25 38 A NFO 6 90 · · 1 · 0.0
2024/25 37 H MUN 10 90 · 1 1 1 0.3
2024/25 36 A NEW 1 45 · · · · 0.1
2024/25 35 H LIV 1 2 · · · · 0.0
2024/25 34 H EVE 1 23 · · · · 0.0
2024/25 33 A FUL 1 45 · · · · 0.1
2024/25 31 A BRE 9 76 · · 1 3 0.3
2024/25 30 H TOT 1 8 · · · · 0.0
2024/25 29 A ARS 2 81 · · · · 0.0
2024/25 26 A AVL 1 90 · · · · 0.1
2024/25 25 A BHA 1 25 · · · · 0.0
2024/25 24 H WHU 1 60 · · · · 0.2
2024/25 23 A MCI 1 72 · · · · 0.0
2024/25 22 H WOL 6 76 · 1 · 1 0.1
2024/25 21 H BOU 7 34 1 · · · 0.2
2024/25 11 H ARS 1 8 · · · · 0.0
2024/25 10 A MUN 2 90 · · · · 0.2
2024/25 9 H NEW 2 90 · · · · 0.0
2024/25 8 A LIV 0 52 · · · · 0.0
2023/24 37 A NFO/BHA 2 30 · 1 · · 0.3
2023/24 16 A EVE 1 26 · · · · 0.0
2023/24 15 A MUN 1 45 · · · · 0.2
2023/24 13 A NEW -3 72 · · · · 0.1
2023/24 12 H MCI 4 63 · 1 · · 0.1
2023/24 11 A TOT 2 76 · · · · 0.1
2023/24 10 H BRE 1 23 · · · · 0.4
2023/24 9 H ARS 1 6 · · · · 0.0
2023/24 1 H LIV 2 75 · · · · 0.5
2022/23 31 H BHA 1 33 · · · · 0.0
2022/23 30 A WOL 2 90 · · · · 1.0
2022/23 29 H AVL/LIV 7 180 · · 1 · 0.0
2022/23 28 H EVE 3 90 · 1 · · 0.6
2022/23 25 A TOT 1 90 · · · · 0.1
2022/23 23 A WHU 2 90 · · · · 0.1
2022/23 22 H FUL 1 59 · · · · 0.0
2022/23 17 H BOU 1 52 · · · · 0.2
2022/23 10 H WOL 1 18 · · · · 0.0
2022/23 9 A CRY 2 90 · · · · 0.0
2022/23 6 H WHU 1 90 · · · · 0.0
2022/23 4 H LEI 7 90 · 1 · 2 0.0
2022/23 3 A LEE 1 90 · · · · 0.0
2022/23 2 H TOT 7 90 1 · · 1 0.0
2022/23 1 A EVE 7 90 · · 1 2 0.0
2021/22 38 H WAT 7 90 · 1 · 2 ·
2021/22 37 H LEI 7 90 · 1 · 2 ·
2021/22 36 A WOL/LEE 13 167 · 1 1 3 ·
2021/22 35 A EVE 2 90 · · · · ·
2021/22 34 A WHU/MUN 2 90 · · · · ·
2021/22 33 H ARS 0 90 · · · · ·
2021/22 32 A SOU 1 27 · · · · ·
2021/22 31 H BRE 0 35 · · · · ·
2021/22 28 A BUR/NOR 18 69 1 1 1 3 ·
2021/22 20 H BHA 1 26 · · · · ·
2021/22 19 A AVL 0 90 · · · · ·
2021/22 18 A WOL 6 90 · · 1 · ·
2021/22 17 H EVE 8 90 · 1 · 3 ·
2021/22 16 H LEE 0 90 · · · · ·
2021/22 15 A WHU 0 90 · · · · ·
2021/22 13 H MUN 1 90 · · · · ·
2021/22 12 A LEI 12 90 · 1 1 3 ·
2021/22 11 H BUR 7 90 · 1 · 3 ·
2021/22 10 A NEW 21 90 2 · 1 3 ·
2021/22 9 H NOR 13 90 1 · 1 1 ·
2021/22 8 A BRE 1 1 · · · · ·
2021/22 6 H MCI 1 28 · · · · ·
2021/22 3 A LIV 1 47 · 1 · · ·
2021/22 2 A ARS 18 90 1 1 1 3 ·
2021/22 1 H CRY 1 23 · · · · ·
2020/21 38 A AVL 1 90 · · · · ·
2020/21 37 H LEI 2 90 · · · · ·
2020/21 35 H MCI/ARS 4 180 · · · · ·
2020/21 34 H FUL 6 90 · · 1 · ·
2020/21 33 A WHU 1 4 · · · · ·
2020/21 32 H BHA 7 90 · · 1 1 ·
2020/21 31 A CRY 4 14 · 1 · · ·
2020/21 30 H WBA 0 90 · · · · ·
2020/21 28 A LEE 1 22 · · · · ·
2020/21 27 H EVE 8 90 · · 1 2 ·
2020/21 26 A MUN/LIV 7 135 · · 1 · ·
2020/21 25 A SOU 3 90 · · · 1 ·
2020/21 24 H NEW 1 12 · · · · ·
2020/21 23 A SHU 2 90 · · · · ·
2020/21 22 A TOT 8 90 · · 1 2 ·
2020/21 21 H BUR 1 17 · · · · ·
2020/21 19 A FUL/LEI 1 90 · · · · ·
2020/21 15 A ARS 1 90 · · · · ·
2020/21 13 A WOL 1 90 · · · · ·
2020/21 12 A EVE 1 90 · · · · ·
2020/21 11 H LEE 5 90 · 1 · · ·
2020/21 10 H TOT 6 90 · · 1 1 ·
2020/21 9 A NEW 8 90 · · 1 2 ·
2020/21 8 H SHU 2 90 · · · · ·
2020/21 7 A BUR 6 90 · · 1 · ·
2020/21 6 A MUN 8 90 · · 1 2 ·
2020/21 5 H SOU 1 3 · · · · ·
2020/21 3 A WBA 1 90 · · · 1 ·
2020/21 2 H LIV 1 90 · · · · ·
2020/21 1 A BHA 14 90 1 1 · 3 ·
2019/20 47 H WOL 6 90 · · 1 · ·
2019/20 46 A LIV 0 90 · · · · ·
2019/20 45 H NOR 1 10 · · · · ·
2019/20 44 A SHU 1 74 · · · · ·
2019/20 43 A CRY 1 90 · · · · ·
2019/20 42 H WAT 6 90 · · 1 · ·
2019/20 39 A AVL 1 1 · · · · ·
2019/20 29 H EVE 1 30 · · · · ·
2019/20 28 A BOU 1 90 · · · · ·
2019/20 27 H TOT 2 90 · · · · ·
2019/20 26 H MUN 1 90 · · · · ·
2019/20 25 A LEI 1 90 · · · · ·
2019/20 23 A NEW 8 74 · · 1 2 ·
2019/20 22 H BUR 11 90 · 1 1 2 ·
2019/20 21 A BHA 1 90 · · · · ·
2019/20 18 A TOT 1 10 · · · · ·
2019/20 16 A EVE 1 81 · · · · ·
2019/20 15 H AVL 6 90 · 1 · 1 ·
2019/20 14 H WHU 2 90 · · · · ·
2019/20 13 A MCI 1 31 · · · · ·
2019/20 12 H CRY 6 90 · · 1 · ·
2019/20 11 A WAT 1 1 · · · · ·
2019/20 10 A BUR 0 27 · · · · ·
2019/20 9 H NEW 1 1 · · · · ·