CHE · MID

Caicedo

Injured · 0%

Moisés Caicedo Corozo

£
5.4
Form
0.3
xGI
0.0
Owned %
1.5
Price %
-67% · net -41,239
Pitchline
-3.3
Exp. pts
0.8
Avg difficulty (next 5)
2.8
Avg outlook
3.2

Chances this season

Fantasy’s public figures. Sort the league →

xG
0.0
xA
0.0
xG/90
0.00
xA/90
0.00
Goals vs xG
+0.0
Assists vs xA
+0.0
Mins
13

Injured · 0% chance next GW · 75% this GW

Calf injury - Expected back 18 Sep

Match log

This season includes unused gameweeks — filter by season or hauls.

Avg pts
10+ pts
0 pts
Goals
Assists
Clean sheet

145 gameweeks

Season Week Opponent Pts Mins G A Clean sheet Bonus xGI
2026/27 3 A ARS 0 Unused · · · · 0.0
2026/27 2 H BHA 1 13 · · · · 0.0
2026/27 1 A FUL 0 Unused · · · · 0.0
2025/26 38 A SUN 2 84 · · · · 0.1
2025/26 37 H TOT 2 90 · · · · 0.0
2025/26 36 A LIV 1 90 · · · · 0.2
2025/26 35 H NFO 3 90 · · · · 0.0
2025/26 33 A MUN/BHA 4 180 · · · · 0.1
2025/26 32 H MCI 2 81 · · · · 0.0
2025/26 31 A EVE 2 77 · · · · 0.1
2025/26 30 H NEW 1 60 · · · · 0.1
2025/26 29 A AVL 2 90 · · · · 0.0
2025/26 28 A ARS 4 90 · · · · 0.1
2025/26 27 H BUR 2 90 · · · · 0.1
2025/26 26 H LEE 1 90 · · · · 0.6
2025/26 25 A WOL 5 90 · · · 1 0.1
2025/26 24 H WHU 3 90 · · · · 0.2
2025/26 23 A CRY 2 72 · · 1 · 0.1
2025/26 22 H BRE 5 90 · · 1 · 0.0
2025/26 21 A FUL 4 90 · · · · 0.2
2025/26 19 H BOU 1 90 · · · · 0.1
2025/26 18 H AVL 3 90 · · · · 0.1
2025/26 17 A NEW 3 90 · · · · 0.1
2025/26 13 H ARS -2 37 · · · · 0.0
2025/26 11 H WOL 2 90 · · 1 · 0.0
2025/26 10 A TOT 10 90 · 1 1 2 0.3
2025/26 9 H SUN 2 90 · · · · 0.2
2025/26 8 A NFO 1 45 · · · · 0.0
2025/26 7 H LIV 10 90 1 · · 3 0.1
2025/26 6 H BHA 2 90 · · · · 0.1
2025/26 5 A MUN 4 90 · · · · 0.1
2025/26 4 A BRE 12 90 1 · · 3 0.1
2025/26 3 H FUL 4 90 · · 1 · 0.1
2025/26 2 A WHU 8 90 1 · · 1 0.3
2025/26 1 H CRY 5 90 · · 1 · 0.1
2024/25 38 A NFO 2 90 · · 1 · 0.0
2024/25 37 H MUN 3 90 · · 1 · 0.1
2024/25 36 A NEW 2 90 · · · · 0.1
2024/25 35 H LIV 6 90 · 1 · 1 0.0
2024/25 34 H EVE 3 90 · · 1 · 0.1
2024/25 33 A FUL 1 90 · · · · 0.0
2024/25 32 H IPS 2 90 · · · · 0.2
2024/25 31 A BRE 3 90 · · 1 · 0.1
2024/25 30 H TOT 3 90 · · 1 · 0.0
2024/25 29 A ARS 2 90 · · · · 0.0
2024/25 28 H LEI 4 90 · · 1 1 0.5
2024/25 27 H SOU 2 82 · · 1 · 0.1
2024/25 26 A AVL 1 90 · · · · 0.2
2024/25 25 A BHA 1 64 · · · · 0.0
2024/25 24 H WHU 2 90 · · · · 0.0
2024/25 23 A MCI 1 90 · · · · 0.0
2024/25 22 H WOL 1 90 · · · · 0.0
2024/25 21 H BOU 2 80 · · · · 0.0
2024/25 20 A CRY 2 90 · · · · 0.1
2024/25 19 A IPS 1 90 · · · · 0.2
2024/25 18 H FUL 2 90 · · · · 0.0
2024/25 17 A EVE 3 90 · · 1 · 0.1
2024/25 16 H BRE 2 90 · · · · 0.1
2024/25 15 A TOT 5 90 · 1 · · 0.0
2024/25 14 A SOU 2 90 · · · · 0.1
2024/25 13 H AVL 3 90 · · 1 · 0.1
2024/25 12 A LEI 2 80 · · 1 · 0.1
2024/25 11 H ARS 2 90 · · · · 0.0
2024/25 10 A MUN 9 90 1 · · 2 0.1
2024/25 9 H NEW 2 90 · · · · 0.1
2024/25 8 A LIV 5 90 · 1 · · 0.3
2024/25 7 H NFO 1 90 · · · · 0.1
2024/25 6 H BHA 2 90 · · · · 0.1
2024/25 5 A WHU 6 90 · 1 1 · 0.5
2024/25 4 A BOU 3 90 · · 1 · 0.1
2024/25 3 H CRY 2 90 · · · · 0.0
2024/25 2 A WOL 2 75 · · · · 0.0
2024/25 1 H MCI 1 90 · · · · 0.1
2023/24 38 H BOU 10 63 1 · · 3 0.0
2023/24 37 A NFO/BHA 9 180 · 1 · 3 0.3
2023/24 36 H WHU 6 90 · 1 1 · 0.2
2023/24 35 H AVL/TOT 4 180 · · 1 · 0.3
2023/24 34 A ARS 2 90 · · · · 0.0
2023/24 33 H EVE 3 90 · · 1 · 0.1
2023/24 32 A SHU 2 90 · · · · 0.1
2023/24 31 H MUN 1 70 · · · · 0.1
2023/24 30 H BUR 2 72 · · · · 0.0
2023/24 28 H NEW 1 90 · · · · 0.0
2023/24 27 A BRE 2 90 · · · · 0.0
2023/24 25 A MCI 1 90 · · · · 0.0
2023/24 24 A CRY 2 90 · · · · 0.1
2023/24 23 H WOL 4 62 · 1 · · 0.2
2023/24 22 A LIV 1 65 · · · · 0.0
2023/24 21 H FUL 3 90 · · 1 · 0.0
2023/24 20 A LUT 2 90 · · · · 0.0
2023/24 19 H CRY 1 90 · · · · 0.1
2023/24 17 H SHU 3 90 · · 1 · 0.1
2023/24 16 A EVE 2 90 · · · · 0.0
2023/24 15 A MUN 2 90 · · · · 0.0
2023/24 14 H BHA 2 90 · · · · 0.0
2023/24 13 A NEW 1 21 · · · · 0.0
2023/24 12 H MCI 1 89 · · · · 0.0
2023/24 11 A TOT 2 90 · · · · 0.1
2023/24 10 H BRE 1 80 · · · · 0.1
2023/24 9 H ARS 2 90 · · · · 0.1
2023/24 8 A BUR 1 90 · · · · 0.0
2023/24 7 A FUL 3 90 · · 1 · 0.0
2023/24 6 H AVL 2 78 · · · · 0.0
2023/24 4 H NFO 2 76 · · · · 0.1
2023/24 3 H LUT 3 90 · · 1 · 0.0
2023/24 2 A WHU 1 29 · · · · 0.1
2022/23 38 A AVL 0 45 · · · · 0.0
2022/23 37 H SOU/MCI 4 180 · · · · 0.2
2022/23 36 A ARS/NEW 5 180 · · 1 · 0.1
2022/23 35 H EVE 2 90 · · · · 0.4
2022/23 34 H WOL/MUN 3 115 · · 1 · 0.1
2022/23 33 A NFO 2 90 · · · · 0.1
2022/23 31 A CHE 2 90 · · · · 0.0
2022/23 30 A TOT 2 90 · · · · 0.1
2022/23 29 A BRE/BOU 5 169 · · 1 · 0.0
2022/23 27 H LEE/CRY 3 180 · · 1 · 0.2
2022/23 26 H WHU 3 90 · · 1 · 0.1
2022/23 24 H FUL 2 90 · · · · 0.1
2022/23 23 A CRY 2 90 · · · · 0.1
2022/23 22 H BOU 0 33 · · · · 0.1
2022/23 21 A LEI 2 90 · · · · 0.0
2022/23 20 H LIV 3 90 · · 1 · 0.0
2022/23 19 A EVE 5 90 · 1 · · 0.1
2022/23 17 A SOU 1 90 · · · · 0.1
2022/23 16 H AVL 1 90 · · · · 0.0
2022/23 15 A WOL 2 90 · · · · 0.0
2022/23 14 H CHE 2 90 · · · · 0.0
2022/23 13 A MCI 1 90 · · · · 0.0
2022/23 12 H NFO 2 90 · · 1 · 0.0
2022/23 11 A BRE 1 90 · · · · 0.0
2022/23 10 H TOT 2 88 · · · · 0.0
2022/23 9 A LIV 2 90 · · · · 0.0
2022/23 6 H LEI 7 90 1 · · · 0.0
2022/23 5 A FUL 2 78 · · · · 0.0
2022/23 4 H LEE 3 90 · · 1 · 0.0
2022/23 3 A WHU 3 90 · · 1 · 0.0
2022/23 2 H NEW 3 90 · · 1 · 0.0
2022/23 1 A MUN 2 90 · · · · 0.0
2021/22 38 H WHU 2 78 · · · · ·
2021/22 37 A LEE 2 73 · · 1 · ·
2021/22 36 H MUN 9 90 1 · 1 1 ·
2021/22 35 A WOL 3 90 · · 1 · ·
2021/22 34 H SOU 2 90 · · · · ·
2021/22 33 A TOT/MCI 5 149 · · 1 · ·
2021/22 32 A ARS 4 90 · 1 · · ·