CHE · GKP

Martinez

Emiliano Martínez Romero

£
5.0
Form
1.7
xGI
0.0
Owned %
5.2
Price %
12% · net +57,645
Pitchline
7.3
Exp. pts
2.4
Avg difficulty (next 5)
2.8
Avg outlook
3.2

Chances this season

Fantasy’s public figures. Sort the league →

xG
0.0
xA
0.0
xG/90
0.00
xA/90
0.01
Goals vs xG
+0.0
Assists vs xA
-0.0
Mins
180

Match log

This season includes unused gameweeks — filter by season or hauls.

Avg pts
10+ pts
0 pts
Goals
Assists
Clean sheet

218 gameweeks

Season Week Opponent Pts Mins G A Clean sheet Bonus xGI
2026/27 3 A ARS 3 90 · · · · 0.0
2026/27 2 H BHA 2 90 · · · · 0.0
2026/27 1 A BHA 0 Unused · · · · 0.0
2025/26 37 H LIV 2 90 · · · · 0.0
2025/26 36 A BUR 6 90 · 1 · 1 0.0
2025/26 35 H TOT 2 90 · · · · 0.0
2025/26 34 A FUL 3 90 · · · · 0.0
2025/26 33 H SUN 2 90 · · · · 0.0
2025/26 31 H WHU 6 90 · · 1 · 0.0
2025/26 30 A MUN 2 90 · · · · 0.0
2025/26 29 H CHE 1 90 · · · · 0.0
2025/26 28 A WOL 1 90 · · · · 0.0
2025/26 27 H LEE 3 90 · · · · 0.0
2025/26 26 H BHA 8 90 · · 1 2 0.0
2025/26 25 A BOU 6 90 · · · 2 0.0
2025/26 24 H BRE 2 90 · · · · 0.0
2025/26 23 A NEW 10 90 · · 1 3 0.0
2025/26 22 H EVE 2 90 · · · · 0.0
2025/26 21 A CRY 1 45 · · · · 0.0
2025/26 20 H NFO 3 90 · · · · 0.0
2025/26 19 A ARS 1 90 · · · · 0.0
2025/26 18 A CHE 2 90 · · · · 0.0
2025/26 17 H MUN 3 90 · · · · 0.0
2025/26 15 H ARS 4 90 · · · · 0.0
2025/26 13 H WOL 7 90 · · 1 · 0.0
2025/26 12 A LEE 3 90 · · · · 0.0
2025/26 11 H BOU 14 90 · · 1 2 0.0
2025/26 10 A LIV 1 90 · · · · 0.0
2025/26 9 H MCI 8 90 · · 1 1 0.0
2025/26 8 A TOT 2 90 · · · · 0.0
2025/26 7 H BUR 1 90 · · · · 0.0
2025/26 6 H FUL 3 90 · · · · 0.0
2025/26 5 A SUN 3 90 · · · · 0.0
2025/26 4 A EVE 6 90 · · 1 · 0.0
2025/26 2 A BRE 2 90 · · · · 0.0
2024/25 38 A MUN -2 45 · · · · 0.0
2024/25 37 H TOT 6 90 · · 1 · 0.0
2024/25 36 A BOU 8 90 · · 1 2 0.0
2024/25 35 H FUL 9 90 · · 1 2 0.0
2024/25 33 A NEW/MCI 4 180 · · · · 0.0
2024/25 32 A SOU 6 90 · · 1 · 0.0
2024/25 31 H NFO 1 90 · · · · 0.0
2024/25 30 A BHA 6 90 · · 1 · 0.0
2024/25 27 A CRY 1 45 · · · · 0.0
2024/25 26 H CHE 3 90 · · · · 0.0
2024/25 25 H IPS/LIV 4 180 · · · · 0.0
2024/25 24 A WOL 2 90 · · · · 0.0
2024/25 23 H WHU 2 90 · · · · 0.0
2024/25 22 A ARS 2 90 · · · · 0.0
2024/25 21 A EVE 6 90 · · 1 · 0.0
2024/25 20 H LEI 2 90 · · · · 0.0
2024/25 19 H BHA 2 90 · · · · 0.0
2024/25 18 A NEW 2 90 · · · · 0.0
2024/25 17 H MCI 2 90 · · · · 0.0
2024/25 16 A NFO 2 90 · · · · 0.0
2024/25 15 H SOU 6 90 · · 1 · 0.0
2024/25 14 H BRE 2 90 · · · · 0.0
2024/25 13 A CHE 1 45 · · · · 0.0
2024/25 12 H CRY 2 90 · · · · 0.0
2024/25 11 A LIV 2 90 · · · · 0.0
2024/25 10 A TOT 0 90 · · · · 0.0
2024/25 9 H BOU 2 90 · · · · 0.0
2024/25 8 A FUL 8 90 · · · · 0.0
2024/25 7 H MUN 9 90 · · 1 2 0.0
2024/25 6 A IPS 2 90 · · · · 0.0
2024/25 5 H WOL 3 90 · · · · 0.0
2024/25 4 H EVE 0 90 · · · · 0.0
2024/25 3 A LEI 2 90 · · · · 0.0
2024/25 2 H ARS 1 90 · · · · 0.0
2024/25 1 A WHU 3 90 · · · · 0.0
2023/24 37 H LIV 0 90 · · · · 0.0
2023/24 35 H CHE 1 45 · · · · 0.0
2023/24 34 H BOU 3 90 · · · · 0.0
2023/24 33 A ARS 9 90 · · 1 2 0.0
2023/24 32 H BRE 1 90 · · · · 0.0
2023/24 30 H WOL 10 90 · · 1 3 0.0
2023/24 29 A WHU 5 90 · · · 2 0.0
2023/24 28 H TOT 0 90 · · · · 0.0
2023/24 27 A LUT 1 90 · · · · 0.0
2023/24 26 H NFO 1 90 · · · · 0.0
2023/24 25 A FUL 3 90 · · · · 0.0
2023/24 24 H MUN 2 90 · · · · 0.0
2023/24 23 A SHU 7 90 · · 1 · 0.0
2023/24 22 H NEW 2 90 · · · · 0.0
2023/24 21 A EVE 9 90 · · 1 3 0.0
2023/24 20 H BUR 1 90 · · · · 0.0
2023/24 19 A MUN 2 90 · · · · 0.0
2023/24 18 H SHU 2 90 · · · · 0.0
2023/24 17 A BRE 1 90 · · · · 0.0
2023/24 16 H ARS 10 90 · · 1 3 0.0
2023/24 15 H MCI 9 90 · · 1 3 0.0
2023/24 14 A BOU 2 90 · · · · 0.0
2023/24 13 A TOT 4 90 · · · · 0.0
2023/24 12 H FUL 3 90 · · · · 0.0
2023/24 11 A NFO 1 90 · · · · 0.0
2023/24 10 H LUT 0 90 · · · · 0.0
2023/24 9 H WHU 3 90 · · · · 0.0
2023/24 8 A WOL 3 90 · · · 1 0.0
2023/24 7 H BHA 2 90 · · · · 0.0
2023/24 6 A CHE 6 90 · · 1 · 0.0
2023/24 5 H CRY 2 90 · · · · 0.0
2023/24 4 A LIV 1 90 · · · · 0.0
2023/24 2 H EVE 8 90 · · 1 2 0.0
2023/24 1 A NEW 1 90 · · · · 0.0
2022/23 38 H BHA 3 90 · · · · 0.0
2022/23 37 A LIV 2 90 · · · · 0.0
2022/23 36 H TOT 2 90 · · · · 0.0
2022/23 35 A WOL 2 90 · · · · 0.0
2022/23 34 A MUN 3 90 · · · · 0.0
2022/23 33 H FUL 5 90 · · 1 · 0.0
2022/23 32 A BRE 1 45 · · · · 0.0
2022/23 31 H NEW 6 90 · · 1 · 0.0
2022/23 30 H NFO 9 90 · · 1 3 0.0
2022/23 29 A CHE/LEI 14 180 · · 1 3 0.0
2022/23 28 H BOU 7 90 · · 1 · 0.0
2022/23 27 A WHU 3 90 · · · · 0.0
2022/23 26 H CRY 7 90 · · 1 1 0.0
2022/23 25 A EVE 9 90 · · 1 3 0.0
2022/23 24 H ARS -3 90 · · · · 0.0
2022/23 23 A MCI 2 90 · · · · 0.0
2022/23 22 H LEI 0 90 · · · · 0.0
2022/23 21 A SOU 10 90 · · 1 3 0.0
2022/23 20 H LEE 1 90 · · · · 0.0
2022/23 19 H WOL 2 90 · · · · 0.0
2022/23 16 A BHA 1 90 · · · · 0.2
2022/23 15 H MUN 2 90 · · · · 0.0
2022/23 14 A NEW 1 34 · · · · 0.0
2022/23 13 H BRE 7 90 · · 1 · 0.0
2022/23 12 A FUL 2 90 · · · · 0.0
2022/23 11 H CHE 1 90 · · · · 0.0
2022/23 10 A NFO 2 90 · · · · 0.0
2022/23 9 A LEE 6 90 · · 1 · 0.0
2022/23 8 H SOU 6 90 · · 1 · 0.0
2022/23 6 H MCI 3 90 · · · · 0.0
2022/23 5 A ARS 3 90 · · · · 0.0
2022/23 4 H WHU 2 90 · · · · 0.0
2022/23 3 A CRY 10 90 · · · 2 0.0
2022/23 2 H EVE 3 90 · · · · 0.0
2022/23 1 A BOU 1 90 · · · · 0.0
2021/22 37 H CRY/BUR 6 180 · · · · ·
2021/22 36 H BUR/LIV 5 180 · · · · ·
2021/22 35 H NOR 7 90 · · 1 · ·
2021/22 34 A LEI 6 90 · · 1 · ·
2021/22 32 H TOT 0 90 · · · · ·
2021/22 31 A WOL 2 90 · · · · ·
2021/22 30 H ARS 3 90 · · · · ·
2021/22 29 A WHU 1 90 · · · · ·
2021/22 28 A SOU/LEE 12 180 · · 2 · ·
2021/22 27 A BHA 5 90 · · 1 · ·
2021/22 26 H WAT 3 90 · · · · ·
2021/22 25 A NEW 2 90 · · · · ·
2021/22 24 H LEE 2 90 · · · · ·
2021/22 23 A EVE 5 90 · · 1 · ·
2021/22 22 H MUN 2 90 · · · · ·
2021/22 21 A BRE 1 90 · · · · ·
2021/22 19 H CHE 0 90 · · · · ·
2021/22 17 A NOR 7 90 · · 1 · ·
2021/22 16 A LIV 3 90 · · · · ·
2021/22 15 H LEI 3 90 · · · · ·
2021/22 14 H MCI 2 90 · · · · ·
2021/22 13 A CRY 2 90 · · · · ·
2021/22 12 H BHA 6 90 · · 1 · ·
2021/22 11 A SOU 2 90 · · · · ·
2021/22 10 H WHU 1 90 · · · · ·
2021/22 9 A ARS 10 90 · · · 2 ·
2021/22 8 H WOL 1 90 · · · · ·
2021/22 7 A TOT 4 90 · · · 1 ·
2021/22 6 A MUN 9 90 · · 1 2 ·
2021/22 5 H EVE 8 90 · · 1 2 ·
2021/22 3 H BRE 2 90 · · · · ·
2021/22 2 H NEW 5 90 · · 1 · ·
2021/22 1 A WAT 2 90 · · · · ·
2020/21 38 H CHE 3 90 · · · · ·
2020/21 37 A TOT 3 90 · · · · ·
2020/21 36 A CRY 2 90 · · · · ·
2020/21 35 H MUN/EVE 12 180 · · 1 3 ·
2020/21 34 A EVE 2 90 · · · · ·
2020/21 33 H WBA 2 90 · · · · ·
2020/21 32 H MCI 1 90 · · · · ·
2020/21 31 A LIV 4 90 · · · 1 ·
2020/21 30 H FUL 4 90 · · · · ·
2020/21 29 H TOT 1 90 · · · · ·
2020/21 28 A NEW 3 90 · · · · ·
2020/21 27 H WOL 7 90 · · 1 1 ·
2020/21 26 A LEE/SHU 12 180 · · 1 3 ·
2020/21 25 H LEI 2 90 · · · · ·
2020/21 24 A BHA 12 90 · · 1 3 ·
2020/21 23 H ARS 9 90 · · 1 2 ·
2020/21 22 H WHU 4 90 · · · 1 ·
2020/21 21 A SOU 10 90 · · 1 3 ·
2020/21 20 A BUR 1 90 · · · · ·
2020/21 19 H MCI/NEW 9 180 · · 1 · ·
2020/21 17 A MUN 3 90 · · · · ·
2020/21 16 A CHE 3 90 · · · · ·
2020/21 15 H CRY 10 90 · · 1 2 ·
2020/21 14 A WBA 6 90 · · 1 · ·
2020/21 13 H BUR 8 90 · · 1 1 ·
2020/21 12 A WOL 11 90 · · 1 3 ·
2020/21 10 A WHU 1 90 · · · · ·
2020/21 9 H BHA 1 90 · · · · ·
2020/21 8 A ARS 6 90 · · 1 · ·
2020/21 7 H SOU 0 90 · · · · ·
2020/21 6 H LEE 3 90 · · · · ·
2020/21 5 A LEI 9 90 · · 1 2 ·
2020/21 4 H LIV 3 90 · · · · ·
2020/21 3 A FUL 6 90 · · 1 · ·
2020/21 2 H SHU 13 90 · · 1 2 ·
2019/20 47 H WAT 1 90 · · · · ·
2019/20 46 A AVL 2 90 · · · · ·
2019/20 45 H LIV 4 90 · · · · ·
2019/20 44 A TOT 3 90 · · · · ·
2019/20 43 H LEI 3 90 · · · · ·
2019/20 42 A WOL 6 90 · · 1 · ·
2019/20 41 H NOR 5 90 · · 1 · ·
2019/20 40 A SOU 8 90 · · 1 1 ·
2019/20 39 A MCI/BHA 1 50 · · · · ·
2016/17 32 A BHA 2 90 · · · · ·
2016/17 31 H SUN 6 90 · · 1 · ·